Card images: base, inserts and hits
2026 Topps Inception Football Base Hot Pink Fernando Mendoza RC
2026 Topps Inception Football Base Gold Electricity Drake Maye
2026 Topps Inception Football Launch Jakobi Lane RC
2026 Topps Inception Football Rookie Auto Black Ty Simpson RC
2026 Topps Inception Football Immersion Auto Orange Bo Nix
2026 Topps Inception Football Dual Rookie Autographs Gold Carson Beck Jeremiyah Love RC
2026 Topps Inception Football NFL Draft Commissioner Combo book auto Fernando Mendoza Roger Goodell
2026 Topps Inception Football Rookie Jumbo Relic Auto Red Carson Beck RC RPA
Quick answers
- Release date
- November 6, 2026
- Base set
- 200 cards
- Rookie cards in base
- 50 See rookies
- Autograph sets
- 13 See list
- Insert sets
- 2 See list
- Numbered parallels
- 10, down to 1 of 1 See parallels
Ask about 2026 Topps Inception Football
Our Card Finder answers from this checklist and what's in stock right now.
Follow a player
Get a text or email when a new release has them in it, when one of our breaks has their team spot open, or when their cards hit the site.
Shop 2026 Topps Inception Football
2026 Topps Inception Football First Day Issue Hobby Box | Presell
$1,874.94
2026 Topps Inception Football Hobby Box (Ships Sealed Only)
$593.69
2026 Topps Inception Football Hobby Box | 1 Autograph Per Box
$624.94
2026 Topps Inception Football First Day Issue Hobby 8-Box Case
$14,374.94
2026 Topps Inception Football Hobby 8 Box Case (Ships Sealed Only)
$4,749.94
Get alerted when 2026 Topps Inception Football is back in stock
Box configurations
| Box | Packs / box | Cards / pack | Boxes / case | Per box (manufacturer) |
|---|---|---|---|---|
| Hobby/FDI | 1 | 7 | 8 | 1 Autograph |
Complete checklist
Base set 200 cards · 50 rookies
| # | Player | Team |
|---|---|---|
| 1 | Michael Wilson | Arizona Cardinals |
| 2 | Trey Benson | Arizona Cardinals |
| 3 | Marvin Harrison Jr. | Arizona Cardinals |
| 4 | Trey McBride | Arizona Cardinals |
| 5 | Budda Baker | Arizona Cardinals |
| 6 | Michael Penix Jr. | Atlanta Falcons |
| 7 | Bijan Robinson | Atlanta Falcons |
| 8 | Drake London | Atlanta Falcons |
| 9 | Kyle Pitts | Atlanta Falcons |
| 10 | Jalon Walker | Atlanta Falcons |
| 11 | Lamar Jackson | Baltimore Ravens |
| 12 | Derrick Henry | Baltimore Ravens |
| 13 | Zay Flowers | Baltimore Ravens |
| 14 | Mark Andrews | Baltimore Ravens |
| 15 | Kyle Hamilton | Baltimore Ravens |
| 16 | Josh Allen | Buffalo Bills |
| 17 | James Cook | Buffalo Bills |
| 18 | Keon Coleman | Buffalo Bills |
| 19 | Dalton Kincaid | Buffalo Bills |
| 20 | DJ Moore | Buffalo Bills |
| 21 | Bryce Young | Carolina Panthers |
| 22 | Chuba Hubbard | Carolina Panthers |
| 23 | Tetairoa McMillan | Carolina Panthers |
| 24 | Xavier Legette | Carolina Panthers |
| 25 | Jaycee Horn | Carolina Panthers |
| 26 | Caleb Williams | Chicago Bears |
| 27 | D'Andre Swift | Chicago Bears |
| 28 | Rome Odunze | Chicago Bears |
| 29 | Luther Burden III | Chicago Bears |
| 30 | Colston Loveland | Chicago Bears |
| 31 | Joe Burrow | Cincinnati Bengals |
| 32 | Chase Brown | Cincinnati Bengals |
| 33 | Ja'Marr Chase | Cincinnati Bengals |
| 34 | Tee Higgins | Cincinnati Bengals |
| 35 | Trey Hendrickson | Baltimore Ravens |
| 36 | Shedeur Sanders | Cleveland Browns |
| 37 | Quinshon Judkins | Cleveland Browns |
| 38 | Jerry Jeudy | Cleveland Browns |
| 39 | Harold Fannin Jr. | Cleveland Browns |
| 40 | Myles Garrett | Cleveland Browns |
| 41 | Dak Prescott | Dallas Cowboys |
| 42 | Javonte Williams | Dallas Cowboys |
| 43 | CeeDee Lamb | Dallas Cowboys |
| 44 | George Pickens | Dallas Cowboys |
| 45 | Quinnen Williams | Dallas Cowboys |
| 46 | Bo Nix | Denver Broncos |
| 47 | RJ Harvey | Denver Broncos |
| 48 | Courtland Sutton | Denver Broncos |
| 49 | Nik Bonitto | Denver Broncos |
| 50 | Pat Surtain II | Denver Broncos |
| 51 | Jared Goff | Detroit Lions |
| 52 | Jahmyr Gibbs | Detroit Lions |
| 53 | Amon-Ra St. Brown | Detroit Lions |
| 54 | Sam LaPorta | Detroit Lions |
| 55 | Aidan Hutchinson | Detroit Lions |
| 56 | Jordan Love | Green Bay Packers |
| 57 | Josh Jacobs | Green Bay Packers |
| 58 | Matthew Golden | Green Bay Packers |
| 59 | Tucker Kraft | Green Bay Packers |
| 60 | Micah Parsons | Green Bay Packers |
| 61 | CJ Stroud | Houston Texans |
| 62 | Woody Marks | Houston Texans |
| 63 | Nico Collins | Houston Texans |
| 64 | Dalton Schultz | Houston Texans |
| 65 | Derek Stingley Jr. | Houston Texans |
| 66 | Daniel Jones | Indianapolis Colts |
| 67 | Jonathan Taylor | Indianapolis Colts |
| 68 | Alec Pierce | Indianapolis Colts |
| 69 | Tyler Warren | Indianapolis Colts |
| 70 | Sauce Gardner | Indianapolis Colts |
| 71 | Trevor Lawrence | Jacksonville Jaguars |
| 72 | Travis Etienne Jr. | New Orleans Saints |
| 73 | Brian Thomas Jr. | Jacksonville Jaguars |
| 74 | Travis Hunter | Jacksonville Jaguars |
| 75 | Travon Walker | Jacksonville Jaguars |
| 76 | Patrick Mahomes II | Kansas City Chiefs |
| 77 | Rashee Rice | Kansas City Chiefs |
| 78 | Xavier Worthy | Kansas City Chiefs |
| 79 | Travis Kelce | Kansas City Chiefs |
| 80 | Chris Jones | Kansas City Chiefs |
| 81 | Dont'e Thornton Jr. | Las Vegas Raiders |
| 82 | Ashton Jeanty | Las Vegas Raiders |
| 83 | Maxx Crosby | Las Vegas Raiders |
| 84 | Brock Bowers | Las Vegas Raiders |
| 85 | Justin Herbert | Los Angeles Chargers |
| 86 | Omarion Hampton | Los Angeles Chargers |
| 87 | Ladd McConkey | Los Angeles Chargers |
| 88 | Derwin James Jr. | Los Angeles Chargers |
| 89 | Matthew Stafford | Los Angeles Rams |
| 90 | Kyren Williams | Los Angeles Rams |
| 91 | Puka Nacua | Los Angeles Rams |
| 92 | Davante Adams | Los Angeles Rams |
| 93 | Ollie Gordon II | Miami Dolphins |
| 94 | De'Von Achane | Miami Dolphins |
| 95 | Jaylen Waddle | Denver Broncos |
| 96 | Malik Willis | Miami Dolphins |
| 97 | Minkah Fitzpatrick | New York Jets |
| 98 | J.J. McCarthy | Minnesota Vikings |
| 99 | Aaron Jones Sr. | Minnesota Vikings |
| 100 | Justin Jefferson | Minnesota Vikings |
| 101 | Jordan Addison | Minnesota Vikings |
| 102 | T.J. Hockenson | Minnesota Vikings |
| 103 | Drake Maye | New England Patriots |
| 104 | TreVeyon Henderson | New England Patriots |
| 105 | Rhamondre Stevenson | New England Patriots |
| 106 | Christian Gonzalez | New England Patriots |
| 107 | Tyler Shough | New Orleans Saints |
| 108 | Alvin Kamara | New Orleans Saints |
| 109 | Chris Olave | New Orleans Saints |
| 110 | Juwan Johnson | New Orleans Saints |
| 111 | Cameron Jordan | New Orleans Saints |
| 112 | Jaxson Dart | New York Giants |
| 113 | Cam Skattebo | New York Giants |
| 114 | Malik Nabers | New York Giants |
| 115 | Abdul Carter | New York Giants |
| 116 | Dexter Lawrence | Cincinnati Bengals |
| 117 | Braelon Allen | New York Jets |
| 118 | Breece Hall | New York Jets |
| 119 | Garrett Wilson | New York Jets |
| 120 | Mason Taylor | New York Jets |
| 121 | Jalen Hurts | Philadelphia Eagles |
| 122 | Saquon Barkley | Philadelphia Eagles |
| 123 | DeVonta Smith | Philadelphia Eagles |
| 124 | Dallas Goedert | Philadelphia Eagles |
| 125 | Cooper DeJean | Philadelphia Eagles |
| 126 | Aaron Rodgers | Pittsburgh Steelers |
| 127 | Jaylen Warren | Pittsburgh Steelers |
| 128 | DK Metcalf | Pittsburgh Steelers |
| 129 | T.J. Watt | Pittsburgh Steelers |
| 130 | Joey Porter Jr. | Pittsburgh Steelers |
| 131 | Brock Purdy | San Francisco 49ers |
| 132 | Christian McCaffrey | San Francisco 49ers |
| 133 | Brandon Aiyuk | San Francisco 49ers |
| 134 | George Kittle | San Francisco 49ers |
| 135 | Nick Bosa | San Francisco 49ers |
| 136 | Sam Darnold | Seattle Seahawks |
| 137 | Kenneth Walker III | Kansas City Chiefs |
| 138 | Jaxon Smith-Njigba | Seattle Seahawks |
| 139 | Cooper Kupp | Seattle Seahawks |
| 140 | DeMarcus Lawrence | Seattle Seahawks |
| 141 | Baker Mayfield | Tampa Bay Buccaneers |
| 142 | Bucky Irving | Tampa Bay Buccaneers |
| 143 | Emeka Egbuka | Tampa Bay Buccaneers |
| 144 | Mike Evans | San Francisco 49ers |
| 145 | Cam Ward | Tennessee Titans |
| 146 | Tony Pollard | Tennessee Titans |
| 147 | Elic Ayomanor | Tennessee Titans |
| 148 | Jayden Daniels | Washington Commanders |
| 149 | Jacory Croskey-Merritt | Washington Commanders |
| 150 | Deebo Samuel | Washington Commanders |
| 151 | Fernando Mendoza RC | Las Vegas Raiders |
| 152 | Ty Simpson RC | Los Angeles Rams |
| 153 | Garrett Nussmeier RC | Kansas City Chiefs |
| 154 | Drew Allar RC | Pittsburgh Steelers |
| 155 | Carson Beck RC | Arizona Cardinals |
| 156 | Cade Klubnik RC | New York Jets |
| 157 | Cole Payton RC | Philadelphia Eagles |
| 158 | Jeremiyah Love RC | Arizona Cardinals |
| 159 | Jadarian Price RC | Seattle Seahawks |
| 160 | Mike Washington Jr. RC | Las Vegas Raiders |
| 161 | Jonah Coleman RC | Denver Broncos |
| 162 | Emmett Johnson RC | Kansas City Chiefs |
| 163 | Nick Singleton RC | Tennessee Titans |
| 164 | Kaelon Black RC | San Francisco 49ers |
| 165 | Carnell Tate RC | Tennessee Titans |
| 166 | Jordyn Tyson RC | New Orleans Saints |
| 167 | Makai Lemon RC | Philadelphia Eagles |
| 168 | KC Concepcion RC | Cleveland Browns |
| 169 | Omar Cooper Jr. RC | New York Jets |
| 170 | De'Zhaun Stribling RC | San Francisco 49ers |
| 171 | Denzel Boston RC | Cleveland Browns |
| 172 | Germie Bernard RC | Pittsburgh Steelers |
| 173 | Antonio Williams RC | Washington Commanders |
| 174 | Malachi Fields RC | New York Giants |
| 175 | Caleb Douglas RC | Miami Dolphins |
| 176 | Zachariah Branch RC | Atlanta Falcons |
| 177 | Ja'Kobi Lane RC | Baltimore Ravens |
| 178 | Chris Brazzell II RC | Carolina Panthers |
| 179 | Ted Hurst RC | Tampa Bay Buccaneers |
| 180 | Zavion Thomas RC | Chicago Bears |
| 181 | Chris Bell RC | Miami Dolphins |
| 182 | Brenen Thompson RC | Los Angeles Chargers |
| 183 | Elijah Sarratt RC | Baltimore Ravens |
| 184 | Skyler Bell RC | Buffalo Bills |
| 185 | Kenyon Sadiq RC | New York Jets |
| 186 | Eli Stowers RC | Philadelphia Eagles |
| 187 | Rueben Bain Jr. RC | Tampa Bay Buccaneers |
| 188 | David Bailey RC | New York Jets |
| 189 | Arvell Reese RC | New York Giants |
| 190 | Sonny Styles RC | Washington Commanders |
| 191 | Mansoor Delane RC | Kansas City Chiefs |
| 192 | Caleb Downs RC | Dallas Cowboys |
| 193 | Taylen Green RC | Cleveland Browns |
| 194 | Demond Claiborne RC | Minnesota Vikings |
| 195 | Kaytron Allen RC | Washington Commanders |
| 196 | Deion Burks RC | Indianapolis Colts |
| 197 | Max Klare RC | Los Angeles Rams |
| 198 | Peter Woods RC | Kansas City Chiefs |
| 199 | Keldric Faulk RC | Tennessee Titans |
| 200 | Jermod McCoy RC | Las Vegas Raiders |
Charged Particles Autographs Autographs · 12 cards
Parallels: Gold /50 (1:575), Blue /25 (1:188), Orange /10 (1:476), Sky /5 (1:968), Inception 1/1 (1:6,131)
| # | Player | Team |
|---|---|---|
| CP-AJ | Ashton Jeanty | Las Vegas Raiders |
| CP-BB | Brock Bowers | Las Vegas Raiders |
| CP-CW | Cam Ward | Tennessee Titans |
| CP-CWI | Caleb Williams | Chicago Bears |
| CP-DH | Derrick Henry | Baltimore Ravens |
| CP-DM | Drake Maye | New England Patriots |
| CP-JA | Josh Allen | Buffalo Bills |
| CP-JD | Jaxson Dart | New York Giants |
| CP-JJ | Josh Jacobs | Green Bay Packers |
| CP-KW | Kenneth Walker III | Kansas City Chiefs |
| CP-PN | Puka Nacua | Los Angeles Rams |
| CP-PS | Pat Surtain II | Denver Broncos |
Dawn of Greatness Autographs Autographs · 20 cards
Parallels: Gold /50 (1:95), Blue /25 (1:113), Orange /10 (1:286), Sky /5 (1:593), Inception 1/1 (1:3,942)
| # | Player | Team |
|---|---|---|
| DGA-AD | Aaron Donald | Los Angeles Rams |
| DGA-AG | Antonio Gates | San Diego Chargers |
| DGA-AP | Adrian Peterson | Minnesota Vikings |
| DGA-BS | Barry Sanders | Detroit Lions |
| DGA-DM | Dan Marino | Miami Dolphins |
| DGA-DMC | Donovan McNabb | Philadelphia Eagles |
| DGA-EC | Earl Campbell | Houston Oilers |
| DGA-ER | Ed Reed | Baltimore Ravens |
| DGA-JB | Jerome Bettis | Pittsburgh Steelers |
| DGA-JK | Jim Kelly | Buffalo Bills |
| DGA-JM | Jim McMahon | Chicago Bears |
| DGA-JR | Jerry Rice | San Francisco 49ers |
| DGA-KC | Kam Chancellor | Seattle Seahawks |
| DGA-MI | Michael Irvin | Dallas Cowboys |
| DGA-MS | Michael Strahan | New York Giants |
| DGA-PM | Peyton Manning | Indianapolis Colts |
| DGA-RB | Ronde Barber | Tampa Bay Buccaneers |
| DGA-SS | Sterling Sharpe | Green Bay Packers |
| DGA-TB | Tom Brady | New England Patriots |
| DGA-TD | Terrell Davis | Denver Broncos |
Immersion Autographs Autographs · 16 cards
Parallels: Gold /50 (1:130), Blue /25 (1:133), Orange /10 (1:339), Sky /5 (1:707), Inception 1/1 (1:5,016)
| # | Player | Team |
|---|---|---|
| IA-AJ | Ashton Jeanty | Las Vegas Raiders |
| IA-BB | Brock Bowers | Las Vegas Raiders |
| IA-BN | Bo Nix | Denver Broncos |
| IA-CL | Colston Loveland | Chicago Bears |
| IA-CW | Caleb Williams | Chicago Bears |
| IA-CWA | Cam Ward | Tennessee Titans |
| IA-DM | Drake Maye | New England Patriots |
| IA-JD | Jayden Daniels | Washington Commanders |
| IA-JXD | Jaxson Dart | New York Giants |
| IA-LB | Luther Burden III | Chicago Bears |
| IA-MN | Malik Nabers | New York Giants |
| IA-OH | Omarion Hampton | Los Angeles Chargers |
| IA-QJ | Quinshon Judkins | Cleveland Browns |
| IA-TS | Tyler Shough | New Orleans Saints |
| IA-TW | Tyler Warren | Indianapolis Colts |
| IA-XW | Xavier Worthy | Kansas City Chiefs |
NFL Draft Commissioner Combo Auto Book Autographs · 16 cards · 1:146
Parallels: Inception 1/1 (1:5,567)
| # | Player | Team |
|---|---|---|
| DCC-1 | Fernando Mendoza/Roger Goodell | Las Vegas Raiders |
| DCC-2 | David Bailey/Roger Goodell | New York Jets |
| DCC-3 | Jeremiyah Love/Roger Goodell | Arizona Cardinals |
| DCC-4 | Carnell Tate/Roger Goodell | Tennessee Titans |
| DCC-5 | Arvell Reese/Roger Goodell | New York Giants |
| DCC-6 | Mansoor Delane/Roger Goodell | Kansas City Chiefs |
| DCC-7 | Sonny Styles/Roger Goodell | Washington Commanders |
| DCC-8 | Jordyn Tyson/Roger Goodell | New Orleans Saints |
| DCC-9 | Francis Mauigoa/Roger Goodell | New York Giants |
| DCC-10 | Caleb Downs/Roger Goodell | Dallas Cowboys |
| DCC-11 | Kadyn Proctor/Roger Goodell | Miami Dolphins |
| DCC-12 | Ty Simpson/Roger Goodell | Los Angeles Rams |
| DCC-13 | Rueben Bain Jr./Roger Goodell | Tampa Bay Buccaneers |
| DCC-14 | Makai Lemon/Roger Goodell | Philadelphia Eagles |
| DCC-15 | Keldric Faulk/Roger Goodell | Tennessee Titans |
| DCC-16 | Kayden McDonald/Roger Goodell | Houston Texans |
Rookie Autographs Autographs · 46 cards · 1:4
Parallels: Green (1:6), Purple /150 (1:8), Red /99 (1:13), Aqua /75 (1:17), Gold /50 (1:25), Blue /25 (1:50), Orange /10 (1:125), Sky /5 (1:252), Inception 1/1 (1:1,415)
| # | Player | Team |
|---|---|---|
| RA-AR | Arvell Reese | New York Giants |
| RA-AW | Antonio Williams | Washington Commanders |
| RA-BT | Brenen Thompson | Los Angeles Chargers |
| RA-CB | Carson Beck | Arizona Cardinals |
| RA-CBE | Chris Bell | Miami Dolphins |
| RA-CBR | Chris Brazzell II | Carolina Panthers |
| RA-CD | Caleb Downs | Dallas Cowboys |
| RA-CDO | Caleb Douglas | Miami Dolphins |
| RA-CK | Cade Klubnik | New York Jets |
| RA-CP | Cole Payton | Philadelphia Eagles |
| RA-CT | Carnell Tate | Tennessee Titans |
| RA-DA | Drew Allar | Pittsburgh Steelers |
| RA-DB | Denzel Boston | Cleveland Browns |
| RA-DBA | David Bailey | New York Jets |
| RA-DC | Demond Claiborne | Minnesota Vikings |
| RA-DS | De'Zhaun Stribling | San Francisco 49ers |
| RA-EJ | Emmett Johnson | Kansas City Chiefs |
| RA-ES | Elijah Sarratt | Baltimore Ravens |
| RA-EST | Eli Stowers | Philadelphia Eagles |
| RA-FM | Fernando Mendoza | Las Vegas Raiders |
| RA-GB | Germie Bernard | Pittsburgh Steelers |
| RA-GN | Garrett Nussmeier | Kansas City Chiefs |
| RA-JC | Jonah Coleman | Denver Broncos |
| RA-JKL | Ja'Kobi Lane | Baltimore Ravens |
| RA-JL | Jeremiyah Love | Arizona Cardinals |
| RA-JM | Jermod McCoy | Las Vegas Raiders |
| RA-JP | Jadarian Price | Seattle Seahawks |
| RA-JT | Jordyn Tyson | New Orleans Saints |
| RA-KBL | Kaelon Black | San Francisco 49ers |
| RA-KC | KC Concepcion | Cleveland Browns |
| RA-KS | Kenyon Sadiq | New York Jets |
| RA-MD | Mansoor Delane | Kansas City Chiefs |
| RA-MF | Malachi Fields | New York Giants |
| RA-MK | Max Klare | Los Angeles Rams |
| RA-ML | Makai Lemon | Philadelphia Eagles |
| RA-MW | Mike Washington Jr. | Las Vegas Raiders |
| RA-NS | Nick Singleton | Tennessee Titans |
| RA-OC | Omar Cooper Jr. | New York Jets |
| RA-RB | Rueben Bain Jr. | Tampa Bay Buccaneers |
| RA-SB | Skyler Bell | Buffalo Bills |
| RA-SS | Sonny Styles | Washington Commanders |
| RA-TG | Taylen Green | Cleveland Browns |
| RA-TH | Ted Hurst | Tampa Bay Buccaneers |
| RA-TS | Ty Simpson | Los Angeles Rams |
| RA-ZB | Zachariah Branch | Atlanta Falcons |
| RA-ZT | Zavion Thomas | Chicago Bears |
Rookie Autograph Variations Horizontal Autographs · 20 cards · 1:10
Parallels: Green (1:14), Purple /150 (1:19), Red /99 (1:29), Aqua /75 (1:38), Gold /50 (1:57), Blue /25 (1:114), Orange /10 (1:282), Sky /5 (1:575), Inception 1/1 (1:3,246)
| # | Player | Team |
|---|---|---|
| RAV-AR | Arvell Reese | New York Giants |
| RAV-CB | Carson Beck | Arizona Cardinals |
| RAV-CBE | Chris Bell | Miami Dolphins |
| RAV-CBZ | Chris Brazzell II | Carolina Panthers |
| RAV-CD | Caleb Downs | Dallas Cowboys |
| RAV-CT | Carnell Tate | Tennessee Titans |
| RAV-DA | Drew Allar | Pittsburgh Steelers |
| RAV-DB | Denzel Boston | Cleveland Browns |
| RAV-DBA | David Bailey | New York Jets |
| RAV-FM | Fernando Mendoza | Las Vegas Raiders |
| RAV-JL | Jeremiyah Love | Arizona Cardinals |
| RAV-JP | Jadarian Price | Seattle Seahawks |
| RAV-JT | Jordyn Tyson | New Orleans Saints |
| RAV-KBL | Kaelon Black | San Francisco 49ers |
| RAV-KC | KC Concepcion | Cleveland Browns |
| RAV-KS | Kenyon Sadiq | New York Jets |
| RAV-ML | Makai Lemon | Philadelphia Eagles |
| RAV-OC | Omar Cooper Jr. | New York Jets |
| RAV-SS | Sonny Styles | Washington Commanders |
| RAV-TS | Ty Simpson | Los Angeles Rams |
Dual Rookie Autographs Autographs · 7 cards
Parallels: Gold /50 (1:225), Blue /25 (1:323), Orange /10 (1:836), Sky /5 (1:1,724), Inception 1/1 (1:13,795)
| # | Player | Team |
|---|---|---|
| DRA-AB | Drew Allar / Germie Bernard | Pittsburgh Steelers / Pittsburgh Steelers |
| DRA-BL | Carson Beck / Jeremiyah Love | Arizona Cardinals / Arizona Cardinals |
| DRA-KS | Kenyon Sadiq / Cade Klubnik | New York Jets / New York Jets |
| DRA-NJ | Garrett Nussmeier / Emmett Johnson | Kansas City Chiefs / Kansas City Chiefs |
| DRA-PL | Makai Lemon / Cole Payton | Philadelphia Eagles / Philadelphia Eagles |
| DRA-SK | Max Klare / Ty Simpson | Los Angeles Rams / Los Angeles Rams |
| DRA-ST | Carnell Tate / Nick Singleton | Tennessee Titans / Tennessee Titans |
Silver Signings Autographs · 10 cards · 1:59
Parallels: Gold Ink Inscription 1/1 (1:13,795)
| # | Player | Team |
|---|---|---|
| ISS-AR | Arvell Reese | New York Giants |
| ISS-CB | Carson Beck | Arizona Cardinals |
| ISS-CD | Caleb Downs | Dallas Cowboys |
| ISS-CT | Carnell Tate | Tennessee Titans |
| ISS-DB | David Bailey | New York Jets |
| ISS-FM | Fernando Mendoza | Las Vegas Raiders |
| ISS-JL | Jeremiyah Love | Arizona Cardinals |
| ISS-JT | Jordyn Tyson | New Orleans Saints |
| ISS-ML | Makai Lemon | Philadelphia Eagles |
| ISS-TS | Ty Simpson | Los Angeles Rams |
Genesis Autographed Relic Book Autographed memorabilia · 24 cards · 1:74
Parallels: Purple /25 (1:110), Gold /15 (1:161), Blue /10 (1:243), Orange /5 (1:488), Sky /2 (1:1,265), Inception 1/1 (1:2,651)
| # | Player | Team |
|---|---|---|
| G-CB | Carson Beck | Arizona Cardinals |
| G-CBE | Chris Bell | Miami Dolphins |
| G-CBZ | Chris Brazzell II | Carolina Panthers |
| G-CK | Cade Klubnik | New York Jets |
| G-CP | Cole Payton | Philadelphia Eagles |
| G-CT | Carnell Tate | Tennessee Titans |
| G-DA | Drew Allar | Pittsburgh Steelers |
| G-EJ | Emmett Johnson | Kansas City Chiefs |
| G-ES | Elijah Sarratt | Baltimore Ravens |
| G-FM | Fernando Mendoza | Las Vegas Raiders |
| G-GB | Germie Bernard | Pittsburgh Steelers |
| G-GN | Garrett Nussmeier | Kansas City Chiefs |
| G-JC | Jonah Coleman | Denver Broncos |
| G-JKL | Ja'Kobi Lane | Baltimore Ravens |
| G-JL | Jeremiyah Love | Arizona Cardinals |
| G-JP | Jadarian Price | Seattle Seahawks |
| G-JT | Jordyn Tyson | New Orleans Saints |
| G-KB | Kaelon Black | San Francisco 49ers |
| G-KC | KC Concepcion | Cleveland Browns |
| G-MK | Max Klare | Los Angeles Rams |
| G-ML | Makai Lemon | Philadelphia Eagles |
| G-SS | Sonny Styles | Washington Commanders |
| G-TS | Ty Simpson | Los Angeles Rams |
| G-ZB | Zachariah Branch | Atlanta Falcons |
NFL First Milestone Autograph Relic Autographed memorabilia · 12 cards · 1:1,971
/2
Parallels: Team Liner /2 (1:1,971), Brand Logo 1/1 (1:4,245), Button 1/1 (1:4,245), Laundry Tag 1/1 (1:4,245), NFL Draft Pin 1/1 (1:4,245), NFL Shield 1/1 (1:4,245)
| # | Player | Team |
|---|---|---|
| FMRA-ARE | Arvell Reese | New York Giants |
| FMRA-CD | Caleb Downs | Dallas Cowboys |
| FMRA-CT | Carnell Tate | Tennessee Titans |
| FMRA-DBA | David Bailey | New York Jets |
| FMRA-FMA | Francis Mauigoa | New York Giants |
| FMRA-JL | Jeremiyah Love | Arizona Cardinals |
| FMRA-JT | Jordyn Tyson | New Orleans Saints |
| FMRA-KF | Keldric Faulk | Tennessee Titans |
| FMRA-MD | Mansoor Delane | Kansas City Chiefs |
| FMRA-ML | Makai Lemon | Philadelphia Eagles |
| FMRA-SS | Sonny Styles | Washington Commanders |
| FMRA-TS | Ty Simpson | Los Angeles Rams |
Provenance Patch Autographs Autographed memorabilia · 43 cards
Parallels: Aqua /75 (1:26), Gold /50 (1:36), Blue /25 (1:69), FDI /22 (1:2 FDI), Orange /10 (1:161), Sky /5 (1:325), Inception 1/1 (1:1,533)
| # | Player | Team |
|---|---|---|
| PPA-AR | Arvell Reese | New York Giants |
| PPA-AW | Antonio Williams | Washington Commanders |
| PPA-BT | Brenen Thompson | Los Angeles Chargers |
| PPA-CB | Chris Bell | Miami Dolphins |
| PPA-CBK | Carson Beck | Arizona Cardinals |
| PPA-CBZ | Chris Brazzell II | Carolina Panthers |
| PPA-CD | Caleb Downs | Dallas Cowboys |
| PPA-CDO | Caleb Douglas | Miami Dolphins |
| PPA-CK | Cade Klubnik | New York Jets |
| PPA-CP | Cole Payton | Philadelphia Eagles |
| PPA-CT | Carnell Tate | Tennessee Titans |
| PPA-DA | Drew Allar | Pittsburgh Steelers |
| PPA-DB | Denzel Boston | Cleveland Browns |
| PPA-DBA | David Bailey | New York Jets |
| PPA-DZS | De'Zhaun Stribling | San Francisco 49ers |
| PPA-EJ | Emmett Johnson | Kansas City Chiefs |
| PPA-ES | Elijah Sarratt | Baltimore Ravens |
| PPA-EST | Eli Stowers | Philadelphia Eagles |
| PPA-FM | Fernando Mendoza | Las Vegas Raiders |
| PPA-GB | Germie Bernard | Pittsburgh Steelers |
| PPA-GN | Garrett Nussmeier | Kansas City Chiefs |
| PPA-JC | Jonah Coleman | Denver Broncos |
| PPA-JKL | Ja'Kobi Lane | Baltimore Ravens |
| PPA-JL | Jeremiyah Love | Arizona Cardinals |
| PPA-JM | Jermod McCoy | Las Vegas Raiders |
| PPA-JP | Jadarian Price | Seattle Seahawks |
| PPA-JT | Jordyn Tyson | New Orleans Saints |
| PPA-KBL | Kaelon Black | San Francisco 49ers |
| PPA-KC | KC Concepcion | Cleveland Browns |
| PPA-MF | Malachi Fields | New York Giants |
| PPA-MK | Max Klare | Los Angeles Rams |
| PPA-ML | Makai Lemon | Philadelphia Eagles |
| PPA-MW | Mike Washington Jr. | Las Vegas Raiders |
| PPA-NS | Nick Singleton | Tennessee Titans |
| PPA-OC | Omar Cooper Jr. | New York Jets |
| PPA-PW | Peter Woods | Kansas City Chiefs |
| PPA-SBE | Skyler Bell | Buffalo Bills |
| PPA-SS | Sonny Styles | Washington Commanders |
| PPA-TG | Taylen Green | Cleveland Browns |
| PPA-TH | Ted Hurst | Tampa Bay Buccaneers |
| PPA-TS | Ty Simpson | Los Angeles Rams |
| PPA-ZB | Zachariah Branch | Atlanta Falcons |
| PPA-ZT | Zavion Thomas | Chicago Bears |
Rookie Jumbo Relic Autographs Autographed memorabilia · 39 cards · 1:286
Parallels: Purple /150 (1:29), Red /99 (1:21), Aqua /75 (1:26), Gold /50 (1:39), Blue /25 (1:76), FDI /22 (1:2 FDI), Orange /10 (1:176), Sky /5 (1:356), Inception 1/1 (1:1,780)
| # | Player | Team |
|---|---|---|
| RJRA-AR | Arvell Reese | New York Giants |
| RJRA-AW | Antonio Williams | Washington Commanders |
| RJRA-BTH | Brenen Thompson | Los Angeles Chargers |
| RJRA-CB | Chris Bell | Miami Dolphins |
| RJRA-CBK | Carson Beck | Arizona Cardinals |
| RJRA-CBZ | Chris Brazzell II | Carolina Panthers |
| RJRA-CD | Caleb Downs | Dallas Cowboys |
| RJRA-CDO | Caleb Douglas | Miami Dolphins |
| RJRA-CK | Cade Klubnik | New York Jets |
| RJRA-CP | Cole Payton | Philadelphia Eagles |
| RJRA-CT | Carnell Tate | Tennessee Titans |
| RJRA-DA | Drew Allar | Pittsburgh Steelers |
| RJRA-DB | Denzel Boston | Cleveland Browns |
| RJRA-DBA | David Bailey | New York Jets |
| RJRA-DZS | De'Zhaun Stribling | San Francisco 49ers |
| RJRA-EJ | Emmett Johnson | Kansas City Chiefs |
