Card images: base, inserts and hits
2026 Donruss Football Base Drew Brees
2026 Donruss Football Base Optic Calvin Johnson
2026 Donruss Football Elite Keelon Russell
2026 Donruss Football Downtown Bryce Underwood
2026 Donruss Football Signature Series Zion Branch
2026 Donruss Football Dominators Autographs Ray Lewis
2026 Donruss Football Passing the Torch Auto Julian Sayin
2026 Donruss Football Donruss Threads Kurt Warner
Quick answers
- Release date
- October 28, 2026
- Base set
- 199 cards
- Autograph sets
- 13 See list
- Insert sets
- 14 See list
- Memorabilia sets
- 6 See list
- Numbered parallels
- 21, down to 1 of 1 See parallels
Ask about 2026 Donruss Football
Our Card Finder answers from this checklist and what's in stock right now.
Follow a player
Get a text or email when a new release has them in it, when one of our breaks has their team spot open, or when their cards hit the site.
Shop 2026 Donruss Football
2026 Panini Donruss Football Hobby Box (Ships Sealed Only) - B
$303.69
2026 Panini Donruss Football Mega Box | Presell (Ships Sealed Only)
$74.94
2026 Panini Donruss Football Blaster Box | Presell (Ships Sealed Only)
$43.69
2026 Panini Donruss Football Hobby 12 Box Case (Ships Sealed Only) - B
$3,624.94
2026 Panini Donruss Football Hobby Blaster 20 Box Case (Ships Sealed Only)
$874.94
Box configurations
| Box | Packs / box | Cards / pack | Boxes / case | Per box (manufacturer) |
|---|---|---|---|---|
| Hobby | 12 | 10 | 12 | 1 Autograph, 1 Relic, 12 Parallels, 6 Optic Base/Parallels, 36 Inserts |
| Mega | 6 | 12 | 20 | 1 Relic, 6 Inserts, #'d Parallel - 1:2 boxes |
| Blaster | 6 | 10 | 20 | 6 Exclusive Parallels, 6 Optic Holo Parallels, 6 Inserts, Relic - 1:2 boxes |
| Winter Tin | 3 | 5 | 60 | 1 Base Candy Cane Stripe Parallel, 1 Base Optic Candy Cane Parallel, 1 Base Sled OR Yellow Lava Parallel, 3 Purple Insert Parallels, Holiday Memorabilia - 1:3 boxes |
Complete checklist
Base set 199 cards
| # | Player | Team |
|---|---|---|
| 1 | Doug Flutie | New England Patriots |
| 2 | Parker Livingstone | Oklahoma Sooners |
| 3 | CJ Carr | Notre Dame Fighting Irish |
| 4 | Trinidad Chambliss | Ole Miss Rebels |
| 5 | Barry Sanders | Detroit Lions |
| 6 | Troy Aikman | Dallas Cowboys |
| 7 | Darrelle Revis | New York Jets |
| 8 | Joe Greene | Pittsburgh Steelers |
| 9 | Andre Johnson | Houston Texans |
| 10 | Sam Leavitt | LSU Tigers |
| 11 | Dylan Raiola | Oregon Ducks |
| 12 | Brian Urlacher | Chicago Bears |
| 13 | Julian Sayin | Ohio State Buckeyes |
| 14 | Mark Rypien | Washington Redskins |
| 15 | Ashton Daniels | Florida State Seminoles |
| 16 | Derrick Mason | Baltimore Ravens |
| 17 | Wes Chandler | San Diego Chargers |
| 18 | Anthony Colandrea | Nebraska Cornhuskers |
| 19 | Mario Craver | Texas A&M Aggies |
| 20 | Ed Reed | Baltimore Ravens |
| 21 | Joe Horn | New Orleans Saints |
| 22 | Jamaal Charles | Kansas City Chiefs |
| 23 | Aaron Donald | Los Angeles Rams |
| 24 | Bear Bachmeier | BYU Cougars |
| 25 | Deion Sanders | Atlanta Falcons |
| 26 | Art Monk | Washington Redskins |
| 27 | Jordan Faison | Notre Dame Fighting Irish |
| 28 | Natrone Means | San Diego Chargers |
| 29 | Richard Sherman | Seattle Seahawks |
| 30 | Dakorien Moore | Oregon Ducks |
| 31 | Walter Jones | Seattle Seahawks |
| 32 | Mike Singletary | Chicago Bears |
| 33 | Adon Shuler | Notre Dame Fighting Irish |
| 34 | Will Hammond | Texas Tech Red Raiders |
| 35 | Darren Sproles | New Orleans Saints |
| 36 | Pat Tillman | Arizona Cardinals |
| 37 | Lamar "Bo" Jackson | Ohio State Buckeyes |
| 38 | Eric Dickerson | Los Angeles Rams |
| 39 | Merton Hanks | San Francisco 49ers |
| 40 | Travis Henry | Buffalo Bills |
| 41 | Bowe Bentley | Oklahoma Sooners |
| 42 | Messiah Hampton | Oregon Ducks |
| 43 | Joe Jacoby | Washington Redskins |
| 44 | Michael Irvin | Dallas Cowboys |
| 45 | Mike Alstott | Tampa Bay Buccaneers |
| 46 | Bryant Wesco Jr. | Clemson Tigers |
| 47 | Braylon Staley | Tennessee Volunteers |
| 48 | DeMarcus Ware | Denver Broncos |
| 49 | DeAngelo Hall | Oakland Raiders |
| 50 | Marcel Reed | Texas A&M Aggies |
| 51 | Keelon Russell | Alabama Crimson Tide |
| 52 | Howie Long | Los Angeles Raiders |
| 53 | Randy White | Dallas Cowboys |
| 54 | Michael Strahan | New York Giants |
| 55 | Kevin Dyson | Tennessee Titans |
| 56 | Trent Green | Kansas City Chiefs |
| 57 | Brett Favre | Green Bay Packers |
| 58 | Larry Fitzgerald | Arizona Cardinals |
| 59 | Kewan Lacy | Ole Miss Rebels |
| 60 | Jamal Anderson | Atlanta Falcons |
| 61 | Marshall Faulk | Indianapolis Colts |
| 62 | Justin Lamson | Montana State Bobcats |
| 63 | Phillip Wright III | LSU Tigers |
| 64 | Jett Thomalla | Alabama Crimson Tide |
| 65 | Wayne Chrebet | New York Jets |
| 66 | Donovan McNabb | Philadelphia Eagles |
| 67 | Jimmy Smith | Jacksonville Jaguars |
| 68 | Fred Taylor | Jacksonville Jaguars |
| 69 | Ryan Wingo | Texas Longhorns |
| 70 | Luke Lindenmeyer | Nebraska Cornhuskers |
| 71 | Calvin Johnson | Detroit Lions |
| 72 | Bernie Kosar | Cleveland Browns |
| 73 | Dia Bell | Texas Longhorns |
| 74 | Mike Rozier | Houston Oilers |
| 75 | Ca'Lil Valentine | Illinois Fighting Illini |
| 76 | Tony Dorsett | Dallas Cowboys |
| 77 | William Perry | Chicago Bears |
| 78 | Steve Young | San Francisco 49ers |
| 79 | Ahmad Hardy | Missouri Tigers |
| 80 | Warren Sapp | Tampa Bay Buccaneers |
| 81 | Zach Thomas | Miami Dolphins |
| 82 | A.J. Green | Cincinnati Bengals |
| 83 | David Carr | Houston Texans |
| 84 | Ty Hawkins | SMU Mustangs |
| 85 | Randall Cobb | Green Bay Packers |
| 86 | Wes Welker | New England Patriots |
| 87 | Re'Shaun Sanford II | Houston Cougars |
| 88 | Brian Mitchell | Philadelphia Eagles |
| 89 | Champ Bailey | Denver Broncos |
| 90 | Talyn Taylor | Georgia Bulldogs |
| 91 | James Lofton | Buffalo Bills |
| 92 | Phil McConkey | New York Giants |
| 93 | Gunner Stockton | Georgia Bulldogs |
| 94 | Evan Stewart | Oregon Ducks |
| 95 | Joey Porter | Miami Dolphins |
| 96 | John Lynch | Tampa Bay Buccaneers |
| 97 | Micah Ford | Stanford Cardinal |
| 98 | Paul Krause | Minnesota Vikings |
| 99 | Harold Carmichael | Philadelphia Eagles |
| 100 | LeRoy Butler | Green Bay Packers |
| 101 | Ted Hendricks | Baltimore Colts |
| 102 | Michael Crabtree | Oakland Raiders |
| 103 | John Elway | Denver Broncos |
| 104 | Tavien St. Clair | Ohio State Buckeyes |
| 105 | Jevon Kearse | Tennessee Titans |
| 106 | Emmett Mosley V | Texas Longhorns |
| 107 | Ozzie Newsome | Cleveland Browns |
| 108 | Jake Plummer | Arizona Cardinals |
| 109 | Jimmy Graham | New Orleans Saints |
| 110 | Michael Vick | Atlanta Falcons |
| 111 | Terrell Suggs | Baltimore Ravens |
| 112 | Turbo Richard | Indiana Hoosiers |
| 113 | Rickey Jackson | New Orleans Saints |
| 114 | Kordell Stewart | Pittsburgh Steelers |
| 115 | Orlando Pace | St. Louis Rams |
| 116 | Peyton Manning | Indianapolis Colts |
| 118 | Keyshawn Johnson | New York Jets |
| 119 | LaNorris Sellers | South Carolina Gamecocks |
| 120 | Emmitt Smith | Dallas Cowboys |
| 121 | Boomer Esiason | Cincinnati Bengals |
| 122 | Luke Kuechly | Carolina Panthers |
| 123 | Bodpegn Miller | Washington Huskies |
| 124 | Cris Carter | Minnesota Vikings |
| 125 | Heath Miller | Pittsburgh Steelers |
| 126 | Brad Johnson | Tampa Bay Buccaneers |
| 127 | Kellen Winslow | San Diego Chargers |
| 128 | Wesley Walls | Carolina Panthers |
| 129 | Donald Driver | Green Bay Packers |
| 130 | Billy Sims | Detroit Lions |
| 131 | Jim Kelly | Buffalo Bills |
| 132 | Dante Moore | Oregon Ducks |
| 133 | Matt Hasselbeck | Seattle Seahawks |
| 134 | Eli Manning | New York Giants |
| 135 | Jan Stenerud | Kansas City Chiefs |
| 136 | DeSean Jackson | Philadelphia Eagles |
| 137 | Madden Williams | Texas A&M Aggies |
| 138 | KJ Jackson | Arkansas Razorbacks |
| 139 | Edgerrin James | Indianapolis Colts |
| 140 | Mark Brunell | Jacksonville Jaguars |
| 141 | Eric Metcalf | Cleveland Browns |
| 142 | Kurt Warner | Arizona Cardinals |
| 143 | Dan Fouts | San Diego Chargers |
| 144 | Kenny Minchey | Kentucky Wildcats |
| 145 | Ahman Green | Green Bay Packers |
| 146 | Brent Jones | San Francisco 49ers |
| 147 | Cam Coleman | Texas Longhorns |
| 148 | Tedy Bruschi | New England Patriots |
| 149 | Jim McMahon | Chicago Bears |
| 150 | Chris Henry Jr. | Ohio State Buckeyes |
| 151 | Torry Holt | St. Louis Rams |
| 152 | Rob Gronkowski | Tampa Bay Buccaneers |
| 153 | Terrell Davis | Denver Broncos |
| 154 | Ken Houston | Washington Redskins |
| 155 | Ray Lewis | Baltimore Ravens |
| 156 | Charles Becker | Indiana Hoosiers |
| 157 | Willie McGinest | New England Patriots |
| 158 | Josh Hoover | Indiana Hoosiers |
| 159 | Anthony Munoz | Cincinnati Bengals |
| 160 | Mario Williams | Houston Texans |
| 161 | Ndamukong Suh | Detroit Lions |
| 162 | Jack Ham | Pittsburgh Steelers |
| 163 | Lamar Brown | LSU Tigers |
| 164 | Daunte Culpepper | Minnesota Vikings |
| 165 | Drew Mestemaker | Oklahoma State Cowboys |
| 166 | Zion Branch | Georgia Bulldogs |
| 167 | Darian Mensah | Miami Hurricanes |
| 168 | Joe Montana | San Francisco 49ers |
| 169 | Reggie Wayne | Indianapolis Colts |
| 170 | Drew Brees | New Orleans Saints |
| 171 | Shawne Merriman | San Diego Chargers |
| 172 | Nate Frazier | Georgia Bulldogs |
| 173 | Keisean Henderson | Houston Cougars |
| 174 | Vinny Testaverde | New York Jets |
| 175 | Dan Marino | Miami Dolphins |
| 176 | Maurice Jones-Drew | Jacksonville Jaguars |
| 177 | Mark Gastineau | New York Jets |
| 178 | Will Shields | Kansas City Chiefs |
| 179 | Naeem Burroughs | Clemson Tigers |
| 180 | Jake Delhomme | Carolina Panthers |
| 181 | Irving Fryar | New England Patriots |
| 182 | Chris Johnson | Tennessee Titans |
| 183 | Rocco Becht | Penn State Nittany Lions |
| 184 | Randy Moss | Minnesota Vikings |
| 185 | Tim Brown | Oakland Raiders |
| 186 | Hines Ward | Pittsburgh Steelers |
| 187 | Cole Leinart | SMU Mustangs |
| 188 | Earl Thomas III | Seattle Seahawks |
| 189 | Clinton Portis | Washington Redskins |
| 190 | Rick Upchurch | Denver Broncos |
| 191 | Bryce Underwood | Michigan Wolverines |
| 192 | John Randle | Seattle Seahawks |
| 193 | Sam Madison | Miami Dolphins |
| 194 | John Jefferson | Green Bay Packers |
| 195 | Ron Jaworski | Philadelphia Eagles |
| 196 | Dylan Lonergan | Rutgers Scarlet Knights |
| 197 | Jayden Maiava | USC Trojans |
| 198 | Jaron-Keawe Sagapolutele | Cal Golden Bears |
| 199 | Caleb Hawkins | Oklahoma State Cowboys |
| 200 | Brandon Inniss | Ohio State Buckeyes |
Base Optic Variations · 199 cards
No card #117 listed
Parallels: Candy Canes, Green Shock, Holo, Orange Shock, Peacock, Pink Glitter, Plaid, Purple Velocity, Red Cracked Ice, Red Shock, Snakeskin, White Tiger, Purple Scope /499, White Velocity /225, Orange /199, Stars /149, Mojo /125, Blue Cracked Ice /99, Red /99, Seismic /85, Pink Velocity /75, Blue /49, Gold Shock /49, White Scope /49, Black Velocity /35, Cracked Ice /25, Neon Blue Velocity /25, Black Pandora /15, Gold /10, Gold Velocity /10, Black Gold /8, Gold Vinyl 1/1, Nebula 1/1
| # | Player | Team |
|---|---|---|
| 1 | Doug Flutie | New England Patriots |
| 2 | Parker Livingstone | Oklahoma Sooners |
| 3 | CJ Carr | Notre Dame Fighting Irish |
| 4 | Trinidad Chambliss | Ole Miss Rebels |
| 5 | Barry Sanders | Detroit Lions |
| 6 | Troy Aikman | Dallas Cowboys |
| 7 | Darrelle Revis | New York Jets |
| 8 | Joe Greene | Pittsburgh Steelers |
| 9 | Andre Johnson | Houston Texans |
| 10 | Sam Leavitt | LSU Tigers |
| 11 | Dylan Raiola | Oregon Ducks |
| 12 | Brian Urlacher | Chicago Bears |
| 13 | Julian Sayin | Ohio State Buckeyes |
| 14 | Mark Rypien | Washington Redskins |
| 15 | Ashton Daniels | Florida State Seminoles |
| 16 | Derrick Mason | Baltimore Ravens |
| 17 | Wes Chandler | San Diego Chargers |
| 18 | Anthony Colandrea | Nebraska Cornhuskers |
| 19 | Mario Craver | Texas A&M Aggies |
| 20 | Ed Reed | Baltimore Ravens |
| 21 | Joe Horn | New Orleans Saints |
| 22 | Jamaal Charles | Kansas City Chiefs |
| 23 | Aaron Donald | Los Angeles Rams |
| 24 | Bear Bachmeier | BYU Cougars |
| 25 | Deion Sanders | Atlanta Falcons |
| 26 | Art Monk | Washington Redskins |
| 27 | Jordan Faison | Notre Dame Fighting Irish |
| 28 | Natrone Means | San Diego Chargers |
| 29 | Richard Sherman | Seattle Seahawks |
| 30 | Dakorien Moore | Oregon Ducks |
| 31 | Walter Jones | Seattle Seahawks |
| 32 | Mike Singletary | Chicago Bears |
| 33 | Adon Shuler | Notre Dame Fighting Irish |
| 34 | Will Hammond | Texas Tech Red Raiders |
| 35 | Darren Sproles | New Orleans Saints |
| 36 | Pat Tillman | Arizona Cardinals |
| 37 | Lamar "Bo" Jackson | Ohio State Buckeyes |
| 38 | Eric Dickerson | Los Angeles Rams |
| 39 | Merton Hanks | San Francisco 49ers |
| 40 | Travis Henry | Buffalo Bills |
| 41 | Bowe Bentley | Oklahoma Sooners |
| 42 | Messiah Hampton | Oregon Ducks |
| 43 | Joe Jacoby | Washington Redskins |
| 44 | Michael Irvin | Dallas Cowboys |
| 45 | Mike Alstott | Tampa Bay Buccaneers |
| 46 | Bryant Wesco Jr. | Clemson Tigers |
| 47 | Braylon Staley | Tennessee Volunteers |
| 48 | DeMarcus Ware | Denver Broncos |
| 49 | DeAngelo Hall | Oakland Raiders |
| 50 | Marcel Reed | Texas A&M Aggies |
| 51 | Keelon Russell | Alabama Crimson Tide |
| 52 | Howie Long | Los Angeles Raiders |
| 53 | Randy White | Dallas Cowboys |
| 54 | Michael Strahan | New York Giants |
| 55 | Kevin Dyson | Tennessee Titans |
| 56 | Trent Green | Kansas City Chiefs |
| 57 | Brett Favre | Green Bay Packers |
| 58 | Larry Fitzgerald | Arizona Cardinals |
| 59 | Kewan Lacy | Ole Miss Rebels |
| 60 | Jamal Anderson | Atlanta Falcons |
| 61 | Marshall Faulk | Indianapolis Colts |
| 62 | Justin Lamson | Montana State Bobcats |
| 63 | Phillip Wright III | LSU Tigers |
| 64 | Jett Thomalla | Alabama Crimson Tide |
| 65 | Wayne Chrebet | New York Jets |
| 66 | Donovan McNabb | Philadelphia Eagles |
| 67 | Jimmy Smith | Jacksonville Jaguars |
| 68 | Fred Taylor | Jacksonville Jaguars |
| 69 | Ryan Wingo | Texas Longhorns |
| 70 | Luke Lindenmeyer | Nebraska Cornhuskers |
| 71 | Calvin Johnson | Detroit Lions |
| 72 | Bernie Kosar | Cleveland Browns |
| 73 | Dia Bell | Texas Longhorns |
| 74 | Mike Rozier | Houston Oilers |
| 75 | Ca'Lil Valentine | Illinois Fighting Illini |
| 76 | Tony Dorsett | Dallas Cowboys |
| 77 | William Perry | Chicago Bears |
| 78 | Steve Young | San Francisco 49ers |
| 79 | Ahmad Hardy | Missouri Tigers |
| 80 | Warren Sapp | Tampa Bay Buccaneers |
| 81 | Zach Thomas | Miami Dolphins |
| 82 | A.J. Green | Cincinnati Bengals |
| 83 | David Carr | Houston Texans |
| 84 | Ty Hawkins | SMU Mustangs |
| 85 | Randall Cobb | Green Bay Packers |
| 86 | Wes Welker | New England Patriots |
| 87 | Re'Shaun Sanford II | Houston Cougars |
| 88 | Brian Mitchell | Philadelphia Eagles |
| 89 | Champ Bailey | Denver Broncos |
| 90 | Talyn Taylor | Georgia Bulldogs |
| 91 | James Lofton | Buffalo Bills |
| 92 | Phil McConkey | New York Giants |
| 93 | Gunner Stockton | Georgia Bulldogs |
| 94 | Evan Stewart | Oregon Ducks |
| 95 | Joey Porter | Miami Dolphins |
| 96 | John Lynch | Tampa Bay Buccaneers |
| 97 | Micah Ford | Stanford Cardinal |
| 98 | Paul Krause | Minnesota Vikings |
| 99 | Harold Carmichael | Philadelphia Eagles |
| 100 | LeRoy Butler | Green Bay Packers |
| 101 | Ted Hendricks | Baltimore Colts |
| 102 | Michael Crabtree | Oakland Raiders |
| 103 | John Elway | Denver Broncos |
| 104 | Tavien St. Clair | Ohio State Buckeyes |
| 105 | Jevon Kearse | Tennessee Titans |
| 106 | Emmett Mosley V | Texas Longhorns |
| 107 | Ozzie Newsome | Cleveland Browns |
| 108 | Jake Plummer | Arizona Cardinals |
| 109 | Jimmy Graham | New Orleans Saints |
| 110 | Michael Vick | Atlanta Falcons |
| 111 | Terrell Suggs | Baltimore Ravens |
| 112 | Turbo Richard | Indiana Hoosiers |
| 113 | Rickey Jackson | New Orleans Saints |
| 114 | Kordell Stewart | Pittsburgh Steelers |
| 115 | Orlando Pace | St. Louis Rams |
| 116 | Peyton Manning | Indianapolis Colts |
| 118 | Keyshawn Johnson | New York Jets |
| 119 | LaNorris Sellers | South Carolina Gamecocks |
| 120 | Emmitt Smith | Dallas Cowboys |
| 121 | Boomer Esiason | Cincinnati Bengals |
| 122 | Luke Kuechly | Carolina Panthers |
| 123 | Bodpegn Miller | Washington Huskies |
| 124 | Cris Carter | Minnesota Vikings |
| 125 | Heath Miller | Pittsburgh Steelers |
| 126 | Brad Johnson | Tampa Bay Buccaneers |
| 127 | Kellen Winslow | San Diego Chargers |
| 128 | Wesley Walls | Carolina Panthers |
| 129 | Donald Driver | Green Bay Packers |
| 130 | Billy Sims | Detroit Lions |
| 131 | Jim Kelly | Buffalo Bills |
| 132 | Dante Moore | Oregon Ducks |
| 133 | Matt Hasselbeck | Seattle Seahawks |
| 134 | Eli Manning | New York Giants |
| 135 | Jan Stenerud | Kansas City Chiefs |
| 136 | DeSean Jackson | Philadelphia Eagles |
| 137 | Madden Williams | Texas A&M Aggies |
| 138 | KJ Jackson | Arkansas Razorbacks |
| 139 | Edgerrin James | Indianapolis Colts |
| 140 | Mark Brunell | Jacksonville Jaguars |
| 141 | Eric Metcalf | Cleveland Browns |
| 142 | Kurt Warner | Arizona Cardinals |
| 143 | Dan Fouts | San Diego Chargers |
| 144 | Kenny Minchey | Kentucky Wildcats |
| 145 | Ahman Green | Green Bay Packers |
| 146 | Brent Jones | San Francisco 49ers |
| 147 | Cam Coleman | Texas Longhorns |
| 148 | Tedy Bruschi | New England Patriots |
| 149 | Jim McMahon | Chicago Bears |
| 150 | Chris Henry Jr. | Ohio State Buckeyes |
| 151 | Torry Holt | St. Louis Rams |
| 152 | Rob Gronkowski | Tampa Bay Buccaneers |
| 153 | Terrell Davis | Denver Broncos |
| 154 | Ken Houston | Washington Redskins |
| 155 | Ray Lewis | Baltimore Ravens |
| 156 | Charles Becker | Indiana Hoosiers |
| 157 | Willie McGinest | New England Patriots |
| 158 | Josh Hoover | Indiana Hoosiers |
| 159 | Anthony Munoz | Cincinnati Bengals |
| 160 | Mario Williams | Houston Texans |
| 161 | Ndamukong Suh | Detroit Lions |
| 162 | Jack Ham | Pittsburgh Steelers |
| 163 | Lamar Brown | LSU Tigers |
| 164 | Daunte Culpepper | Minnesota Vikings |
| 165 | Drew Mestemaker | Oklahoma State Cowboys |
| 166 | Zion Branch | Georgia Bulldogs |
| 167 | Darian Mensah | Miami Hurricanes |
| 168 | Joe Montana | San Francisco 49ers |
| 169 | Reggie Wayne | Indianapolis Colts |
| 170 | Drew Brees | New Orleans Saints |
| 171 | Shawne Merriman | San Diego Chargers |
| 172 | Nate Frazier | Georgia Bulldogs |
| 173 | Keisean Henderson | Houston Cougars |
| 174 | Vinny Testaverde | New York Jets |
| 175 | Dan Marino | Miami Dolphins |
| 176 | Maurice Jones-Drew | Jacksonville Jaguars |
| 177 | Mark Gastineau | New York Jets |
| 178 | Will Shields | Kansas City Chiefs |
| 179 | Naeem Burroughs | Clemson Tigers |
| 180 | Jake Delhomme | Carolina Panthers |
| 181 | Irving Fryar | New England Patriots |
| 182 | Chris Johnson | Tennessee Titans |
| 183 | Rocco Becht | Penn State Nittany Lions |
| 184 | Randy Moss | Minnesota Vikings |
| 185 | Tim Brown | Oakland Raiders |
| 186 | Hines Ward | Pittsburgh Steelers |
| 187 | Cole Leinart | SMU Mustangs |
| 188 | Earl Thomas III | Seattle Seahawks |
| 189 | Clinton Portis | Washington Redskins |
| 190 | Rick Upchurch | Denver Broncos |
| 191 | Bryce Underwood | Michigan Wolverines |
| 192 | John Randle | Seattle Seahawks |
| 193 | Sam Madison | Miami Dolphins |
| 194 | John Jefferson | Green Bay Packers |
| 195 | Ron Jaworski | Philadelphia Eagles |
| 196 | Dylan Lonergan | Rutgers Scarlet Knights |
| 197 | Jayden Maiava | USC Trojans |
| 198 | Jaron-Keawe Sagapolutele | Cal Golden Bears |
| 199 | Caleb Hawkins | Oklahoma State Cowboys |
| 200 | Brandon Inniss | Ohio State Buckeyes |
Base Autographs Autographs · 186 cards
Highest print runs listed. Not every card comes in every version
Parallels: Base Auto /99 or less, Silver, Future Frame /99 or less, Holo /75, Orange Lava /49 or less, Red /49 or less, Blue /25, Yellow Lava /25, Gold /10, Black 1/1
| # | Player | Team |
|---|---|---|
| 1 | Doug Flutie /99 | New England Patriots |
| 2 | Parker Livingstone /99 | Oklahoma Sooners |
| 3 | CJ Carr /99 | Notre Dame Fighting Irish |
| 4 | Trinidad Chambliss /99 | Ole Miss Rebels |
| 7 | Darrelle Revis /99 | New York Jets |
| 8 | Joe Greene /99 | Pittsburgh Steelers |
| 10 | Sam Leavitt /99 | LSU Tigers |
| 11 | Dylan Raiola /99 | Oregon Ducks |
| 12 | Brian Urlacher /25 | Chicago Bears |
| 13 | Julian Sayin /99 | Ohio State Buckeyes |
| 14 | Mark Rypien /99 | Washington Redskins |
| 15 | Ashton Daniels /99 | Florida State Seminoles |
| 16 | Derrick Mason /99 | Baltimore Ravens |
| 17 | Wes Chandler /99 | San Diego Chargers |
| 18 | Anthony Colandrea /99 | Nebraska Cornhuskers |
| 19 | Mario Craver /99 | Texas A&M Aggies |
| 20 | Ed Reed /25 | Baltimore Ravens |
| 21 | Joe Horn /25 | New Orleans Saints |
| 22 | Jamaal Charles /10 no base version | Kansas City Chiefs |
| 23 | Aaron Donald /25 | Los Angeles Rams |
| 24 | Bear Bachmeier /99 | BYU Cougars |
| 25 | Deion Sanders /25 | Atlanta Falcons |
| 27 | Jordan Faison /99 | Notre Dame Fighting Irish |
| 28 | Natrone Means /99 | San Diego Chargers |
| 29 | Richard Sherman /75 no base version | Seattle Seahawks |
| 30 | Dakorien Moore /99 | Oregon Ducks |
| 32 | Mike Singletary /99 | Chicago Bears |
| 33 | Adon Shuler /99 | Notre Dame Fighting Irish |
| 34 | Will Hammond /99 | Texas Tech Red Raiders |
| 35 | Darren Sproles /99 | New Orleans Saints |
| 37 | Lamar "Bo" Jackson /99 | Ohio State Buckeyes |
| 38 | Eric Dickerson /10 no base version | Los Angeles Rams |
| 39 | Merton Hanks /99 | San Francisco 49ers |
| 40 | Travis Henry /99 | Buffalo Bills |
| 41 | Bowe Bentley /99 | Oklahoma Sooners |
| 42 | Messiah Hampton /99 | Oregon Ducks |
| 43 | Joe Jacoby /99 | Washington Redskins |
| 44 | Michael Irvin /25 | Dallas Cowboys |
| 45 | Mike Alstott /25 no base version | Tampa Bay Buccaneers |
| 46 | Bryant Wesco Jr. /99 | Clemson Tigers |
| 48 | DeMarcus Ware /99 | Denver Broncos |
| 49 | DeAngelo Hall /99 | Oakland Raiders |
| 50 | Marcel Reed /99 | Texas A&M Aggies |
| 51 | Keelon Russell /99 | Alabama Crimson Tide |
| 52 | Howie Long /99 | Los Angeles Raiders |
| 53 | Randy White /49 no base version | Dallas Cowboys |
| 54 | Michael Strahan /99 | New York Giants |
| 55 | Kevin Dyson /99 | Tennessee Titans |
| 56 | Trent Green /25 no base version | Kansas City Chiefs |
| 57 | Brett Favre /99 | Green Bay Packers |
| 58 | Larry Fitzgerald /25 | Arizona Cardinals |
| 59 | Kewan Lacy /99 | Ole Miss Rebels |
| 60 | Jamal Anderson /99 | Atlanta Falcons |
| 61 | Marshall Faulk /49 no base version | Indianapolis Colts |
| 62 | Justin Lamson /99 | Montana State Bobcats |
| 63 | Phillip Wright III /99 | LSU Tigers |
| 64 | Jett Thomalla /99 | Alabama Crimson Tide |
| 65 | Wayne Chrebet /25 | New York Jets |
| 66 | Donovan McNabb /1 no base version | Philadelphia Eagles |
| 67 | Jimmy Smith /99 | Jacksonville Jaguars |
| 68 | Fred Taylor /99 | Jacksonville Jaguars |
| 69 | Ryan Wingo /99 | Texas Longhorns |
| 70 | Luke Lindenmeyer /99 | Nebraska Cornhuskers |
| 71 | Calvin Johnson /75 no base version | Detroit Lions |
| 72 | Bernie Kosar /99 | Cleveland Browns |
| 73 | Dia Bell /99 | Texas Longhorns |
| 74 | Mike Rozier /99 | Houston Oilers |
| 75 | Ca'Lil Valentine /99 | Illinois Fighting Illini |
| 76 | Tony Dorsett /99 | Dallas Cowboys |
| 77 | William Perry /99 | Chicago Bears |
| 78 | Steve Young /25 no base version | San Francisco 49ers |
| 79 | Ahmad Hardy /99 | Missouri Tigers |
| 80 | Warren Sapp /99 | Tampa Bay Buccaneers |
| 81 | Zach Thomas /99 | Miami Dolphins |
| 82 | A.J. Green /49 no base version | Cincinnati Bengals |
| 83 | David Carr /99 | Houston Texans |
| 84 | Ty Hawkins /99 | SMU Mustangs |
| 85 | Randall Cobb /99 | Green Bay Packers |
| 87 | Re'Shaun Sanford II /99 | Houston Cougars |
| 88 | Brian Mitchell /99 | Philadelphia Eagles |
| 89 | Champ Bailey /99 | Denver Broncos |
| 90 | Talyn Taylor /99 | Georgia Bulldogs |
| 91 | James Lofton /99 | Buffalo Bills |
| 92 | Phil McConkey /49 no base version | New York Giants |
| 93 | Gunner Stockton /99 | Georgia Bulldogs |
| 94 | Evan Stewart /99 | Oregon Ducks |
| 95 | Joey Porter /99 | Miami Dolphins |
| 96 | John Lynch /99 | Tampa Bay Buccaneers |
| 97 | Micah Ford /99 | Stanford Cardinal |
| 98 | Paul Krause /99 | Minnesota Vikings |
| 99 | Harold Carmichael /99 | Philadelphia Eagles |
| 100 | LeRoy Butler /99 | Green Bay Packers |
| 101 | Ted Hendricks /99 | Baltimore Colts |
| 102 | Michael Crabtree /99 | Oakland Raiders |
| 103 | John Elway /15 no base version | Denver Broncos |
| 104 | Tavien St. Clair /99 | Ohio State Buckeyes |
