Card images: base, inserts and hits
2026 Topps Holiday Football Base Fernando Mendoza RC
2026 Topps Holiday Football Base Dak Prescott Fk Cancer
2026 Topps Holiday Football Base Red Jeremiyah Love RC
2026 Topps Holiday Football Hidden Elf Josh Allen
2026 Topps Holiday Football Base Holiday Spirit Variation Joe Burrow
2026 Topps Holiday Football Deck the Fields Christian McCaffrey
2026 Topps Holiday Football Snow Globe Moments Bijan Robinson
2026 Topps Holiday Football Dear Santa Auto Relic Golden Glitter Fernando Mendoza RC
Quick answers
- Release date
- October 23, 2026
- Base set
- 200 cards
- Rookie cards in base
- 50 See rookies
- Autograph sets
- 3 See list
- Insert sets
- 10 See list
- Numbered parallels
- 8, down to 1 of 1 See parallels
Ask about 2026 Topps Holiday Football
Our Card Finder answers from this checklist and what's in stock right now.
Follow a player
Get a text or email when a new release has them in it, when one of our breaks has their team spot open, or when their cards hit the site.
Shop 2026 Topps Holiday Football
2026 Topps Holiday Football Mega Box (Ships Sealed Only)
$56.19
2026 Topps Holiday Football Mega 20 Box Case (Ships Sealed Only)
$1,062.44
Get alerted when 2026 Topps Holiday Football is back in stock
Box configurations
| Box | Packs / box | Cards / pack | Boxes / case | Per box (manufacturer) |
|---|---|---|---|---|
| Mega | 10 | 10 | 20 | 100 Total Cards |
Complete checklist
Base set 200 cards · 50 rookies
| # | Player | Team |
|---|---|---|
| 1 | Marvin Harrison Jr. | Arizona Cardinals |
| 2 | James Conner | Arizona Cardinals |
| 3 | Trey McBride | Arizona Cardinals |
| 4 | Tua Tagovailoa | Atlanta Falcons |
| 5 | Drake London | Atlanta Falcons |
| 6 | Bijan Robinson | Atlanta Falcons |
| 7 | Derrick Henry | Baltimore Ravens |
| 8 | Zay Flowers | Baltimore Ravens |
| 9 | Lamar Jackson | Baltimore Ravens |
| 10 | Josh Allen | Buffalo Bills |
| 11 | James Cook | Buffalo Bills |
| 12 | Khalil Shakir | Buffalo Bills |
| 13 | Tetairoa McMillan | Carolina Panthers |
| 14 | Chuba Hubbard | Carolina Panthers |
| 15 | Bryce Young | Carolina Panthers |
| 16 | Caleb Williams | Chicago Bears |
| 17 | Rome Odunze | Chicago Bears |
| 18 | Luther Burden III | Chicago Bears |
| 19 | Colston Loveland | Chicago Bears |
| 20 | Shedeur Sanders | Cleveland Browns |
| 21 | Harold Fannin Jr. | Cleveland Browns |
| 22 | Quinshon Judkins | Cleveland Browns |
| 23 | Joe Burrow | Cincinnati Bengals |
| 24 | Chase Brown | Cincinnati Bengals |
| 25 | Ja'Marr Chase | Cincinnati Bengals |
| 26 | Javonte Williams | Dallas Cowboys |
| 27 | Brandon Aubrey | Dallas Cowboys |
| 28 | Dak Prescott | Dallas Cowboys |
| 29 | CeeDee Lamb | Dallas Cowboys |
| 30 | George Pickens | Dallas Cowboys |
| 31 | Courtland Sutton | Denver Broncos |
| 32 | RJ Harvey | Denver Broncos |
| 33 | Bo Nix | Denver Broncos |
| 34 | Amon-Ra St. Brown | Detroit Lions |
| 35 | Jared Goff | Detroit Lions |
| 36 | Jahmyr Gibbs | Detroit Lions |
| 37 | Micah Parsons | Green Bay Packers |
| 38 | Jordan Love | Green Bay Packers |
| 39 | Josh Jacobs | Green Bay Packers |
| 40 | Woody Marks | Houston Texans |
| 41 | CJ Stroud | Houston Texans |
| 42 | Nico Collins | Houston Texans |
| 43 | Tyler Warren | Indianapolis Colts |
| 44 | Jonathan Taylor | Indianapolis Colts |
| 45 | Daniel Jones | Indianapolis Colts |
| 46 | Travis Hunter | Jacksonville Jaguars |
| 47 | Brian Thomas Jr. | Jacksonville Jaguars |
| 48 | Trevor Lawrence | Jacksonville Jaguars |
| 49 | Xavier Worthy | Kansas City Chiefs |
| 50 | Patrick Mahomes II | Kansas City Chiefs |
| 51 | Rashee Rice | Kansas City Chiefs |
| 52 | Omarion Hampton | Los Angeles Chargers |
| 53 | Keenan Allen | Los Angeles Chargers |
| 54 | Justin Herbert | Los Angeles Chargers |
| 55 | Puka Nacua | Los Angeles Rams |
| 56 | Matthew Stafford | Los Angeles Rams |
| 57 | Davante Adams | Los Angeles Rams |
| 58 | Maxx Crosby | Las Vegas Raiders |
| 59 | Brock Bowers | Las Vegas Raiders |
| 60 | Ashton Jeanty | Las Vegas Raiders |
| 61 | Quinn Ewers | Miami Dolphins |
| 62 | Jaylen Waddle | Denver Broncos |
| 63 | De'Von Achane | Miami Dolphins |
| 64 | Justin Jefferson | Minnesota Vikings |
| 65 | Jordan Addison | Minnesota Vikings |
| 66 | J.J. McCarthy | Minnesota Vikings |
| 67 | TreVeyon Henderson | New England Patriots |
| 68 | Drake Maye | New England Patriots |
| 69 | Romeo Doubs | New England Patriots |
| 70 | Mack Hollins | New England Patriots |
| 71 | Tyler Shough | New Orleans Saints |
| 72 | Chris Olave | New Orleans Saints |
| 73 | Alvin Kamara | New Orleans Saints |
| 74 | Jaxson Dart | New York Giants |
| 75 | Cam Skattebo | New York Giants |
| 76 | Malik Nabers | New York Giants |
| 77 | Brian Burns | New York Giants |
| 78 | Mason Taylor | New York Jets |
| 79 | Garrett Wilson | New York Jets |
| 80 | Breece Hall | New York Jets |
| 81 | Saquon Barkley | Philadelphia Eagles |
| 82 | DeVonta Smith | Philadelphia Eagles |
| 83 | Jalen Hurts | Philadelphia Eagles |
| 84 | Jaylen Warren | Pittsburgh Steelers |
| 85 | DK Metcalf | Pittsburgh Steelers |
| 86 | T.J. Watt | Pittsburgh Steelers |
| 87 | Kenneth Walker III | Kansas City Chiefs |
| 88 | Sam Darnold | Seattle Seahawks |
| 89 | Jaxon Smith-Njigba | Seattle Seahawks |
| 90 | George Kittle | San Francisco 49ers |
| 91 | Fred Warner | San Francisco 49ers |
| 92 | Brock Purdy | San Francisco 49ers |
| 93 | Christian McCaffrey | San Francisco 49ers |
| 94 | Emeka Egbuka | Tampa Bay Buccaneers |
| 95 | Baker Mayfield | Tampa Bay Buccaneers |
| 96 | Mike Evans | San Francisco 49ers |
| 97 | Cam Ward | Tennessee Titans |
| 98 | Tony Pollard | Tennessee Titans |
| 99 | Jayden Daniels | Washington Commanders |
| 100 | Terry McLaurin | Washington Commanders |
| 101 | Trey Benson | Arizona Cardinals |
| 102 | Darnell Mooney | New York Giants |
| 103 | Michael Wilson | Arizona Cardinals |
| 104 | Kyle Pitts Sr. | Atlanta Falcons |
| 105 | Kyle Hamilton | Baltimore Ravens |
| 106 | Trey Hendrickson | Baltimore Ravens |
| 107 | Xavier Legette | Carolina Panthers |
| 108 | Dion Dawkins | Buffalo Bills |
| 109 | Tyler Bass | Buffalo Bills |
| 110 | Kyle Monangai | Chicago Bears |
| 111 | DJ Moore | Buffalo Bills |
| 112 | Joey Bosa | Buffalo Bills |
| 113 | Derrick Brown | Carolina Panthers |
| 114 | Jimmy Horn Jr. | Carolina Panthers |
| 115 | Shemar Stewart | Cincinnati Bengals |
| 116 | Tee Higgins | Cincinnati Bengals |
| 117 | Jake Ferguson | Dallas Cowboys |
| 118 | Jerry Jeudy | Cleveland Browns |
| 119 | Myles Garrett | Los Angeles Rams |
| 120 | Pat Bryant | Denver Broncos |
| 121 | Isaac TeSlaa | Detroit Lions |
| 122 | Pat Surtain II | Denver Broncos |
| 123 | Nik Bonitto | Denver Broncos |
| 124 | Sam LaPorta | Detroit Lions |
| 125 | Jameson Williams | Detroit Lions |
| 126 | Jayden Higgins | Houston Texans |
| 127 | Michael Pittman Jr. | Pittsburgh Steelers |
| 128 | Josh Downs | Indianapolis Colts |
| 129 | Tucker Kraft | Green Bay Packers |
| 130 | Christian Watson | Green Bay Packers |
| 131 | Will Anderson Jr. | Houston Texans |
| 132 | Ladd McConkey | Los Angeles Chargers |
| 133 | Jack Bech | Las Vegas Raiders |
| 134 | Harrison Butker | Kansas City Chiefs |
| 135 | Chris Jones | Kansas City Chiefs |
| 136 | Khalil Mack | Los Angeles Chargers |
| 137 | Quentin Johnston | Los Angeles Chargers |
| 138 | Cam Little | Jacksonville Jaguars |
| 139 | Travon Walker | Jacksonville Jaguars |
| 140 | Kyren Williams | Los Angeles Rams |
| 141 | Nick Bosa | San Francisco 49ers |
| 142 | Malik Washington | Miami Dolphins |
| 143 | Rico Dowdle | Pittsburgh Steelers |
| 144 | Justin Fields | Kansas City Chiefs |
| 145 | Deebo Samuel | Washington Commanders |
| 146 | Calvin Ridley | Tennessee Titans |
| 147 | T.J. Hockenson | Minnesota Vikings |
| 148 | Cameron Jordan | New Orleans Saints |
| 149 | Cooper Kupp | Seattle Seahawks |
| 150 | Leonard Williams | Seattle Seahawks |
| 151 | Fernando Mendoza RC | Las Vegas Raiders |
| 152 | Ty Simpson RC | Los Angeles Rams |
| 153 | Garrett Nussmeier RC | Kansas City Chiefs |
| 154 | Drew Allar RC | Pittsburgh Steelers |
| 155 | Carson Beck RC | Arizona Cardinals |
| 156 | Cade Klubnik RC | New York Jets |
| 157 | Cole Payton RC | Philadelphia Eagles |
| 158 | Taylen Green RC | Cleveland Browns |
| 159 | Jeremiyah Love RC | Arizona Cardinals |
| 160 | Jadarian Price RC | Seattle Seahawks |
| 161 | Mike Washington Jr. RC | Las Vegas Raiders |
| 162 | Jonah Coleman RC | Denver Broncos |
| 163 | Emmett Johnson RC | Kansas City Chiefs |
| 164 | Nick Singleton RC | Tennessee Titans |
| 165 | Kaytron Allen RC | Washington Commanders |
| 166 | Caleb Douglas RC | Miami Dolphins |
| 167 | Zavion Thomas RC | Chicago Bears |
| 168 | Carnell Tate RC | Tennessee Titans |
| 169 | Makai Lemon RC | Philadelphia Eagles |
| 170 | Jordyn Tyson RC | New Orleans Saints |
| 171 | Omar Cooper Jr. RC | New York Jets |
| 172 | Denzel Boston RC | Cleveland Browns |
| 173 | KC Concepcion RC | Cleveland Browns |
| 174 | Chris Bell RC | Miami Dolphins |
| 175 | Germie Bernard RC | Pittsburgh Steelers |
| 176 | Chris Brazzell II RC | Carolina Panthers |
| 177 | Skyler Bell RC | Buffalo Bills |
| 178 | Antonio Williams RC | Washington Commanders |
| 179 | Elijah Sarratt RC | Baltimore Ravens |
| 180 | Malachi Fields RC | New York Giants |
| 181 | Ja'Kobi Lane RC | Baltimore Ravens |
| 182 | Bryce Lance RC | New Orleans Saints |
| 183 | Kaelon Black RC | San Francisco 49ers |
| 184 | Brenen Thompson RC | Los Angeles Chargers |
| 185 | Ted Hurst RC | Tampa Bay Buccaneers |
| 186 | De'Zhaun Stribling RC | San Francisco 49ers |
| 187 | Kaden Wetjen RC | Pittsburgh Steelers |
| 188 | Kenyon Sadiq RC | New York Jets |
| 189 | Eli Stowers RC | Philadelphia Eagles |
| 190 | Reggie Virgil RC | Arizona Cardinals |
| 191 | Rueben Bain Jr. RC | Tampa Bay Buccaneers |
| 192 | Kendrick Law RC | Detroit Lions |
| 193 | David Bailey RC | New York Jets |
| 194 | Keldric Faulk RC | Tennessee Titans |
| 195 | Adam Randall RC | Baltimore Ravens |
| 196 | Arvell Reese RC | New York Giants |
| 197 | Sonny Styles RC | Washington Commanders |
| 198 | Mansoor Delane RC | Kansas City Chiefs |
| 199 | Caleb Downs RC | Dallas Cowboys |
| 200 | Dillon Thieneman RC | Chicago Bears |
Base Chrome Variations · 150 cards
Parallels: Refractor (1:36), Sparkle Refractor (1:36), Blue Refractor /150 (1:287), Blue Sparkle Refractor /150 (1:287), Green Refractor /99 (1:435), Green Sparkle Refractor /99 (1:435), Purple Refractor /75 (1:575), Purple Sparkle Refractor /75 (1:575), Gold Refractor /50 (1:862), Gold Sparkle Refractor /50 (1:862), Orange Refractor /25 (1:1,725), Orange Sparkle Refractor /25 (1:1,725), Black Refractor /10 (1:4,318), Black Sparkle Refractor /10 (1:4,318), Red Refractor /5 (1:8,642), Red Sparkle Refractor /5 (1:8,642), SuperFractor 1/1 (1:41,596)
| # | Player | Team |
|---|---|---|
| 1 | Marvin Harrison Jr. | Arizona Cardinals |
| 2 | James Conner | Arizona Cardinals |
| 3 | Trey McBride | Arizona Cardinals |
| 4 | Tua Tagovailoa | Atlanta Falcons |
| 5 | Drake London | Atlanta Falcons |
| 6 | Bijan Robinson | Atlanta Falcons |
| 7 | Derrick Henry | Baltimore Ravens |
| 8 | Zay Flowers | Baltimore Ravens |
| 9 | Lamar Jackson | Baltimore Ravens |
| 10 | Josh Allen | Buffalo Bills |
| 11 | James Cook | Buffalo Bills |
| 12 | Khalil Shakir | Buffalo Bills |
| 13 | Tetairoa McMillan | Carolina Panthers |
| 14 | Chuba Hubbard | Carolina Panthers |
| 15 | Bryce Young | Carolina Panthers |
| 16 | Caleb Williams | Chicago Bears |
| 17 | Rome Odunze | Chicago Bears |
| 18 | Luther Burden III | Chicago Bears |
| 19 | Colston Loveland | Chicago Bears |
| 20 | Shedeur Sanders | Cleveland Browns |
| 21 | Harold Fannin Jr. | Cleveland Browns |
| 22 | Quinshon Judkins | Cleveland Browns |
| 23 | Joe Burrow | Cincinnati Bengals |
| 24 | Chase Brown | Cincinnati Bengals |
| 25 | Ja'Marr Chase | Cincinnati Bengals |
| 26 | Javonte Williams | Dallas Cowboys |
| 27 | Brandon Aubrey | Dallas Cowboys |
| 28 | Dak Prescott | Dallas Cowboys |
| 29 | CeeDee Lamb | Dallas Cowboys |
| 30 | George Pickens | Dallas Cowboys |
| 31 | Courtland Sutton | Denver Broncos |
| 32 | RJ Harvey | Denver Broncos |
| 33 | Bo Nix | Denver Broncos |
| 34 | Amon-Ra St. Brown | Detroit Lions |
| 35 | Jared Goff | Detroit Lions |
| 36 | Jahmyr Gibbs | Detroit Lions |
| 37 | Micah Parsons | Green Bay Packers |
| 38 | Jordan Love | Green Bay Packers |
| 39 | Josh Jacobs | Green Bay Packers |
| 40 | Danielle Hunter | Houston Texans |
| 41 | CJ Stroud | Houston Texans |
| 42 | Nico Collins | Houston Texans |
| 43 | Tyler Warren | Indianapolis Colts |
| 44 | Jonathan Taylor | Indianapolis Colts |
| 45 | Daniel Jones | Indianapolis Colts |
| 46 | Travis Hunter | Jacksonville Jaguars |
| 47 | Brian Thomas Jr. | Jacksonville Jaguars |
| 48 | Trevor Lawrence | Jacksonville Jaguars |
| 49 | Xavier Worthy | Kansas City Chiefs |
| 50 | Patrick Mahomes II | Kansas City Chiefs |
| 51 | Rashee Rice | Kansas City Chiefs |
| 52 | Omarion Hampton | Los Angeles Chargers |
| 53 | Tre Harris III | Los Angeles Chargers |
| 54 | Justin Herbert | Los Angeles Chargers |
| 55 | Puka Nacua | Los Angeles Rams |
| 56 | Matthew Stafford | Los Angeles Rams |
| 57 | Davante Adams | Los Angeles Rams |
| 58 | Maxx Crosby | Las Vegas Raiders |
| 59 | Brock Bowers | Las Vegas Raiders |
| 60 | Ashton Jeanty | Las Vegas Raiders |
| 61 | Quinn Ewers | Miami Dolphins |
| 62 | Jaylen Waddle | Denver Broncos |
| 63 | De'Von Achane | Miami Dolphins |
| 64 | Justin Jefferson | Minnesota Vikings |
| 65 | Jordan Addison | Minnesota Vikings |
| 66 | J.J. McCarthy | Minnesota Vikings |
| 67 | TreVeyon Henderson | New England Patriots |
| 68 | Drake Maye | New England Patriots |
| 69 | Romeo Doubs | New England Patriots |
| 70 | Mack Hollins | New England Patriots |
| 71 | Tyler Shough | New Orleans Saints |
| 72 | Chris Olave | New Orleans Saints |
| 73 | Alvin Kamara | New Orleans Saints |
| 74 | Jaxson Dart | New York Giants |
| 75 | Cam Skattebo | New York Giants |
| 76 | Malik Nabers | New York Giants |
| 77 | Brian Burns | New York Giants |
| 78 | Mason Taylor | New York Jets |
| 79 | Garrett Wilson | New York Jets |
| 80 | Breece Hall | New York Jets |
| 81 | Saquon Barkley | Philadelphia Eagles |
| 82 | DeVonta Smith | Philadelphia Eagles |
| 83 | Jalen Hurts | Philadelphia Eagles |
| 84 | Jaylen Warren | Pittsburgh Steelers |
| 85 | DK Metcalf | Pittsburgh Steelers |
| 86 | T.J. Watt | Pittsburgh Steelers |
| 87 | Kenneth Walker III | Kansas City Chiefs |
| 88 | Sam Darnold | Seattle Seahawks |
| 89 | Jaxon Smith-Njigba | Seattle Seahawks |
| 90 | George Kittle | San Francisco 49ers |
| 91 | Fred Warner | San Francisco 49ers |
| 92 | Brock Purdy | San Francisco 49ers |
| 93 | Christian McCaffrey | San Francisco 49ers |
| 94 | Emeka Egbuka | Tampa Bay Buccaneers |
| 95 | Baker Mayfield | Tampa Bay Buccaneers |
| 96 | Mike Evans | San Francisco 49ers |
| 97 | Cam Ward | Tennessee Titans |
| 98 | Tony Pollard | Tennessee Titans |
| 99 | Jayden Daniels | Washington Commanders |
| 100 | Terry McLaurin | Washington Commanders |
| 101 | Tyler Allgeier | Arizona Cardinals |
| 102 | Isaiah Likely | New York Giants |
| 103 | Michael Wilson | Arizona Cardinals |
| 104 | Kyle Pitts Sr. | Atlanta Falcons |
| 105 | Kyle Hamilton | Baltimore Ravens |
| 106 | Trey Hendrickson | Baltimore Ravens |
| 107 | Xavier Legette | Carolina Panthers |
| 108 | Dion Dawkins | Buffalo Bills |
| 109 | Dalton Kincaid | Buffalo Bills |
| 110 | Kyle Monangai | Chicago Bears |
| 111 | DJ Moore | Buffalo Bills |
| 112 | Keon Coleman | Buffalo Bills |
| 113 | Jaycee Horn | Carolina Panthers |
| 114 | Jalen Coker | Carolina Panthers |
| 115 | Shemar Stewart | Cincinnati Bengals |
| 116 | Tee Higgins | Cincinnati Bengals |
| 117 | Jake Ferguson | Dallas Cowboys |
| 118 | Carson Schwesinger | Cleveland Browns |
| 119 | Myles Garrett | Los Angeles Rams |
| 120 | Pat Bryant | Denver Broncos |
| 121 | Isaac TeSlaa | Detroit Lions |
| 122 | Pat Surtain II | Denver Broncos |
| 123 | Nik Bonitto | Denver Broncos |
| 124 | Sam LaPorta | Detroit Lions |
| 125 | Jameson Williams | Detroit Lions |
| 126 | Jayden Higgins | Houston Texans |
| 127 | Michael Pittman Jr. | Pittsburgh Steelers |
| 128 | Josh Downs | Indianapolis Colts |
| 129 | Tucker Kraft | Green Bay Packers |
| 130 | Christian Watson | Green Bay Packers |
| 131 | Will Anderson Jr. | Houston Texans |
| 132 | Ladd McConkey | Los Angeles Chargers |
| 133 | Jack Bech | Las Vegas Raiders |
| 134 | Travis Kelce | Kansas City Chiefs |
| 135 | Chris Jones | Kansas City Chiefs |
| 136 | Khalil Mack | Los Angeles Chargers |
| 137 | Quentin Johnston | Los Angeles Chargers |
| 138 | Cam Little | Jacksonville Jaguars |
| 139 | Josh Hines-Allen | Jacksonville Jaguars |
| 140 | Kyren Williams | Los Angeles Rams |
| 141 | Ricky Pearsall | San Francisco 49ers |
| 142 | Malik Washington | Miami Dolphins |
| 143 | Rico Dowdle | Pittsburgh Steelers |
| 144 | Geno Smith | New York Jets |
| 145 | Deebo Samuel | Washington Commanders |
| 146 | Calvin Ridley | Tennessee Titans |
| 147 | T.J. Hockenson | Minnesota Vikings |
| 148 | Cameron Jordan | New Orleans Saints |
| 149 | Cooper Kupp | Seattle Seahawks |
| 150 | Zach Charbonnet | Seattle Seahawks |
Base Chrome Rookies Variations · 50 cards
Parallels: Refractor (1:108), Sparkle Refractor (1:108), Blue Refractor /150 (1:862), Blue Sparkle Refractor /150 (1:862), Green Refractor /99 (1:1,307), Green Sparkle Refractor /99 (1:1,307), Purple Refractor /75 (1:1,725), Purple Sparkle Refractor /75 (1:1,725), Gold Refractor /50 (1:2,589), Gold Sparkle Refractor /50 (1:2,589), Orange Refractor /25 (1:5,182), Orange Sparkle Refractor /25 (1:5,182), Black Refractor /10 (1:12,999), Black Sparkle Refractor /10 (1:12,999), Red Refractor /5 (1:26,106), Red Sparkle Refractor /5 (1:26,106), SuperFractor 1/1 (1:124,788)
| # | Player | Team |
|---|---|---|
| 151 | Fernando Mendoza RC | Las Vegas Raiders |
| 152 | Ty Simpson RC | Los Angeles Rams |
| 153 | Garrett Nussmeier RC | Kansas City Chiefs |
| 154 | Drew Allar RC | Pittsburgh Steelers |
| 155 | Carson Beck RC | Arizona Cardinals |
| 156 | Cade Klubnik RC | New York Jets |
| 157 | Cole Payton RC | Philadelphia Eagles |
| 158 | Taylen Green RC | Cleveland Browns |
| 159 | Jeremiyah Love RC | Arizona Cardinals |
| 160 | Jadarian Price RC | Seattle Seahawks |
| 161 | Mike Washington Jr. RC | Las Vegas Raiders |
| 162 | Jonah Coleman RC | Denver Broncos |
| 163 | Emmett Johnson RC | Kansas City Chiefs |
| 164 | Nick Singleton RC | Tennessee Titans |
| 165 | Kaytron Allen RC | Washington Commanders |
| 166 | Caleb Douglas RC | Miami Dolphins |
| 167 | Zavion Thomas RC | Chicago Bears |
| 168 | Carnell Tate RC | Tennessee Titans |
| 169 | Makai Lemon RC | Philadelphia Eagles |
| 170 | Jordyn Tyson RC | New Orleans Saints |
| 171 | Omar Cooper Jr. RC | New York Jets |
| 172 | Denzel Boston RC | Cleveland Browns |
| 173 | KC Concepcion RC | Cleveland Browns |
| 174 | Chris Bell RC | Miami Dolphins |
| 175 | Germie Bernard RC | Pittsburgh Steelers |
| 176 | Chris Brazzell II RC | Carolina Panthers |
| 177 | Skyler Bell RC | Buffalo Bills |
| 178 | Antonio Williams RC | Washington Commanders |
| 179 | Elijah Sarratt RC | Baltimore Ravens |
| 180 | Malachi Fields RC | New York Giants |
| 181 | Ja'Kobi Lane RC | Baltimore Ravens |
| 182 | Bryce Lance RC | New Orleans Saints |
| 183 | Kaelon Black RC | San Francisco 49ers |
| 184 | Brenen Thompson RC | Los Angeles Chargers |
| 185 | Ted Hurst RC | Tampa Bay Buccaneers |
| 186 | De'Zhaun Stribling RC | San Francisco 49ers |
| 187 | Kaden Wetjen RC | Pittsburgh Steelers |
| 188 | Kenyon Sadiq RC | New York Jets |
| 189 | Eli Stowers RC | Philadelphia Eagles |
| 190 | Reggie Virgil RC | Arizona Cardinals |
| 191 | Rueben Bain Jr. RC | Tampa Bay Buccaneers |
| 192 | Kendrick Law RC | Detroit Lions |
| 193 | David Bailey RC | New York Jets |
| 194 | Keldric Faulk RC | Tennessee Titans |
| 195 | Adam Randall RC | Baltimore Ravens |
| 196 | Arvell Reese RC | New York Giants |
| 197 | Sonny Styles RC | Washington Commanders |
| 198 | Mansoor Delane RC | Kansas City Chiefs |
| 199 | Caleb Downs RC | Dallas Cowboys |
| 200 | Dillon Thieneman RC | Chicago Bears |
Base Holiday Back Variations Variations · 40 cards · 1:6
The code on the back is #CMP154169
| # | Player | Team |
|---|---|---|
| 1 | Trey McBride | Arizona Cardinals |
| 2 | Drake London | Atlanta Falcons |
| 3 | Bijan Robinson | Atlanta Falcons |
| 4 | Derrick Henry | Baltimore Ravens |
| 5 | Lamar Jackson | Baltimore Ravens |
| 6 | Josh Allen | Buffalo Bills |
| 7 | Tetairoa McMillan | Carolina Panthers |
| 8 | Caleb Williams | Chicago Bears |
| 9 | Luther Burden III | Chicago Bears |
| 10 | Colston Loveland | Chicago Bears |
| 11 | Shedeur Sanders | Cleveland Browns |
| 12 | Quinshon Judkins | Cleveland Browns |
| 13 | Joe Burrow | Cincinnati Bengals |
| 14 | Ja'Marr Chase | Cincinnati Bengals |
| 15 | CeeDee Lamb | Dallas Cowboys |
| 16 | Bo Nix | Denver Broncos |
| 17 | Amon-Ra St. Brown | Detroit Lions |
| 18 | Jahmyr Gibbs | Detroit Lions |
| 19 | Jordan Love | Green Bay Packers |
| 20 | Tyler Warren | Indianapolis Colts |
| 21 | Jonathan Taylor | Indianapolis Colts |
| 22 | Travis Hunter | Jacksonville Jaguars |
| 23 | Patrick Mahomes II | Kansas City Chiefs |
| 24 | Justin Herbert | Los Angeles Chargers |
| 25 | Puka Nacua | Los Angeles Rams |
| 26 | Matthew Stafford | Los Angeles Rams |
| 27 | Ashton Jeanty | Las Vegas Raiders |
| 28 | Jaylen Waddle | Denver Broncos |
| 29 | Justin Jefferson | Minnesota Vikings |
| 30 | Drake Maye | New England Patriots |
| 31 | Chris Olave | New Orleans Saints |
| 32 | Jaxson Dart | New York Giants |
| 33 | Cam Skattebo | New York Giants |
| 34 | Malik Nabers | New York Giants |
| 35 | Jalen Hurts | Philadelphia Eagles |
| 36 | Jaxon Smith-Njigba | Seattle Seahawks |
| 37 | Emeka Egbuka | Tampa Bay Buccaneers |
| 38 | Cam Ward | Tennessee Titans |
| 39 | Jayden Daniels | Washington Commanders |
| 40 | DJ Moore | Buffalo Bills |
Base Rookies Holiday Back Variations Variations · 10 cards · 1:25
The code on the back is #CMP154169
| # | Player | Team |
|---|---|---|
| 151 | Fernando Mendoza RC | Las Vegas Raiders |
| 152 | Ty Simpson RC | Los Angeles Rams |
| 154 | Drew Allar RC | Pittsburgh Steelers |
| 155 | Carson Beck RC | Arizona Cardinals |
| 159 | Jeremiyah Love RC | Arizona Cardinals |
| 160 | Jadarian Price RC | Seattle Seahawks |
| 168 | Carnell Tate RC | Tennessee Titans |
| 170 | Jordyn Tyson RC | New Orleans Saints |
| 173 | KC Concepcion RC | Cleveland Browns |
| 193 | David Bailey RC | New York Jets |
Base Holiday Spirit Variations Variations · 40 cards · 1:250
The code on the back is #CMP154171
| # | Player | Team |
|---|---|---|
| 3 | Trey McBride | Arizona Cardinals |
| 5 | Drake London | Atlanta Falcons |
| 6 | Bijan Robinson | Atlanta Falcons |
| 7 | Derrick Henry | Baltimore Ravens |
| 9 | Lamar Jackson | Baltimore Ravens |
| 10 | Josh Allen | Buffalo Bills |
| 13 | Tetairoa McMillan | Carolina Panthers |
| 16 | Caleb Williams | Chicago Bears |
| 18 | Luther Burden III | Chicago Bears |
| 19 | Colston Loveland | Chicago Bears |
| 20 | Shedeur Sanders | Cleveland Browns |
| 22 | Quinshon Judkins | Cleveland Browns |
| 23 | Joe Burrow | Cincinnati Bengals |
| 25 | Ja'Marr Chase | Cincinnati Bengals |
| 29 | CeeDee Lamb | Dallas Cowboys |
| 33 | Bo Nix | Denver Broncos |
| 34 | Amon-Ra St. Brown | Detroit Lions |
| 36 | Jahmyr Gibbs | Detroit Lions |
| 38 | Jordan Love | Green Bay Packers |
| 43 | Tyler Warren | Indianapolis Colts |
| 44 | Jonathan Taylor | Indianapolis Colts |
| 46 | Travis Hunter | Jacksonville Jaguars |
| 50 | Patrick Mahomes II | Kansas City Chiefs |
| 54 | Justin Herbert | Los Angeles Chargers |
| 55 | Puka Nacua | Los Angeles Rams |
| 56 | Matthew Stafford | Los Angeles Rams |
| 60 | Ashton Jeanty | Las Vegas Raiders |
| 62 | Jaylen Waddle | Denver Broncos |
| 64 | Justin Jefferson | Minnesota Vikings |
| 68 | Drake Maye | New England Patriots |
| 72 | Chris Olave | New Orleans Saints |
| 74 | Jaxson Dart | New York Giants |
| 75 | Cam Skattebo | New York Giants |
| 76 | Malik Nabers | New York Giants |
| 83 | Jalen Hurts | Philadelphia Eagles |
| 89 | Jaxon Smith-Njigba | Seattle Seahawks |
| 94 | Emeka Egbuka | Tampa Bay Buccaneers |
| 97 | Cam Ward | Tennessee Titans |
| 99 | Jayden Daniels | Washington Commanders |
| 111 | DJ Moore | Buffalo Bills |
Base Rookies Holiday Spirit Variations Variations · 10 cards · 1:1,000
The code on the back is #CMP154171
| # | Player | Team |
|---|---|---|
| 153 | Garrett Nussmeier RC | Kansas City Chiefs |
| 156 | Cade Klubnik RC | New York Jets |
| 157 | Cole Payton RC | Philadelphia Eagles |
| 158 | Taylen Green RC | Cleveland Browns |
| 167 | Zavion Thomas RC | Chicago Bears |
| 188 | Kenyon Sadiq RC | New York Jets |
| 189 | Eli Stowers RC | Philadelphia Eagles |
| 196 | Arvell Reese RC | New York Giants |
| 199 | Caleb Downs RC | Dallas Cowboys |
| 200 | Dillon Thieneman RC | Chicago Bears |
