Card images: base, inserts and hits
1976 Topps Walter Payton RC PSA 10 Graded Redemption
Team Card Dallas Cowboys
Base Record Breaker Red Border Myles Garrett
Image Variations No Helmet 44 Jalen Hurts SP
Rookie Autographs Gold Jadarian Price RC
Real One Autographs Red Ink Josh Allen
Cut Signatures Walter Payton
Locker Room Collection Autograph Relics Caleb Williams
Quick answers
- Release date
- October 21, 2026
- Base set
- 498 cards
- Rookie cards in base
- 200 See rookies
- Autograph sets
- 11 See list
- Insert sets
- 14 See list
- Memorabilia sets
- 4 See list
- Numbered parallels
- 2, down to /76 See parallels
Ask about 2026 Topps Heritage Football
Our Card Finder answers from this checklist and what's in stock right now.
Follow a player
Get a text or email when a new release has them in it, when one of our breaks has their team spot open, or when their cards hit the site.
Shop 2026 Topps Heritage Football
2026 Topps Heritage Football Hobby Box | Presell (Ships Sealed Only)
$187.44
2026 Topps Heritage Football Mega Box | Presell (Ships Sealed Only)
$93.69
2026 Topps Heritage Football Blaster Case | 40 Boxes (Ships Sealed Only)
$1,249.94
2026 Topps Heritage Football Hobby 12 Box Case (Ships Sealed Only)
$1,999.94
2026 Topps Heritage Football Mega 20-Box Case | Presell (Ships Sealed Only)
$1,812.44
Get alerted when 2026 Topps Heritage Football is back in stock
Box configurations
| Box | Packs / box | Cards / pack | Boxes / case | Per box (manufacturer) |
|---|---|---|---|---|
| Hobby | 20 | 8 | — | 1 Autograph or Relic |
| Mega | 17 | 8 | — | 136 Total Cards |
| Value Blaster | 8 | 8 | — | 64 Total Cards |
Complete checklist
Base set 498 cards · 200 rookies
| # | Player | Team |
|---|---|---|
| 1 | Myles Garrett | Record Breakers |
| 2 | Cam Little | Record Breakers |
| 3 | Josh Allen | Record Breakers |
| 4 | Patrick Mahomes II | Record Breakers |
| 5 | Brandon Aubrey | Record Breakers |
| 6 | Isaiah Rodgers | Record Breakers |
| 7 | Trey McBride | Record Breakers |
| 8 | Jacoby Brissett | Record Breakers |
| 9 | Braelon Allen | New York Jets |
| 10 | Sam Darnold | Seattle Seahawks |
| 11 | Terry McLaurin | Washington Commanders |
| 12 | Deebo Samuel Sr. | Washington Commanders |
| 13 | Kevin Coleman Jr. RC | Miami Dolphins |
| 14 | Dont'e Thornton Jr. | Las Vegas Raiders |
| 15 | Elic Ayomanor | Tennessee Titans |
| 16 | Kyle Pitts | Atlanta Falcons |
| 17 | Miller Moss RC | Chicago Bears |
| 18 | Makai Lemon RC | Philadelphia Eagles |
| 19 | Nick Bosa | San Francisco 49ers |
| 20 | Keldric Faulk RC | Tennessee Titans |
| 21 | Mike Sainristil | Washington Commanders |
| 22 | Travis Etienne Jr. | New Orleans Saints |
| 23 | Lathan Ransom | Carolina Panthers |
| 24 | Jam Miller RC | New England Patriots |
| 25 | Brock Bowers | Las Vegas Raiders |
| 26 | Jahdae Barron | Denver Broncos |
| 27 | Drew Allar RC | Pittsburgh Steelers |
| 28 | Eli Stowers RC | Philadelphia Eagles |
| 29 | Tua Tagovailoa | Atlanta Falcons |
| 30 | Behren Morton RC | New England Patriots |
| 31 | Jauan Jennings | Minnesota Vikings |
| 32 | Cyrus Allen RC | Kansas City Chiefs |
| 33 | Calvin Ridley | Tennessee Titans |
| 34 | Jordan Mason | Minnesota Vikings |
| 35 | Bijan Robinson | Atlanta Falcons |
| 36 | Cashius Howell RC | Cincinnati Bengals |
| 37 | Drake Maye | New England Patriots |
| 38 | Laiatu Latu | Indianapolis Colts |
| 39 | Malik Washington | Miami Dolphins |
| 40 | Deshaun Watson | Cleveland Browns |
| 41 | Tee Higgins | Cincinnati Bengals |
| 42 | Chris Bell RC | Miami Dolphins |
| 43 | Marvin Harrison Jr. | Arizona Cardinals |
| 44 | Jalen Hurts | Philadelphia Eagles |
| 45 | DJ Moore | Buffalo Bills |
| 46 | Isiah Pacheco | Detroit Lions |
| 47 | Ashton Jeanty | Las Vegas Raiders |
| 48 | Byron Young | Los Angeles Rams |
| 49 | Chris Olave | New Orleans Saints |
| 50 | Antonio Williams RC | Washington Commanders |
| 51 | Roquan Smith | Baltimore Ravens |
| 52 | Xavier Worthy | Kansas City Chiefs |
| 53 | Michael Mayer | Las Vegas Raiders |
| 54 | Joe Burrow | Cincinnati Bengals |
| 55 | Nate Wiggins | Baltimore Ravens |
| 56 | Geno Smith | New York Jets |
| 57 | Cooper DeJean | Philadelphia Eagles |
| 58 | Dexter Lawrence | Cincinnati Bengals |
| 59 | Saquon Barkley | Philadelphia Eagles |
| 60 | CJ Daniels RC | Los Angeles Rams |
| 61 | Zach Ertz | Washington Commanders |
| 62 | Jalen Carter | Philadelphia Eagles |
| 63 | Kaleb Johnson | Pittsburgh Steelers |
| 64 | Pat Bryant | Denver Broncos |
| 65 | Brandon Cisse RC | Green Bay Packers |
| 66 | Reggie Virgil RC | Arizona Cardinals |
| 67 | Quinn Ewers | Miami Dolphins |
| 68 | Kendrick Law RC | Detroit Lions |
| 69 | Omar Cooper Jr. RC | New York Jets |
| 70 | Dalton Schultz | Houston Texans |
| 71 | Vita Vea | Tampa Bay Buccaneers |
| 72 | Nik Bonitto | Denver Broncos |
| 73 | Josh Allen | Buffalo Bills |
| 74 | Jonah Coleman RC | Denver Broncos |
| 75 | Aaron Rodgers | Pittsburgh Steelers |
| 76 | Tony Pollard | Tennessee Titans |
| 77 | Jayden Reed | Green Bay Packers |
| 78 | Kenneth Walker III | Kansas City Chiefs |
| 79 | Chig Okonkwo | Tennessee Titans |
| 80 | Peter Woods RC | Kansas City Chiefs |
| 81 | Mason Graham | Cleveland Browns |
| 82 | Kyle Louis RC | Miami Dolphins |
| 83 | T.J. Parker RC | Buffalo Bills |
| 84 | RJ Harvey | Denver Broncos |
| 85 | Will Howard | Pittsburgh Steelers |
| 86 | Jaylon Johnson | Chicago Bears |
| 87 | Matthew Stafford | Los Angeles Rams |
| 88 | Brian Thomas Jr. | Jacksonville Jaguars |
| 89 | Jake Ferguson | Dallas Cowboys |
| 90 | Caleb Banks RC | Minnesota Vikings |
| 91 | Max Klare RC | Los Angeles Rams |
| 92 | Kelvin Banks Jr. | New Orleans Saints |
| 93 | Cam Skattebo | New York Giants |
| 94 | Derrick Henry | Baltimore Ravens |
| 95 | Jaylin Noel | Houston Texans |
| 96 | Brenen Thompson RC | Los Angeles Chargers |
| 97 | Tre Harris III | Los Angeles Chargers |
| 98 | Christian Gonzalez | New England Patriots |
| 99 | Dalton Kincaid | Buffalo Bills |
| 100 | Ted Hurst RC | Tampa Bay Buccaneers |
| 101 | Jalen Coker | Carolina Panthers |
| 102 | Danielle Hunter | Houston Texans |
| 103 | Haynes King RC | Carolina Panthers |
| 104 | Jack Sawyer | Pittsburgh Steelers |
| 105 | Christen Miller RC | New Orleans Saints |
| 106 | Leonard Williams | Seattle Seahawks |
| 107 | CJ Allen RC | Indianapolis Colts |
| 108 | Jalen Milroe | Seattle Seahawks |
| 109 | Trey McBride | Arizona Cardinals |
| 110 | Mansoor Delane RC | Kansas City Chiefs |
| 111 | Penei Sewell | Detroit Lions |
| 112 | Avieon Terrell RC | Atlanta Falcons |
| 113 | Isaiah Bond | Cleveland Browns |
| 114 | David Montgomery | Houston Texans |
| 115 | Xavier Watts | Atlanta Falcons |
| 116 | Jaycee Horn | Carolina Panthers |
| 117 | Rome Odunze | Chicago Bears |
| 118 | Elijah Sarratt RC | Baltimore Ravens |
| 119 | Malaki Starks | Baltimore Ravens |
| 120 | Carson Schwesinger | Cleveland Browns |
| 121 | Khalil Shakir | Buffalo Bills |
| 122 | Trey Benson | Arizona Cardinals |
| 123 | Pat Freiermuth | Pittsburgh Steelers |
| 124 | Luther Burden III | Chicago Bears |
| 125 | Tyjae Spears | Tennessee Titans |
| 126 | Ollie Gordon II | Miami Dolphins |
| 127 | Tez Johnson | Tampa Bay Buccaneers |
| 128 | Justin Herbert | Los Angeles Chargers |
| 129 | Gunnar Helm | Tennessee Titans |
| 130 | Rachaad White | Washington Commanders |
| 131 | George Karlaftis | Kansas City Chiefs |
| 132 | Kadyn Proctor RC | Miami Dolphins |
| 133 | Jeremiyah Love RC | Arizona Cardinals |
| 134 | Tory Horton | Seattle Seahawks |
| 135 | Brandon Aubrey | Dallas Cowboys |
| 136 | Cole Payton RC | Philadelphia Eagles |
| 137 | Zachariah Branch RC | Atlanta Falcons |
| 138 | Kyle Hamilton | Baltimore Ravens |
| 139 | DeVonta Smith | Philadelphia Eagles |
| 140 | DK Metcalf | Pittsburgh Steelers |
| 141 | Caleb Lomu RC | New England Patriots |
| 142 | A.J. Terrell | Atlanta Falcons |
| 143 | Athan Kaliakmanis RC | Washington Commanders |
| 144 | Jaelan Phillips | Carolina Panthers |
| 145 | Skyler Bell RC | Buffalo Bills |
| 146 | Omarion Hampton | Los Angeles Chargers |
| 147 | Jack Bech | Las Vegas Raiders |
| 148 | D'Andre Swift | Chicago Bears |
| 149 | Cade Klubnik RC | New York Jets |
| 150 | Nick Bolton | Kansas City Chiefs |
| 151 | D'Angelo Ponds RC | New York Jets |
| 152 | Michael Penix Jr. | Atlanta Falcons |
| 153 | Joey Porter Jr. | Pittsburgh Steelers |
| 154 | Jayden Higgins | Houston Texans |
| 155 | Daniel Jones | Indianapolis Colts |
| 156 | Justin Jefferson | Minnesota Vikings |
| 157 | Jihaad Campbell | Philadelphia Eagles |
| 158 | Courtland Sutton | Denver Broncos |
| 159 | Mykel Williams | San Francisco 49ers |
| 160 | Mike Washington Jr. RC | Las Vegas Raiders |
| 161 | Keon Coleman | Buffalo Bills |
| 162 | Jaylen Wright | Miami Dolphins |
| 163 | Cam Little | Jacksonville Jaguars |
| 164 | George Pickens | Dallas Cowboys |
| 165 | J.K. Dobbins | Denver Broncos |
| 166 | Arvell Reese RC | New York Giants |
| 167 | A.J. Haulcy RC | Indianapolis Colts |
| 168 | Quinshon Judkins | Cleveland Browns |
| 169 | Elijah Arroyo | Seattle Seahawks |
| 170 | Eli Raridon RC | New England Patriots |
| 171 | Jacory Croskey-Merritt | Washington Commanders |
| 172 | Jahmyr Gibbs | Detroit Lions |
| 173 | Seth McGowan RC | Indianapolis Colts |
| 174 | Maxx Crosby | Las Vegas Raiders |
| 175 | De'Von Achane | Miami Dolphins |
| 176 | Kaytron Allen RC | Washington Commanders |
| 177 | Bhayshul Tuten | Jacksonville Jaguars |
| 178 | Harold Fannin Jr. | Cleveland Browns |
| 179 | Alec Pierce | Indianapolis Colts |
| 180 | Armand Membou | New York Jets |
| 181 | Colston Loveland | Chicago Bears |
| 182 | Josh Jacobs | Green Bay Packers |
| 183 | Tahj Brooks | Cincinnati Bengals |
| 184 | Ja'Tavion Sanders | Carolina Panthers |
| 185 | Xavier Legette | Carolina Panthers |
| 186 | Kyle Monangai | Chicago Bears |
| 187 | Caleb Downs RC | Dallas Cowboys |
| 188 | Romello Height RC | San Francisco 49ers |
| 189 | Tetairoa McMillan | Carolina Panthers |
| 190 | J.J. McCarthy | Minnesota Vikings |
| 191 | Mike Evans | San Francisco 49ers |
| 192 | Oronde Gadsden | Los Angeles Chargers |
| 193 | Drake London | Atlanta Falcons |
| 194 | Will Campbell | New England Patriots |
| 195 | Harold Perkins Jr. RC | Atlanta Falcons |
| 196 | DaRon Bland | Dallas Cowboys |
| 197 | Kaelon Black RC | San Francisco 49ers |
| 198 | Mason Taylor | New York Jets |
| 199 | Rashan Gary | Dallas Cowboys |
| 200 | Jordan Addison | Minnesota Vikings |
| 201 | Matthew Stafford/Drake Maye | League Leaders |
| 202 | Ja'Marr Chase/Jaxon Smith-Njigba | League Leaders |
| 203 | Bijan Robinson/James Cook | League Leaders |
| 204 | Jahmyr Gibbs/Jonathan Taylor | League Leaders |
| 205 | Antonio Johnson/Kevin Byard | League Leaders |
| 206 | Brian Burns/Myles Garrett | League Leaders |
| 207 | Jack Campbell/Jordyn Brooks | League Leaders |
| 208 | Jason Myers/Ka'imi Fairbairn | League Leaders |
| 209 | Travis Kelce | Kansas City Chiefs |
| 210 | Davison Igbinosun RC | Buffalo Bills |
| 211 | Jamal Haynes RC | Cincinnati Bengals |
| 212 | Taylen Green RC | Cleveland Browns |
| 213 | De'Zhaun Stribling RC | San Francisco 49ers |
| 214 | Baker Mayfield | Tampa Bay Buccaneers |
| 215 | Denzel Boston RC | Cleveland Browns |
| 216 | Rashid Shaheed | Seattle Seahawks |
| 217 | Kayshon Boutte | New England Patriots |
| 218 | Demond Claiborne RC | Minnesota Vikings |
| 219 | Emmett Johnson RC | Kansas City Chiefs |
| 220 | T.J. Watt | Pittsburgh Steelers |
| 221 | Chris Johnson RC | Miami Dolphins |
| 222 | Budda Baker | Arizona Cardinals |
| 223 | Zavion Thomas RC | Chicago Bears |
| 224 | Malachi Fields RC | New York Giants |
| 225 | Jordyn Tyson RC | New Orleans Saints |
| 226 | Kyle Williams | New England Patriots |
| 227 | Lamar Jackson | Baltimore Ravens |
| 228 | Zach Charbonnet | Seattle Seahawks |
| 229 | Chuba Hubbard | Carolina Panthers |
| 230 | Abdul Carter | New York Giants |
| 231 | Jayden Daniels | Washington Commanders |
| 232 | Kayden McDonald RC | Houston Texans |
| 233 | Cade Otton | Tampa Bay Buccaneers |
| 234 | Kyren Williams | Los Angeles Rams |
| 235 | Will Anderson Jr. | Houston Texans |
| 236 | Shedeur Sanders | Cleveland Browns |
| 237 | Jordan Love | Green Bay Packers |
| 238 | Bucky Irving | Tampa Bay Buccaneers |
| 239 | Jared Goff | Detroit Lions |
| 240 | Quinnen Williams | Dallas Cowboys |
| 241 | Germie Bernard RC | Pittsburgh Steelers |
| 242 | Khalil Mack | Los Angeles Chargers |
| 243 | R Mason Thomas RC | Kansas City Chiefs |
| 244 | Tre Tucker | Las Vegas Raiders |
| 245 | Olu Fashanu | New York Jets |
| 246 | Sauce Gardner | Indianapolis Colts |
| 247 | Matthew Golden | Green Bay Packers |
| 248 | Malik Willis | Miami Dolphins |
| 249 | Pat Surtain II | Denver Broncos |
| 250 | Tyrell Shavers | Buffalo Bills |
| 251 | Christian McCaffrey | San Francisco 49ers |
| 252 | Joe Alt | Los Angeles Chargers |
| 253 | Hunter Henry | New England Patriots |
| 254 | Brian Burns | New York Giants |
| 255 | Kendre Miller | New Orleans Saints |
| 256 | Mark Andrews | Baltimore Ravens |
| 257 | Adam Randall RC | Baltimore Ravens |
| 258 | Jaylin Lane | Washington Commanders |
| 259 | Aidan Hutchinson | Detroit Lions |
| 260 | Trey Hendrickson | Baltimore Ravens |
| 261 | Ed Oliver | Buffalo Bills |
| 262 | Josh Cameron RC | Jacksonville Jaguars |
| 263 | Rhamondre Stevenson | New England Patriots |
| 264 | Jaylen Warren | Pittsburgh Steelers |
| 265 | Jaydon Blue | Dallas Cowboys |
| 266 | Shemar Stewart | Cincinnati Bengals |
| 267 | Travis Hunter | Jacksonville Jaguars |
| 268 | Michael Pittman Jr. | Pittsburgh Steelers |
| 269 | Ja'Kobi Lane RC | Baltimore Ravens |
| 270 | Tyler Higbee | Los Angeles Rams |
| 271 | David Bailey RC | New York Jets |
| 272 | Fernando Mendoza RC | Las Vegas Raiders |
| 273 | Bo Nix | Denver Broncos |
| 274 | George Kittle | San Francisco 49ers |
| 275 | Dani Dennis-Sutton RC | Green Bay Packers |
| 276 | Akheem Mesidor RC | Los Angeles Chargers |
| 277 | Dillon Thieneman RC | Chicago Bears |
| 278 | Jaxon Smith-Njigba | Seattle Seahawks |
| 279 | Kyler Murray | Minnesota Vikings |
| 280 | Colton Hood RC | New York Giants |
| 281 | Emmanuel McNeil-Warren RC | Cleveland Browns |
| 282 | Aaron Jones Sr. | Minnesota Vikings |
| 283 | Bryce Lance RC | New Orleans Saints |
| 284 | Chris Jones | Kansas City Chiefs |
| 285 | Rueben Bain Jr. RC | Tampa Bay Buccaneers |
| 286 | Jaxson Dart | New York Giants |
| 287 | Jonathan Taylor | Indianapolis Colts |
| 288 | Ty Simpson RC | Los Angeles Rams |
| 289 | Josh Downs | Indianapolis Colts |
| 290 | Kaden Wetjen RC | Pittsburgh Steelers |
| 291 | Colbie Young RC | Cincinnati Bengals |
| 292 | KC Concepcion RC | Cleveland Browns |
| 293 | Chase Brown | Cincinnati Bengals |
| 294 | Isaac TeSlaa | Detroit Lions |
| 295 | Anthony Hill Jr. RC | Tennessee Titans |
| 296 | Caleb Douglas RC | Miami Dolphins |
| 297 | Bud Clark RC | Seattle Seahawks |
| 298 | Quay Walker | Las Vegas Raiders |
| 299 | Will Johnson | Arizona Cardinals |
| 300 | Brock Purdy | San Francisco 49ers |
| 301 | Deion Burks RC | Indianapolis Colts |
| 302 | Terrance Ferguson | Los Angeles Rams |
| 303 | Jacob Rodriguez RC | Miami Dolphins |
| 304 | Caleb Williams | Chicago Bears |
| 305 | Carnell Tate RC | Tennessee Titans |
| 306 | Treydan Stukes RC | Las Vegas Raiders |
| 307 | Sonny Styles RC | Washington Commanders |
| 308 | Patrick Mahomes II | Kansas City Chiefs |
| 309 | Eli Heidenreich RC | Pittsburgh Steelers |
| 310 | Carson Beck RC | Arizona Cardinals |
| 311 | Joe Royer RC | Cleveland Browns |
| 312 | Chris Brazzell II RC | Carolina Panthers |
| 313 | CeeDee Lamb | Dallas Cowboys |
| 314 | Derek Stingley Jr. | Houston Texans |
| 315 | Emeka Egbuka | Tampa Bay Buccaneers |
| 316 | Travon Walker | Jacksonville Jaguars |
| 317 | Kenyon Sadiq RC | New York Jets |
| 318 | Malik Nabers | New York Giants |
| 319 | Quinyon Mitchell | Philadelphia Eagles |
| 320 | Garrett Nussmeier RC | Kansas City Chiefs |
| 321 | Jermod McCoy RC | Las Vegas Raiders |
| 322 | Garrett Wilson | New York Jets |
| 323 | Spencer Fano RC | Cleveland Browns |
| 324 | Bryce Young | Carolina Panthers |
| 325 | Nick Singleton RC | Tennessee Titans |
| 326 | Nico Collins | Houston Texans |
| 327 | Troy Franklin | Denver Broncos |
| 328 | Jaylen Waddle | Denver Broncos |
| 329 | Josh Hines-Allen | Jacksonville Jaguars |
| 330 | Puka Nacua | Los Angeles Rams |
| 333 | Super Bowl LX | |
| 334 | Tyler Shough | New Orleans Saints |
| 335 | Jerry Jeudy | Cleveland Browns |
| 336 | Tyler Warren | Indianapolis Colts |
| 337 | Chimere Dike | Tennessee Titans |
| 338 | Ricky Pearsall | San Francisco 49ers |
| 339 | Francis Mauigoa RC | New York Giants |
| 340 | Trevor Lawrence | Jacksonville Jaguars |
| 341 | Alvin Kamara | New Orleans Saints |
| 342 | Zay Flowers | Baltimore Ravens |
| 343 | Blake Corum | Los Angeles Rams |
| 344 | Andrew Van Ginkel | Minnesota Vikings |
| 345 | Javonte Williams | Dallas Cowboys |
| 346 | TreVeyon Henderson | New England Patriots |
| 347 | James Cook | Buffalo Bills |
| 348 | Fred Warner | San Francisco 49ers |
| 349 | Frankie Luvu | Washington Commanders |
| 350 | Quenton Nelson | Indianapolis Colts |
| 351 | Team Cards | Arizona Cardinals |
| 352 | Team Cards | Atlanta Falcons |
| 353 | Team Cards | Baltimore Ravens |
| 354 | Team Cards | Buffalo Bills |
| 355 | Team Cards | Carolina Panthers |
| 356 | Team Cards | Chicago Bears |
| 357 | Team Cards | Cincinnati Bengals |
| 358 | Team Cards | Cleveland Browns |
| 359 | Team Cards | Dallas Cowboys |
| 360 | Team Cards | Denver Broncos |
| 361 | Team Cards | Detroit Lions |
| 362 | Team Cards | Green Bay Packers |
| 363 | Team Cards | Houston Texans |
| 364 | Team Cards | Indianapolis Colts |
| 365 | Team Cards | Jacksonville Jaguars |
| 366 | Team Cards | Kansas City Chiefs |
| 367 | Team Cards | Las Vegas Raiders |
| 368 | Team Cards | Los Angeles Chargers |
| 369 | Team Cards | Los Angeles Rams |
| 370 | Team Cards | Miami Dolphins |
| 371 | Team Cards | Minnesota Vikings |
| 372 | Team Cards | New England Patriots |
| 373 | Team Cards | New Orleans Saints |
| 374 | Team Cards | New York Giants |
| 375 | Team Cards | New York Jets |
| 376 | Team Cards | Philadelphia Eagles |
| 377 | Team Cards | Pittsburgh Steelers |
| 378 | Team Cards | San Francisco 49ers |
| 379 | Team Cards | Seattle Seahawks |
| 380 | Team Cards | Tampa Bay Buccaneers |
| 381 | Team Cards | Tennessee Titans |
| 382 | Team Cards | Washington Commanders |
| 383 | Myles Garrett | Los Angeles Rams |
| 384 | A.J. Brown | New England Patriots |
| 385 | Woody Marks | Houston Texans |
| 386 | CJ Stroud | Houston Texans |
| 387 | Nate Boerkircher RC | Jacksonville Jaguars |
| 388 | Sam LaPorta | Detroit Lions |
| 389 | Cam Ward | Tennessee Titans |
| 390 | Davante Adams | Los Angeles Rams |
| 391 | Tucker Kraft | Green Bay Packers |
| 392 | Will McDonald IV | New York Jets |
| 393 | Jadarian Price RC | Seattle Seahawks |
| 394 | Amon-Ra St. Brown | Detroit Lions |
| 395 | Dak Prescott | Dallas Cowboys |
| 396 | Breece Hall | New York Jets |
| 397 | Ja'Marr Chase | Cincinnati Bengals |
| 398 | Ladd McConkey | Los Angeles Chargers |
| 399 | Theo Johnson | New York Giants |
| 400 | Micah Parsons | Green Bay Packers |
| 13 | Kevin Coleman Jr. RC | Miami Dolphins |
| 17 | Miller Moss RC | Chicago Bears |
| 18 | Makai Lemon RC | Philadelphia Eagles |
| 20 | Keldric Faulk RC | Tennessee Titans |
| 24 | Jam Miller RC | New England Patriots |
| 27 | Drew Allar RC | Pittsburgh Steelers |
| 28 | Eli Stowers RC | Philadelphia Eagles |
| 30 | Behren Morton RC | New England Patriots |
| 32 | Cyrus Allen RC | Kansas City Chiefs |
| 36 | Cashius Howell RC | Cincinnati Bengals |
| 42 | Chris Bell RC | Miami Dolphins |
| 50 | Antonio Williams RC | Washington Commanders |
| 60 | CJ Daniels RC | Los Angeles Rams |
| 65 | Brandon Cisse RC | Green Bay Packers |
| 66 | Reggie Virgil RC | Arizona Cardinals |
| 68 | Kendrick Law RC | Detroit Lions |
| 69 | Omar Cooper Jr. RC | New York Jets |
| 74 | Jonah Coleman RC | Denver Broncos |
| 80 | Peter Woods RC | Kansas City Chiefs |
| 82 | Kyle Louis RC | Miami Dolphins |
| 83 | T.J. Parker RC | Buffalo Bills |
| 90 | Caleb Banks RC | Minnesota Vikings |
| 91 | Max Klare RC | Los Angeles Rams |
| 96 | Brenen Thompson RC | Los Angeles Chargers |
| 100 | Ted Hurst RC | Tampa Bay Buccaneers |
| 103 | Haynes King RC | Carolina Panthers |
| 105 | Christen Miller RC | New Orleans Saints |
| 107 | CJ Allen RC | Indianapolis Colts |
| 110 | Mansoor Delane RC | Kansas City Chiefs |
| 112 | Avieon Terrell RC | Atlanta Falcons |
| 118 | Elijah Sarratt RC | Baltimore Ravens |
| 132 | Kadyn Proctor RC | Miami Dolphins |
| 133 | Jeremiyah Love RC | Arizona Cardinals |
| 136 | Cole Payton RC | Philadelphia Eagles |
| 137 | Zachariah Branch RC | Atlanta Falcons |
| 141 | Caleb Lomu RC | New England Patriots |
| 143 | Athan Kaliakmanis RC | Washington Commanders |
| 145 | Skyler Bell RC | Buffalo Bills |
| 149 | Cade Klubnik RC | New York Jets |
| 151 | D'Angelo Ponds RC | New York Jets |
| 160 | Mike Washington Jr. RC | Las Vegas Raiders |
| 166 | Arvell Reese RC | New York Giants |
| 167 | A.J. Haulcy RC | Indianapolis Colts |
| 170 | Eli Raridon RC | New England Patriots |
| 173 | Seth McGowan RC | Indianapolis Colts |
| 176 | Kaytron Allen RC | Washington Commanders |
| 187 | Caleb Downs RC | Dallas Cowboys |
| 188 | Romello Height RC | San Francisco 49ers |
| 195 | Harold Perkins Jr. RC | Atlanta Falcons |
| 197 | Kaelon Black RC | San Francisco 49ers |
| 210 | Davison Igbinosun RC | Buffalo Bills |
| 211 | Jamal Haynes RC | Cincinnati Bengals |
| 212 | Taylen Green RC | Cleveland Browns |
| 213 | De'Zhaun Stribling RC | San Francisco 49ers |
| 215 | Denzel Boston RC | Cleveland Browns |
| 218 | Demond Claiborne RC | Minnesota Vikings |
| 219 | Emmett Johnson RC | Kansas City Chiefs |
| 221 | Chris Johnson RC | Miami Dolphins |
| 223 | Zavion Thomas RC | Chicago Bears |
| 224 | Malachi Fields RC | New York Giants |
| 225 | Jordyn Tyson RC | New Orleans Saints |
| 232 | Kayden McDonald RC | Houston Texans |
| 241 | Germie Bernard RC | Pittsburgh Steelers |
| 243 | R Mason Thomas RC | Kansas City Chiefs |
| 257 | Adam Randall RC | Baltimore Ravens |
| 262 | Josh Cameron RC | Jacksonville Jaguars |
| 269 | Ja'Kobi Lane RC | Baltimore Ravens |
| 271 | David Bailey RC | New York Jets |
| 272 | Fernando Mendoza RC | Las Vegas Raiders |
| 275 | Dani Dennis-Sutton RC | Green Bay Packers |
| 276 | Akheem Mesidor RC | Los Angeles Chargers |
| 277 | Dillon Thieneman RC | Chicago Bears |
| 280 | Colton Hood RC | New York Giants |
| 281 | Emmanuel McNeil-Warren RC | Cleveland Browns |
| 283 | Bryce Lance RC | New Orleans Saints |
| 285 | Rueben Bain Jr. RC | Tampa Bay Buccaneers |
| 288 | Ty Simpson RC | Los Angeles Rams |
| 290 | Kaden Wetjen RC | Pittsburgh Steelers |
| 291 | Colbie Young RC | Cincinnati Bengals |
| 292 | KC Concepcion RC | Cleveland Browns |
| 295 | Anthony Hill Jr. RC | Tennessee Titans |
| 296 | Caleb Douglas RC | Miami Dolphins |
| 297 | Bud Clark RC | Seattle Seahawks |
| 301 | Deion Burks RC | Indianapolis Colts |
| 303 | Jacob Rodriguez RC | Miami Dolphins |
| 305 | Carnell Tate RC | Tennessee Titans |
| 306 | Treydan Stukes RC | Las Vegas Raiders |
| 307 | Sonny Styles RC | Washington Commanders |
| 309 | Eli Heidenreich RC | Pittsburgh Steelers |
| 310 | Carson Beck RC | Arizona Cardinals |
| 311 | Joe Royer RC | Cleveland Browns |
| 312 | Chris Brazzell II RC | Carolina Panthers |
| 317 | Kenyon Sadiq RC | New York Jets |
| 320 | Garrett Nussmeier RC | Kansas City Chiefs |
| 321 | Jermod McCoy RC | Las Vegas Raiders |
| 323 | Spencer Fano RC | Cleveland Browns |
| 325 | Nick Singleton RC | Tennessee Titans |
| 339 | Francis Mauigoa RC | New York Giants |
| 387 | Nate Boerkircher RC | Jacksonville Jaguars |
| 393 | Jadarian Price RC | Seattle Seahawks |
Base Chrome Variations · 398 cards · 1:3
331 2026 AFC Championship Game · 332 2026 NFC Championship Game
Parallels: Refractor (1:11), Light Blue Sparkle (1:3), Pink Sparkle (1:5 Blaster), Aqua Sparkle (1:2 Fat Pack), Silver Sparkle (1:5 Mega), Blue Refractor /150 (1:190), Green Refractor /99 (1:288), Black Refractor /76 (1:375), Gold Refractor /50 (1:570), Orange Refractor /25 (1:1,141), Red Refractor /5 (1:5,728), SuperFractor 1/1 (1:27,490)
| # | Player | Team |
|---|---|---|
| 1 | Myles Garrett | Record Breakers |
| 2 | Cam Little | Record Breakers |
| 3 | Josh Allen | Record Breakers |
| 4 | Patrick Mahomes II | Record Breakers |
| 5 | Brandon Aubrey | Record Breakers |
| 6 | Isaiah Rodgers | Record Breakers |
| 7 | Trey McBride | Record Breakers |
| 8 | Jacoby Brissett | Record Breakers |
| 9 | Braelon Allen | New York Jets |
| 10 | Sam Darnold | Seattle Seahawks |
