Card images: base, inserts and hits
Quick answers
- Release date
- October 14, 2026
- Base set
- 200 cards
- Autograph sets
- 3 See list
- Insert sets
- 16 See list
- Numbered parallels
- 25, down to 1 of 1 See parallels
Ask about 2026 Topps Neon Marvel
Our Card Finder answers from this checklist and what's in stock right now.
Follow a player
Get a text or email when a new release has them in it, when one of our breaks has their team spot open, or when their cards hit the site.
Shop 2026 Topps Neon Marvel
2026 Topps Marvel Neon Hobby Box | Pre-Order (Ships Sealed Only)
$362.44
2026 Topps Marvel Neon Mega Box | Entertainment Card Release
$106.19
2026 Topps Marvel Neon Blaster 40-Box Case (Ships Sealed Only)
$2,124.94
2026 Topps Marvel Neon Hobby 12-Box Case (Ships Sealed Only)
$4,349.94
2026 Topps Marvel Neon Mega 20-Box Case (Ships Sealed Only)
$2,124.94
Box configurations
| Box | Packs / box | Cards / pack | Boxes / case | Per box (manufacturer) |
|---|---|---|---|---|
| Hobby | 20 | 5 | 12 | 2 #'d Parallels |
| Mega | 10 | 5 | 20 | 1 #'d Parallel |
| Value Blaster | 7 | 5 | 40 | 35 Total Cards |
| Super | — | — | — | TBA |
Complete checklist
Base set 200 cards
Base Chrome Neon Etch Variations · 200 cards · 1:10
Hobby exclusive
Parallels: Neon Green Refractor /99 (1:63), Neon Purple Refractor /75 (1:83), Neon Gold Refractor /50 (1:125), Neon Orange Refractor /25 (1:250), Neon Black Refractor /10 (1:625), Neon Red Refractor /5 (1:1,249), SuperFractor 1/1
Base Marvel Rivals Variation Variations · 20 cards · 1:20
Listed as "Rivals Variation" on the back of the card
Parallels: Gold Foil /50 (1:13,883), Orange Foil /25 (1:27,795), Black Foil /10 (1:69,416), Red Foil /5 (1:139,556), FoilFractor 1/1 (1:788,078)
| # | Player | Team |
|---|---|---|
| 1 | Iron Man | |
| 2 | Thor | |
| 3 | Captain America | |
| 4 | Spider-Man | |
| 5 | Hulk | |
| 10 | Scarlet Witch | |
| 14 | Doctor Strange | |
| 19 | Daredevil | |
| 24 | Moon Knight | |
| 29 | The Thing | |
| 41 | Phoenix | |
| 43 | Magneto | |
| 50 | Magik | |
| 53 | Gambit | |
| 61 | Emma Frost | |
| 67 | Black Panther | |
| 73 | Angela | |
| 86 | Hela | |
| 129 | Jeff The Land Shark | |
| 142 | Luna Snow |
Base Super Box Design Variations Variations · 100 cards
Super Box Bonus Pack exclusive
Parallels: Green Foil /99 (1:67 Super Box Bonus Pack), Purple Foil /75 (1:89 Super Box Bonus Pack), Gold Foil /50 (1:133 Super Box Bonus Pack), Red & Blue Foil /30 (1:256 Super Box Bonus Pack), Orange Foil /25 (1:266 Super Box Bonus Pack), Black Foil /10 (1:666 Super Box Bonus Pack), Red Foil /5 (1:1,332 Super Box Bonus Pack), FoilFractor 1/1
Giant-Sized Booklet Autographs Autographs · 10 cards · 1:1,039
Parallels: Orange Foil /25 (1:8,316), Black Foil /10 (1:20,789), Red Foil /5 (1:41,578), FoilFractor 1/1 (1:200,960)
| # | Player | Team |
|---|---|---|
| GS-1 | Bella Rachlin | Mister Fantastic |
| GS-2 | Bella Rachlin | Galactus |
| GS-3 | Bella Rachlin | Spider-Man |
| GS-4 | Bella Rachlin | Human Torch |
| GS-5 | Bella Rachlin | Ghost-Spider |
| GS-6 | Bella Rachlin | Iron Man |
| GS-7 | Bella Rachlin | Dark Phoenix |
| GS-8 | Bella Rachlin | Thor |
| GS-9 | Bella Rachlin | Thanos |
| GS-10 | Bella Rachlin | Storm |
Manga Madness Autographs Autographs · 10 cards · 1:995
Parallels: Gold Foil /50 (1:4,158), Orange Foil /25 (1:8,316), Black Foil /10 (1:20,789), Red Foil /5 (1:41,578), FoilFractor 1/1 (1:200,960)
| # | Player | Team |
|---|---|---|
| MMA-1 | Rose Besch | Ghost-Spider |
| MMA-2 | Rose Besch | Psylocke |
| MMA-3 | Rose Besch | Scarlet Witch |
| MMA-4 | Rose Besch | Silk |
| MMA-5 | Rose Besch | Rogue |
| MMA-6 | Leirix | Venom |
| MMA-7 | Leirix | Carnage |
| MMA-8 | Leirix | Black Cat |
| MMA-9 | Leirix | Wolverine |
| MMA-10 | Leirix | Emma Frost |
Your Friendly Neighborhood Spider-Man Voice Actor Autographs Autographs · 13 cards · 1:428
Parallels: Gold Foil /50 (1:3,198), Orange Foil /25 (1:6,380), Black Foil /10 (1:15,865), Red Foil /5 (1:31,731), FoilFractor 1/1 (1:150,720)
| # | Player | Team |
|---|---|---|
| SVA-AK | Anjali Kunapaneni as Jeanne Foucault | |
| SVA-CC | Charlie Cox as Daredevil | |
| SVA-EB | Eugene Byrd as Lonnie Lincoln | |
| SVA-EE | Ettore "Big E" Ewen as Bulldozer | |
| SVA-GS | Grace Song as Nico Minoru | |
| SVA-HT | Hudson Thames as Spider-Man | |
| SVA-JG | Jake Green as Butane | |
| SVA-JM | Jonathan Medina as Scorpion | |
| SVA-KW | Kari Wahlgren as May Parker | |
| SVA-LB | Leilani Barrett as Big Donovan | |
| SVA-MW | Mick Wingert as Iron Man | |
| SVA-RAD | Robin Atkin Downes as Doctor Strange | |
| SVA-SN | Sarah Natochenny as Mila Masaryk |
Sketch Cards Insert · 1 cards · 1:352
1/1 · A Jhay · Adam Fields · Aditya Chandra · Al Stefano · Alcione Silva · Alessandro Micelli · Alex Mines · Allen Geneta · Allenser · Andrew Fernandes · ANDY TIU · Angel Aviles · Angelo De Capua · Ariel Aguire · Ariel Mamani · Ash · Bella Rachlin · Benjamin Lombart · Bete Rodrigues · BLANCAS · Brent Ragland · Carlo Allen Victoria · Carlton · Chao · Charlie Cody · Chenduz · Chris Foreman · Chris Meeks · Cisco Rivera · Clark · Court · Cyrus Sherkat · Daniel Farruggia · Daniel M Chavez · Daniel Riveron · Danny · Darrin Pepe · Débora Centeio · Dexter Wee · DMN · Dove McHargue · DRE · Duke · DYJ · Dylan Riley · Elvin A Hernandez · Emmanuel Villafaña "EMMVILL" · Emrah Cildir · Eric · Eric Lehtonen · Ernest Romero · Fabio Ramacci · FEDZZ · Frank A. Kadar · Franklim Teixeira · Fresia · Gabe Farber · Gabriel Tardivo · Gary Shipman · George Vega · Gerry Garcia Jr · Getatom · Gilbert Perez Art · Greg Kirkpatrick · Greg Treize · Hector Barros · Hugh Vogt · IQ · Isiah Xavier Bradley · Jason Christner · Jason Queen · Jason Rodriguez · Jason Saldajeno · Jason Sobol · Jay Peteranetz · Jessica Hickman · Jezreel L Rojales · Jiaxin "YinShan" Sun · Jim Dickson · Jim O'Riley · John Pleak · John-Paul Howard · JohnruzelJimenez · Jojo Hilario · Josh Nuñez · Keith Farnum · Kenny Calderon · Kevin Cleveland · Kevin Norman · Larry Santiago · Lee Lightfoot · Leon Braojos · Loc Nguyen · Louis Womble · Lucas · Macklin · Marcia Dye · Marco Carrillo · Marcus D. Newsome · Marlo Martos · marservicio · Matt Stewart · Matthew Lopez · Matthew Warlick · Michael Mastermaker · Mike Dalzell · Mirko Di Noia · Mohammad Jilani · Nathan Nelson · Nathanna Érica · NerP · Nick Gribbon · Noval Hernawan · Patricio Carrasco · Peejay Catacutan · Percival Kholoma · Rafael Dante · Raptorquill · Rich Hennemann · Richard E. Valbuena a.k.a. Richval · Rob Demers · Rodel Martin · Ronel Gravo · Roy Cover · Rustico Limosinero · Ryan Finley · Sherwin Santiago · Stephane Leonardi · Steve Alce · Sturdy · Takkun · Tim Shinn · TOMA · uko · Will Pleydon · ジェイソン (Jason)
| # | Player | Team |
|---|---|---|
| 136 | artists. Buy on eBay. |
1 Up Insert · 20 cards · 1:880
Case hit
Parallels: Orange Foil /25 (1:55,822), Black Foil /10 (1:139,556), Red Foil /5 (1:285,050), FoilFractor 1/1 (1:1,913,905)
| # | Player | Team |
|---|---|---|
| 1UP-1 | Venom | |
| 1UP-1 | Carnage | |
| 1UP-2 | Miles Morales | |
| 1UP-2 | Ghost-Spider | |
| 1UP-3 | Mary Jane | |
| 1UP-3 | Black Cat | |
| 1UP-4 | Storm | |
| 1UP-4 | Black Panther | |
| 1UP-5 | Wolverine | |
| 1UP-5 | Hulk | |
| 1UP-6 | X-23 | |
| 1UP-6 | Cyclops | |
| 1UP-7 | Daredevil | |
| 1UP-7 | She-Hulk | |
| 1UP-8 | Iron Man | |
| 1UP-8 | Captain America | |
| 1UP-9 | Nova | |
| 1UP-9 | Thor | |
| 1UP-10 | Spider-Man | |
| 1UP-10 | Black Widow |
Glow Up Insert · 20 cards · 1:20
Parallels: Gold Foil /50 (1:13,883), Orange Foil /25 (1:27,795), Black Foil /10 (1:69,416), Red Foil /5 (1:139,556), FoilFractor 1/1 (1:788,078)
| # | Player | Team |
|---|---|---|
| GU-1 | Thor | |
| GU-2 | Scarlet Witch | |
| GU-3 | Spider-Man | |
| GU-4 | X-23 | |
| GU-5 | Rogue | |
| GU-6 | She-Hulk | |
| GU-7 | Magik | |
| GU-8 | Hulk | |
| GU-9 | Kingpin | |
| GU-10 | Jean Grey | |
| GU-11 | Ghost Rider | |
| GU-12 | Cyclops | |
| GU-13 | Captain Marvel | |
| GU-14 | Black Panther | |
| GU-15 | Captain America | |
| GU-16 | Iceman | |
| GU-17 | Professor X | |
| GU-18 | Firestar | |
| GU-19 | Havok | |
| GU-20 | Bishop |
Manga Madness Insert · 10 cards · 1:40
Artist listed
Parallels: Gold Foil /50 (1:27,795), Orange Foil /25 (1:55,822), Black Foil /10 (1:139,556), Red Foil /5 (1:285,050), FoilFractor 1/1 (1:1,913,905)
| # | Player | Team |
|---|---|---|
| MM-1 | Ghost-Spider (Rose Besch) | |
| MM-2 | Psylocke (Rose Besch) | |
| MM-3 | Scarlet Witch (Rose Besch) | |
| MM-4 | Silk (Rose Besch) | |
| MM-5 | Rogue (Rose Besch) | |
| MM-6 | Venom (Leirix) | |
| MM-7 | Carnage (Leirix) | |
| MM-8 | Black Cat (Leirix) | |
| MM-9 | Wolverine (Leirix) | |
| MM-10 | Emma Frost (Leirix) |
Marquee Motion Lenticular Insert · 11 cards · 1:2,880
Case hit
| # | Player | Team |
|---|---|---|
| MM-1 | Spider-Man | |
| MM-2 | Venom/Spider-Man | |
| MM-3 | Carnage/Spider-Man/Red Goblin | |
| MM-4 | Red Goblin/Green Goblin | |
| MM-5 | Ghost-Spider | |
| MM-6 | Black Cat/Mary Jane | |
| MM-7 | Phoenix/Dark Phoenix | |
| MM-8 | Carnage/Venom | |
| MM-9 | Wolverine/Spider-Man/Venom | |
| MM-10 | Miles Morales/Green Goblin | |
| MM-11 | Magik |
Marvel Murals (Tristan Eaton) Insert · 6 cards · 1:1,200
Case hit
Parallels: Orange Foil /25 (1:93,037), Black Foil /10 (1:239,238), Red Foil /5 (1:496,198), FoilFractor 1/1 (1:4,465,778)
| # | Player | Team |
|---|---|---|
| MU-1 | Iron Man | |
| MU-2 | Hulk | |
| MU-3 | Thor | |
| MU-4 | Captain America | |
| MU-5 | Ms. Marvel | |
| MU-6 | Black Widow |
Marvel Snap Insert · 20 cards · 1:20
Parallels: Gold Foil /50 (1:13,883), Orange Foil /25 (1:27,795), Black Foil /10 (1:69,416), Red Foil /5 (1:139,556), FoilFractor 1/1 (1:788,078)
| # | Player | Team |
|---|---|---|
| MS-1 | Angela | |
| MS-2 | Apocalypse | |
| MS-3 | Venom | |
| MS-4 | Cyclops | |
| MS-5 | Cosmo | |
| MS-6 | Doctor Doom | |
| MS-7 | Galactus | |
| MS-8 | She-Hulk | |
| MS-9 | Gambit | |
| MS-10 | Green Goblin | |
| MS-11 | Invisible Woman | |
| MS-12 | Hela | |
| MS-13 | Iron Man | |
| MS-14 | Juggernaut | |
| MS-15 | Kitty Pryde | |
| MS-16 | Magneto | |
| MS-17 | Blob | |
| MS-18 | Onslaught | |
| MS-19 | Devil Dinosaur | |
| MS-20 | Terrax The Tamer |
Marvel Snap XL Box Toppers Insert · 16 cards · 1:3 Super Box
Super Box exclusive
Parallels: Gold Foil /50 (1:832 Super Box), Orange Foil /25 (1:1,664 Super Box), Black Foil /10 (1:4,198 Super Box), Red Foil /5 (1:8,450 Super Box), FoilFractor 1/1
| # | Player | Team |
|---|---|---|
| SXL-1 | Angela | |
| SXL-2 | Apocalypse | |
| SXL-3 | Venom | |
| SXL-4 | Cyclops | |
| SXL-5 | Cosmo | |
| SXL-6 | Doctor Doom | |
| SXL-7 | Galactus | |
| SXL-8 | She-Hulk | |
| SXL-9 | Gambit | |
| SXL-10 | Green Goblin | |
| SXL-11 | Invisible Woman | |
| SXL-12 | Hela | |
| SXL-13 | Iron Man | |
| SXL-14 | Juggernaut | |
| SXL-15 | Onslaught | |
| SXL-16 | Magneto |
Neon Heroines Insert · 12 cards · 1:720
Case hit
Parallels: Orange Foil /25 (1:46,358), Black Foil /10 (1:117,520), Red Foil /5 (1:239,238), FoilFractor 1/1 (1:1,488,593)
Neon Tarot Insert · 12 cards · 1:2,880
Case hit
Parallels: Orange Foil /25 (1:46,358), Black Foil /10 (1:117,520), Red Foil /5 (1:239,238), FoilFractor 1/1 (1:1,488,593)
| # | Player | Team |
|---|---|---|
| NT-1 | Doctor Strange | |
| NT-2 | Hallows' Eve | |
| NT-3 | Scarlet Witch | |
| NT-4 | Nico Minoru | |
| NT-5 | Ghost Rider | |
| NT-6 | Magik | |
| NT-7 | Wiccan | |
| NT-8 | Red Goblin | |
| NT-9 | Andi Benton | |
| NT-10 | Clea | |
| NT-11 | Blade | |
| NT-12 | Hellstrom |
Neon Villains Insert · 10 cards · 1:14,029
/99 · Case hit
Parallels: Orange Foil /25 (1:55,822), Black Foil /10 (1:139,556), Red Foil /5 (1:285,050), FoilFractor 1/1 (1:1,913,905)
| # | Player | Team |
|---|---|---|
| NV-1 | Doctor Doom | |
| NV-2 | Green Goblin | |
| NV-3 | Galactus | |
| NV-4 | Carnage | |
| NV-5 | Omega Red | |
| NV-6 | Ultron | |
| NV-7 | Magneto | |
| NV-8 | Apocalypse | |
| NV-9 | Invincible Woman | |
| NV-10 | Super-Skrull |
Pet Avengers Assemble Insert · 10 cards · 1:40
Parallels: Gold Foil /50 (1:27,795), Orange Foil /25 (1:55,822), Black Foil /10 (1:139,556), Red Foil /5 (1:285,050), FoilFractor 1/1 (1:1,913,905)
| # | Player | Team |
|---|---|---|
| PAA-1 | Devil Dinosaur | |
| PAA-2 | Lockjaw | |
| PAA-3 | Throg | |
| PAA-4 | Tippy-Toe | |
| PAA-5 | Bats | |
| PAA-6 | Jeff The Land Shark | |
| PAA-7 | Alligator Loki | |
| PAA-8 | Cosmo | |
| PAA-9 | Chewie | |
| PAA-10 | Lucky The Pizza Dog |
Your Friendly Neighborhood Spider-Man Insert · 20 cards · 1:20
Parallels: Gold Foil /50 (1:13,883), Orange Foil /25 (1:27,795), Black Foil /10 (1:69,416), Red Foil /5 (1:139,556), FoilFractor 1/1 (1:788,078)
| # | Player | Team |
|---|---|---|
| FNS-1 | Spider-Man | |
| FNS-2 | Norman Osborn | |
| FNS-3 | Daredevil | |
| FNS-4 | May Parker | |
| FNS-5 | Dr. Otto Octavius | |
| FNS-6 | Carmilla Black | |
| FNS-7 | Scorpion | |
| FNS-8 | Doctor Strange | |
| FNS-9 | Iron Man | |
| FNS-10 | Thaddeus Ross | |
| FNS-11 | Lonnie Lincoln | |
| FNS-12 | Nico Minoru | |
| FNS-13 | Harry Osborn | |
| FNS-14 | Big Donovan | |
| FNS-15 | Chameleon | |
| FNS-16 | Bulldozer | |
| FNS-17 | Butane | |
| FNS-18 | Mila Masaryk | |
| FNS-19 | Symbiotic Alien | |
| FNS-20 | Mikhail Sytsevich |
Base parallels
| Parallel | Pack odds | Print run |
|---|---|---|
| Rainbow Foil | 1:2 | — |
| Yellow Foil | 1:252 | /275 |
| Pink Foil | 1:278 | /250 |
| Aqua Foil | 1:349 | /199 |
| Blue Foil | 1:463 | /150 |
| Green Foil | 1:701 | /99 |
| Jubilee's Yellow & Pink Fireworks Foil | 1:780 | /89 |
| Purple Foil | 1:926 | /75 |
| Guardians' Purple & Red Galaxy Foil | 1:1,006 | /69 |
| Rainbow Bridge Foil | 1:1,120 | /62 |
| Gold Foil | 1:1,388 | /50 |
| Iron Man Red & Gold Foil | 1:1,780 | /39 |
| Orange Foil | 1:2,777 | /25 |
| Black Foil | 1:6,942 | /10 |
| Red Foil | 1:13,883 | /5 |
| FoilFractor | 1:69,416 | 1 of 1 |
| Sparkle Foil Hobby Exclusive | 1:4 | — |
| Green Sparkle Foil Hobby Exclusive | 1:63 | /99 |
| Purple Sparkle Foil Hobby Exclusive | 1:83 | /75 |
| Gold Sparkle Foil Hobby Exclusive | 1:125 | /50 |
| Orange Sparkle Foil Hobby Exclusive | 1:250 | /25 |
| Black Sparkle Foil Hobby Exclusive | 1:625 | /10 |
| Diamante Foil Retail Exclusive | 1:7 Blaster | — |
| Green Diamante Foil Retail Exclusive | 1:269 Blaster | /99 |
| Purple Diamante Foil Retail Exclusive | 1:355 Blaster | /75 |
| Gold Diamante Foil Retail Exclusive | 1:532 Blaster | /50 |
| Orange Diamante Foil Retail Exclusive | 1:1,063 Blaster | /25 |
| Black Diamante Foil Retail Exclusive | 1:2,659 Blaster | /10 |
| Magenta Foil Super Box Exclusive | 1:12 Super Box | — |
| Red & Blue Foil Super Box Exclusive | 1:128 Super Box Bonus Pack | — |
Pack odds are hobby box odds unless another box type is named.
Spot a mistake on this checklist? Tell us and we will fix it.
Related
- Sports card release calendar
- 2026 Cryptozoic CZX Jurassic Park checklist
- 2026 Rittenhouse House of the Dragon Series 2 checklist
- 2026 Score-A-Treat Multi-Sport checklist
- 2026 Skybox Metal Universe SE Multi-Sport checklist
- All checklists
- Shop cards by player
- Hobby 101: parallels, rookies and box types explained








