Card images: base, inserts and hits
Quick answers
- Release date
- November 19, 2026
- Base set
- 100 cards
- Rookie cards in base
- 2 See rookies
- Autograph sets
- 6 See list
- Insert sets
- 14 See list
- Memorabilia sets
- 4 See list
- Numbered parallels
- 7, down to 1 of 1 See parallels
Ask about 2026 Topps Finest Formula 1 Racing
Our Card Finder answers from this checklist and what's in stock right now.
Follow a player
Get a text or email when a new release has them in it, when one of our breaks has their team spot open, or when their cards hit the site.
Shop 2026 Topps Finest Formula 1 Racing
Not listed yet. Get the alert and we will tell you when boxes go up.
Get alerted when 2026 Topps Finest Formula 1 Racing is listed
Box configurations
| Box | Packs / box | Cards / pack | Boxes / case | Per box (manufacturer) |
|---|---|---|---|---|
| Hobby | 6 | 10 | 8 | 1 Relic or Autograph |
Complete checklist
Base set 100 cards · 2 rookies
Base Uncommon Variations · 100 cards
Parallels: Green Refractor /99, Purple Refractor /75, Gold Refractor /50, Orange Refractor /25, Black Refractor /10, Red Refractor /5, SuperFractor 1/1
Base Rare Variations · 100 cards
Parallels: Green Refractor /99, Purple Refractor /75, Gold Refractor /50, Orange Refractor /25, Black Refractor /10, Red Refractor /5, SuperFractor 1/1
Base Super Rare Variations · 25 cards
Parallels: Black Refractor /10, Red Refractor /5, SuperFractor 1/1
| # | Player | Team |
|---|---|---|
| 301 | Lando Norris | |
| 302 | Oscar Piastri | |
| 303 | George Russell | |
| 304 | Kimi Antonelli | |
| 305 | Max Verstappen | |
| 306 | Isack Hadjar | |
| 307 | Charles Leclerc | |
| 308 | Lewis Hamilton | |
| 309 | Alex Albon | |
| 310 | Carlos Sainz | |
| 311 | Liam Lawson | |
| 312 | Arvid Lindblad RC | |
| 313 | Fernando Alonso | |
| 314 | Lance Stroll | |
| 315 | Oliver Bearman | |
| 316 | Esteban Ocon | |
| 317 | Nico Hulkenberg | |
| 318 | Gabriel Bortoleto | |
| 319 | Pierre Gasly | |
| 320 | Franco Colapinto | |
| 321 | Sergio Perez | |
| 322 | Valtteri Bottas | |
| 323 | Michael Schumacher | |
| 324 | Alain Prost | |
| 325 | Ayrton Senna |
Finest Autographs Autographs · 34 cards
Parallels: Gold Refractor /50 or less, Orange Refractor /25 or less, Black Refractor /10 or less, Red Refractor /5 or less, SuperFractor 1/1
| # | Player | Team |
|---|---|---|
| FAC-AA | Alex Albon | |
| FAC-AD | Alexander Dunne | |
| FAC-AL | Arvid Lindblad | |
| FAC-CH | Colton Herta | |
| FAC-CL | Charles Leclerc | |
| FAC-CS | Carlos Sainz | |
| FAC-EF | Emerson Fittipaldi | |
| FAC-EO | Esteban Ocon | |
| FAC-FA | Fernando Alonso | |
| FAC-FC | Franco Colapinto | |
| FAC-GB | Gabriel Bortoleto | |
| FAC-GM | Gabriele Minì | |
| FAC-GR | George Russell | |
| FAC-IH | Isack Hadjar | |
| FAC-JD | Joshua Dürksen | |
| FAC-KA | Kimi Antonelli | |
| FAC-LH | Lewis Hamilton | |
| FAC-LL | Liam Lawson | |
| FAC-LN | Lando Norris | |
| FAC-LS | Lance Stroll | |
| FAC-LVH | Laurens van Hoepen | |
| FAC-MV | Max Verstappen | |
| FAC-NH | Nico Hulkenberg | |
| FAC-NT | Nikola Tsolov | |
| FAC-OB | Oliver Bearman | |
| FAC-OP | Oscar Piastri | |
| FAC-PG | Pierre Gasly | |
| FAC-RB | Roman Bilinski | |
| FAC-RC | Rafael Câmara | |
| FAC-RV | Rafael Villagómez | |
| FAC-SM | Sebastián Montoya | |
| FAC-SP | Sergio Perez | |
| FAC-TI | Tasanapol Inthraphuvasak | |
| FAC-VB | Valtteri Bottas |
Finest Drivers Autographs Autographs · 22 cards
Parallels: Orange Refractor /25 or less, Black Refractor /10 or less, Red Refractor /5 or less, SuperFractor 1/1
| # | Player | Team |
|---|---|---|
| FDA-AA | Alex Albon | |
| FDA-AL | Arvid Lindblad | |
| FDA-CL | Charles Leclerc | |
| FDA-CS | Carlos Sainz | |
| FDA-EO | Esteban Ocon | |
| FDA-FA | Fernando Alonso | |
| FDA-FC | Franco Colapinto | |
| FDA-GB | Gabriel Bortoleto | |
| FDA-GR | George Russell | |
| FDA-IH | Isack Hadjar | |
| FDA-KA | Kimi Antonelli | |
| FDA-LH | Lewis Hamilton | |
| FDA-LL | Liam Lawson | |
| FDA-LN | Lando Norris | |
| FDA-LS | Lance Stroll | |
| FDA-MV | Max Verstappen | |
| FDA-NH | Nico Hulkenberg | |
| FDA-OB | Oliver Bearman | |
| FDA-OP | Oscar Piastri | |
| FDA-PG | Pierre Gasly | |
| FDA-SP | Sergio Perez | |
| FDA-VB | Valtteri Bottas |
Finest Duos Signatures Autographs · 10 cards
/5 or less · FDS-McL Lando Norris & Oscar Piastri
Parallels: SuperFractor 1/1
| # | Player | Team |
|---|---|---|
| FDS-ALP | Pierre Gasly & Franco Colapinto | |
| FDS-AM | Fernando Alonso & Lance Stroll | |
| FDS-AUDI | Nico Hulkenberg & Gabriel Bortoleto | |
| FDS-CAD | Sergio Perez & Valtteri Bottas | |
| FDS-MAMG | George Russell & Kimi Antonelli | |
| FDS-RBR | Max Verstappen & Isack Hadjar | |
| FDS-SF | Charles Leclerc & Lewis Hamilton | |
| FDS-TGRH | Oliver Bearman & Esteban Ocon | |
| FDS-VCARB | Liam Lawson & Arvid Lindblad | |
| FDS-WIL | Alex Albon & Carlos Sainz |
Signature Fashion Autographs · 11 cards
Parallels: Orange Refractor /25 or less, Black Refractor /10 or less, Red Refractor /5 or less, SuperFractor 1/1
| # | Player | Team |
|---|---|---|
| SF-AA | Alex Albon | |
| SF-AL | Arvid Lindblad | |
| SF-FA | Fernando Alonso | |
| SF-GB | Gabriel Bortoleto | |
| SF-GR | George Russell | |
| SF-LH | Lewis Hamilton | |
| SF-MV | Max Verstappen | |
| SF-OB | Oliver Bearman | |
| SF-OP | Oscar Piastri | |
| SF-PG | Pierre Gasly | |
| SF-SP | Sergio Perez |
Starting Grid Signatures Autographs · 22 cards
Parallels: Black Refractor /10 or less, Red Refractor /5 or less, SuperFractor 1/1
| # | Player | Team |
|---|---|---|
| SGS-AA | Alex Albon | |
| SGS-AL | Arvid Lindblad | |
| SGS-CL | Charles Leclerc | |
| SGS-CS | Carlos Sainz | |
| SGS-EO | Esteban Ocon | |
| SGS-FA | Fernando Alonso | |
| SGS-FC | Franco Colapinto | |
| SGS-GB | Gabriel Bortoleto | |
| SGS-GR | George Russell | |
| SGS-IH | Isack Hadjar | |
| SGS-KA | Kimi Antonelli | |
| SGS-LH | Lewis Hamilton | |
| SGS-LL | Liam Lawson | |
| SGS-LN | Lando Norris | |
| SGS-LS | Lance Stroll | |
| SGS-MV | Max Verstappen | |
| SGS-NH | Nico Hulkenberg | |
| SGS-OB | Oliver Bearman | |
| SGS-OP | Oscar Piastri | |
| SGS-PG | Pierre Gasly | |
| SGS-SP | Sergio Perez | |
| SGS-VB | Valtteri Bottas |
Finest Autograph Relics Autographed memorabilia · 22 cards
Parallels: Gold Refractor /50 or less, Orange Refractor /25 or less, Black Refractor /10 or less, Red Refractor /5 or less, SuperFractor 1/1
| # | Player | Team |
|---|---|---|
| FAR-AA | Alex Albon | |
| FAR-AL | Arvid Lindblad | |
| FAR-CL | Charles Leclerc | |
| FAR-CS | Carlos Sainz | |
| FAR-EO | Esteban Ocon | |
| FAR-FA | Fernando Alonso | |
| FAR-FC | Franco Colapinto | |
| FAR-GB | Gabriel Bortoleto | |
| FAR-GR | George Russell | |
| FAR-IH | Isack Hadjar | |
| FAR-KA | Kimi Antonelli | |
| FAR-LH | Lewis Hamilton | |
| FAR-LL | Liam Lawson | |
| FAR-LN | Lando Norris | |
| FAR-LS | Lance Stroll | |
| FAR-MV | Max Verstappen | |
| FAR-NH | Nico Hulkenberg | |
| FAR-OB | Oliver Bearman | |
| FAR-OP | Oscar Piastri | |
| FAR-PG | Pierre Gasly | |
| FAR-SP | Sergio Perez | |
| FAR-VB | Valtteri Bottas |
F1 Relics Memorabilia · 23 cards
Parallels: Purple Refractor /75 or less, Gold Refractor /50 or less, Orange Refractor /25 or less, Black Refractor /10 or less, Red Refractor /5 or less, SuperFractor 1/1
| # | Player | Team |
|---|---|---|
| F1R-AA | Alex Albon | |
| F1R-AL | Arvid Lindblad | |
| F1R-CL | Charles Leclerc | |
| F1R-CS | Carlos Sainz | |
| F1R-EO | Esteban Ocon | |
| F1R-FA | Fernando Alonso | |
| F1R-FC | Franco Colapinto | |
| F1R-GB | Gabriel Bortoleto | |
| F1R-GR | George Russell | |
| F1R-GV | Gilles Villeneuve | |
| F1R-IH | Isack Hadjar | |
| F1R-KA | Kimi Antonelli | |
| F1R-LH | Lewis Hamilton | |
| F1R-LL | Liam Lawson | |
| F1R-LN | Lando Norris | |
| F1R-LS | Lance Stroll | |
| F1R-MV | Max Verstappen | |
| F1R-NH | Nico Hulkenberg | |
| F1R-OB | Oliver Bearman | |
| F1R-OP | Oscar Piastri | |
| F1R-PG | Pierre Gasly | |
| F1R-SP | Sergio Perez | |
| F1R-VB | Valtteri Bottas |
Finest Relics Memorabilia · 25 cards
Parallels: Purple Refractor /75 or less, Gold Refractor /50 or less, Orange Refractor /25 or less, Black Refractor /10 or less, Red Refractor /5 or less, SuperFractor 1/1
| # | Player | Team |
|---|---|---|
| FR-AA | Alex Albon | |
| FR-AL | Arvid Lindblad | |
| FR-AP | Alain Prost | |
| FR-CL | Charles Leclerc | |
| FR-CS | Carlos Sainz | |
| FR-DC | David Coulthard | |
| FR-EO | Esteban Ocon | |
| FR-FA | Fernando Alonso | |
| FR-FC | Franco Colapinto | |
| FR-GB | Gabriel Bortoleto | |
| FR-GR | George Russell | |
| FR-IH | Isack Hadjar | |
| FR-KA | Kimi Antonelli | |
| FR-KR | Kimi Räikkönen | |
| FR-LH | Lewis Hamilton | |
| FR-LL | Liam Lawson | |
| FR-LN | Lando Norris | |
| FR-LS | Lance Stroll | |
| FR-MV | Max Verstappen | |
| FR-NH | Nico Hulkenberg | |
| FR-OB | Oliver Bearman | |
| FR-OP | Oscar Piastri | |
| FR-PG | Pierre Gasly | |
| FR-SP | Sergio Perez | |
| FR-VB | Valtteri Bottas |
Raceday Relics Memorabilia · 25 cards
Parallels: Purple Refractor /75 or less, Gold Refractor /50 or less, Orange Refractor /25 or less, Black Refractor /10 or less, Red Refractor /5 or less, SuperFractor 1/1
| # | Player | Team |
|---|---|---|
| RR-AA | Alex Albon | |
| RR-AL | Arvid Lindblad | |
| RR-CL | Charles Leclerc | |
| RR-CS | Carlos Sainz | |
| RR-EO | Esteban Ocon | |
| RR-FA | Fernando Alonso | |
| RR-FC | Franco Colapinto | |
| RR-GB | Gabriel Bortoleto | |
| RR-GR | George Russell | |
| RR-IH | Isack Hadjar | |
| RR-JPM | Juan Pablo Montoya | |
| RR-KA | Kimi Antonelli | |
| RR-LH | Lewis Hamilton | |
| RR-LL | Liam Lawson | |
| RR-LN | Lando Norris | |
| RR-LS | Lance Stroll | |
| RR-MS | Michael Schumacher | |
| RR-MV | Max Verstappen | |
| RR-NH | Nico Hulkenberg | |
| RR-NM | Nigel Mansell | |
| RR-OB | Oliver Bearman | |
| RR-OP | Oscar Piastri | |
| RR-PG | Pierre Gasly | |
| RR-SP | Sergio Perez | |
| RR-VB | Valtteri Bottas |
Track Attack Relics Memorabilia · 25 cards
Parallels: Purple Refractor /75 or less, Gold Refractor /50 or less, Orange Refractor /25 or less, Black Refractor /10 or less, Red Refractor /5 or less, SuperFractor 1/1
| # | Player | Team |
|---|---|---|
| TAR-AA | Alex Albon | |
| TAR-AL | Arvid Lindblad | |
| TAR-CL | Charles Leclerc | |
| TAR-CS | Carlos Sainz | |
| TAR-EO | Esteban Ocon | |
| TAR-FA | Fernando Alonso | |
| TAR-FC | Franco Colapinto | |
| TAR-GB | Gabriel Bortoleto | |
| TAR-GR | George Russell | |
| TAR-IH | Isack Hadjar | |
| TAR-JV | Jacques Villeneuve | |
| TAR-KA | Kimi Antonelli | |
| TAR-LH | Lewis Hamilton | |
| TAR-LL | Liam Lawson | |
| TAR-LN | Lando Norris | |
| TAR-LS | Lance Stroll | |
| TAR-MH | Mika Häkkinen | |
| TAR-MV | Max Verstappen | |
| TAR-MW | Mark Webber | |
| TAR-NH | Nico Hulkenberg | |
| TAR-OB | Oliver Bearman | |
| TAR-OP | Oscar Piastri | |
| TAR-PG | Pierre Gasly | |
| TAR-SP | Sergio Perez | |
| TAR-VB | Valtteri Bottas |
Finest Drivers Insert · 25 cards
Parallels: Green Refractor /99, Purple Refractor /75, Gold Refractor /50, Orange Refractor /25, Black Refractor /10, Red Refractor /5, SuperFractor 1/1
| # | Player | Team |
|---|---|---|
| FD-1 | Lando Norris | |
| FD-2 | Oscar Piastri | |
| FD-3 | George Russell | |
| FD-4 | Kimi Antonelli | |
| FD-5 | Max Verstappen | |
| FD-6 | Isack Hadjar | |
| FD-7 | Charles Leclerc | |
| FD-8 | Lewis Hamilton | |
| FD-9 | Alex Albon | |
| FD-10 | Carlos Sainz | |
| FD-11 | Liam Lawson | |
| FD-12 | Arvid Lindblad | |
| FD-13 | Fernando Alonso | |
| FD-14 | Lance Stroll | |
| FD-15 | Oliver Bearman | |
| FD-16 | Esteban Ocon | |
| FD-17 | Nico Hulkenberg | |
| FD-18 | Gabriel Bortoleto | |
| FD-19 | Pierre Gasly | |
| FD-20 | Franco Colapinto | |
| FD-21 | Sergio Perez | |
| FD-22 | Valtteri Bottas | |
| FD-23 | Michael Schumacher | |
| FD-24 | Ayrton Senna | |
| FD-25 | Graham Hill |
Finest Formulas Insert · 25 cards
Parallels: Green Refractor /99, Purple Refractor /75, Gold Refractor /50, Orange Refractor /25, Black Refractor /10, Red Refractor /5, SuperFractor 1/1
| # | Player | Team |
|---|---|---|
| FF-1 | Lando Norris | |
| FF-2 | Oscar Piastri | |
| FF-3 | George Russell | |
| FF-4 | Kimi Antonelli | |
| FF-5 | Max Verstappen | |
| FF-6 | Isack Hadjar | |
| FF-7 | Charles Leclerc | |
| FF-8 | Lewis Hamilton | |
| FF-9 | Alex Albon | |
| FF-10 | Carlos Sainz | |
| FF-11 | Liam Lawson | |
| FF-12 | Arvid Lindblad | |
| FF-13 | Fernando Alonso | |
| FF-14 | Lance Stroll | |
| FF-15 | Oliver Bearman | |
| FF-16 | Esteban Ocon | |
| FF-17 | Nico Hulkenberg | |
| FF-18 | Gabriel Bortoleto | |
| FF-19 | Pierre Gasly | |
| FF-20 | Franco Colapinto | |
| FF-21 | Sergio Perez | |
| FF-22 | Valtteri Bottas | |
| FF-23 | Rafael Câmara | |
| FF-24 | Colton Herta | |
| FF-25 | Alexander Dunne |
Finest Idols Insert · 10 cards
Parallels: TBA
| # | Player | Team |
|---|---|---|
| FI-1 | Lando Norris | |
| FI-2 | George Russell | |
| FI-3 | Max Verstappen | |
| FI-4 | Lewis Hamilton | |
| FI-5 | Carlos Sainz | |
| FI-6 | Fernando Alonso | |
| FI-7 | Michael Schumacher | |
| FI-8 | James Hunt | |
| FI-9 | Ayrton Senna | |
| FI-10 | Alain Prost |
Finest Speed Insert · 11 cards
Parallels: TBA
| # | Player | Team |
|---|---|---|
| FS-1 | Lando Norris | |
| FS-2 | George Russell | |
| FS-3 | Max Verstappen | |
| FS-4 | Charles Leclerc | |
| FS-5 | Alex Albon | |
| FS-6 | Arvid Lindblad | |
| FS-7 | Fernando Alonso | |
| FS-8 | Esteban Ocon | |
| FS-9 | Nico Hulkenberg | |
| FS-10 | Franco Colapinto | |
| FS-11 | Valtteri Bottas |
Finishers Insert · 25 cards
Parallels: Green Refractor /99, Purple Refractor /75, Gold Refractor /50, Orange Refractor /25, Black Refractor /10, Red Refractor /5, SuperFractor 1/1
| # | Player | Team |
|---|---|---|
| FIN-1 | Lando Norris | |
| FIN-2 | Oscar Piastri | |
| FIN-3 | George Russell | |
| FIN-4 | Kimi Antonelli | |
| FIN-5 | Max Verstappen | |
| FIN-6 | Isack Hadjar | |
| FIN-7 | Charles Leclerc | |
| FIN-8 | Lewis Hamilton | |
| FIN-9 | Alex Albon | |
| FIN-10 | Carlos Sainz | |
| FIN-11 | Liam Lawson | |
| FIN-12 | Arvid Lindblad | |
| FIN-13 | Fernando Alonso | |
| FIN-14 | Lance Stroll | |
| FIN-15 | Oliver Bearman | |
| FIN-16 | Esteban Ocon | |
| FIN-17 | Nico Hulkenberg | |
| FIN-18 | Gabriel Bortoleto | |
| FIN-19 | Pierre Gasly | |
| FIN-20 | Franco Colapinto | |
| FIN-21 | Sergio Perez | |
| FIN-22 | Valtteri Bottas | |
| FIN-23 | Noel León | |
| FIN-24 | Sebastián Montoya | |
| FIN-25 | Emerson Fittipaldi |
Headliners Insert · 16 cards
Parallels: SuperFractor 1/1
| # | Player | Team |
|---|---|---|
| HEA-AL | Arvid Lindblad | |
| HEA-EO | Esteban Ocon | |
| HEA-FA | Fernando Alonso | |
| HEA-FC | Franco Colapinto | |
| HEA-GR | George Russell | |
| HEA-IH | Isack Hadjar | |
| HEA-KA | Kimi Antonelli | |
| HEA-LL | Liam Lawson | |
| HEA-LN | Lando Norris | |
| HEA-LS | Lance Stroll | |
| HEA-MV | Max Verstappen | |
| HEA-OB | Oliver Bearman | |
| HEA-OP | Oscar Piastri | |
| HEA-PG | Pierre Gasly | |
| HEA-SP | Sergio Perez | |
| HEA-VB | Valtteri Bottas |
Nightmare Fuel Insert · 22 cards
Parallels: SuperFractor 1/1
| # | Player | Team |
|---|---|---|
| NF-1 | Lando Norris | |
| NF-2 | Oscar Piastri | |
| NF-3 | George Russell | |
| NF-4 | Kimi Antonelli | |
| NF-5 | Max Verstappen | |
| NF-6 | Isack Hadjar | |
| NF-7 | Charles Leclerc | |
| NF-8 | Lewis Hamilton | |
| NF-9 | Alex Albon | |
| NF-10 | Carlos Sainz | |
| NF-11 | Liam Lawson | |
| NF-12 | Arvid Lindblad | |
| NF-13 | Fernando Alonso | |
| NF-14 | Lance Stroll | |
| NF-15 | Oliver Bearman | |
| NF-16 | Esteban Ocon | |
| NF-17 | Nico Hulkenberg | |
| NF-18 | Gabriel Bortoleto | |
| NF-19 | Pierre Gasly | |
| NF-20 | Franco Colapinto | |
| NF-21 | Sergio Perez | |
| NF-22 | Valtteri Bottas |
The Grail Insert · 3 cards
Continuation · Skip-numbered
| # | Player | Team |
|---|---|---|
| 3 | Lando Norris | |
| 6 | Max Verstappen | |
| 9 | Oscar Piastri |
The Man Insert · 25 cards
Parallels: Oil Spill Refractor /10, Red Refractor /5, SuperFractor 1/1
| # | Player | Team |
|---|---|---|
| TM-1 | Lando Norris | |
| TM-2 | Kimi Antonelli | |
| TM-3 | Max Verstappen | |
| TM-4 | Lewis Hamilton | |
| TM-5 | Alex Albon | |
| TM-6 | Arvid Lindblad | |
| TM-7 | Fernando Alonso | |
| TM-8 | Oliver Bearman | |
| TM-9 | Nico Hulkenberg | |
| TM-10 | Pierre Gasly | |
| TM-11 | Sergio Perez | |
| TM-12 | Michael Schumacher | |
| TM-13 | Ayrton Senna | |
| TM-14 | Alain Prost | |
| TM-15 | Mario Andretti | |
| TM-16 | Jack Brabham | |
| TM-17 | Mika Häkkinen | |
| TM-18 | Jackie Stewart | |
| TM-19 | Emerson Fittipaldi | |
| TM-20 | Damon Hill | |
| TM-21 | Nigel Mansell | |
| TM-22 | Kimi Räikkönen | |
| TM-23 | James Hunt | |
| TM-24 | Graham Hill | |
| TM-25 | Juan Pablo Montoya |
Winners Circle Insert · 4 cards
Parallels: TBA
| # | Player | Team |
|---|---|---|
| WC-1 | Lando Norris | |
| WC-2 | Oscar Piastri | |
| WC-3 | George Russell | |
| WC-4 | Max Verstappen |
World's Finest Insert · 25 cards
Parallels: Green Refractor /99, Purple Refractor /75, Gold Refractor /50, Orange Refractor /25, Black Refractor /10, Red Refractor /5, SuperFractor 1/1
| # | Player | Team |
|---|---|---|
| WF-1 | Lando Norris | |
| WF-2 | Oscar Piastri | |
| WF-3 | George Russell | |
| WF-4 | Kimi Antonelli | |
| WF-5 | Max Verstappen | |
| WF-6 | Isack Hadjar | |
| WF-7 | Charles Leclerc | |
| WF-8 | Lewis Hamilton | |
| WF-9 | Alex Albon | |
| WF-10 | Carlos Sainz | |
| WF-11 | Liam Lawson | |
| WF-12 | Arvid Lindblad | |
| WF-13 | Fernando Alonso | |
| WF-14 | Lance Stroll | |
| WF-15 | Oliver Bearman | |
| WF-16 | Esteban Ocon | |
| WF-17 | Nico Hulkenberg | |
| WF-18 | Gabriel Bortoleto | |
| WF-19 | Pierre Gasly | |
| WF-20 | Franco Colapinto | |
| WF-21 | Sergio Perez | |
| WF-22 | Valtteri Bottas | |
| WF-23 | Jackie Stewart | |
| WF-24 | Emerson Fittipaldi | |
| WF-25 | Mika Häkkinen |
Base parallels
| Parallel | Pack odds | Print run |
|---|---|---|
| Green Refractor | — | /99 |
| Purple Refractor | — | /75 |
| Gold Refractor | — | /50 |
| Orange Refractor | — | /25 |
| Black Refractor | — | /10 |
| Red Refractor | — | /5 |
| SuperFractor | — | 1 of 1 |
Pack odds are hobby box odds unless another box type is named.
Spot a mistake on this checklist? Tell us and we will fix it.




