Card images: base, inserts and hits
Quick answers
- Release date
- October 15, 2026
- Base set
- 202 cards
- Rookie cards in base
- 2 See rookies
- Autograph sets
- 5 See list
- Insert sets
- 16 See list
- Numbered parallels
- 33, down to 1 of 1 See parallels
Ask about 2026 Topps Chrome Formula 1 Racing
Our Card Finder answers from this checklist and what's in stock right now.
Follow a player
Get a text or email when a new release has them in it, when one of our breaks has their team spot open, or when their cards hit the site.
Shop 2026 Topps Chrome Formula 1 Racing
Nothing from this set is in stock right now.
Get alerted when 2026 Topps Chrome Formula 1 Racing is back in stock
Box configurations
| Box | Packs / box | Cards / pack | Boxes / case | Per box (manufacturer) |
|---|---|---|---|---|
| Hobby/FDI | 20 | 4 | 12 | 1 Autograph |
| Mega | 6 | 7 | 20 | 8 Checker Flag Base Parallels, 2 Base Refractors, 2 Retail Exclusive Inserts, 4 Additional Inserts |
| Value Blaster | 4 | 7 | 40 | 4 B&W RayWave Refractors, 2 Additional Refractors, 2 Retail Exclusive Inserts, 3 Additional Inserts |
| Hongbao | 1 | 8 | — | 6 Exclusive Parallels (Red/Gold Flash/Stealth Foil), 2 Kaleidoscope Foil Parallels (/28 or /8) |
Complete checklist
Base set 202 cards · 2 rookies
Chrome Autographs Autographs · 100 cards · 1:108
Parallels: Aqua Refractor /199 Hobby Exclusive (1:124), Blue Refractor /150 Hobby Exclusive (1:119), Green Refractor /99 Hobby Exclusive (1:135), Purple Refractor /75 Hobby Exclusive (1:172), Gold Refractor /50 Hobby Exclusive (1:226), Orange Refractor /25 Hobby Exclusive (1:451), Black Refractor /10 Hobby Exclusive (1:1,122), Red Refractor /5 Hobby Exclusive (1:2,227), SuperFractor 1/1 Hobby Exclusive (1:11,238), Molten Mercury Refractor /15 FDI Exclusive (1:19 FDI), Gold Checker Flag Refractor /50 Mega Exclusive (1:295 Mega), Orange Checker Flag Refractor /25 Mega Exclusive (1:322 Mega), Black Checker Flag Refractor /10 Mega Exclusive (1:722 Mega), Red Checker Flag Refractor /5 Mega Exclusive (1:1,429 Mega), Orange RayWave Refractor /25 Value Blaster Exclusive (1:1,783 Blaster), Black RayWave Refractor /10 Value Blaster Exclusive (1:1,588 Blaster), Red RayWave Refractor /5 Value Blaster Exclusive (1:3,071 Blaster)
Futuro Chrome Autographs Autographs · 4 cards
Hobby exclusive
Parallels: Orange Refractor /25 (1:14,756), Black Refractor /10 (1:27,667), Red Refractor /5 (1:55,334), SuperFractor 1/1 (1:276,670)
| # | Player | Team |
|---|---|---|
| FUT-1 | Arvid Lindblad | |
| FUT-2 | Rafael Câmara | |
| FUT-3 | Ugo Ugochukwu | |
| FUT-4 | Kaylee Countryman |
Podium Triple Autographs Autographs · 24 cards
Hobby exclusive
Parallels: Black Refractor /10 (1:55,334), Red Refractor /5 (1:9,222), SuperFractor 1/1 (1:46,112)
Vuelta 1 Autographs Autographs · 22 cards · 1:686
Hobby exclusive
Parallels: Purple Refractor /75 (1:1,230), Gold Refractor /50 (1:1,302), Orange Refractor /25 (1:2,108), Black Refractor /10 (1:5,270), Red Refractor /5 (1:10,382), SuperFractor 1/1 (1:51,909)
| # | Player | Team |
|---|---|---|
| VUE-AA | Alex Albon | |
| VUE-AL | Arvid Lindblad | |
| VUE-CL | Charles Leclerc | |
| VUE-CS | Carlos Sainz | |
| VUE-EO | Esteban Ocon | |
| VUE-FA | Fernando Alonso | |
| VUE-FC | Franco Colapinto | |
| VUE-GB | Gabriel Bortoleto | |
| VUE-GR | George Russell | |
| VUE-IH | Isack Hadjar | |
| VUE-KA | Kimi Antonelli | |
| VUE-LH | Lewis Hamilton | |
| VUE-LL | Liam Lawson | |
| VUE-LN | Lando Norris | |
| VUE-LS | Lance Stroll | |
| VUE-MV | Max Verstappen | |
| VUE-NH | Nico Hulkenberg | |
| VUE-OB | Oliver Bearman | |
| VUE-OP | Oscar Piastri | |
| VUE-PG | Pierre Gasly | |
| VUE-SP | Sergio Perez | |
| VUE-VB | Valtteri Bottas |
F1 Debut Patch Autographs Autographed memorabilia · 1 cards · 1:1,090,080
1/1 · Hobby exclusive
| # | Player | Team |
|---|---|---|
| DPA-AL | Arvid Lindblad |
Abu Dhabi At Night Insert · 22 cards · 1:1,920
Parallels: SuperFractor 1/1 (1:155,726)
| # | Player | Team |
|---|---|---|
| ABU-1 | Lando Norris | |
| ABU-2 | Oscar Piastri | |
| ABU-3 | George Russell | |
| ABU-4 | Kimi Antonelli | |
| ABU-5 | Max Verstappen | |
| ABU-6 | Isack Hadjar | |
| ABU-7 | Charles Leclerc | |
| ABU-8 | Lewis Hamilton | |
| ABU-9 | Alex Albon | |
| ABU-10 | Carlos Sainz | |
| ABU-11 | Liam Lawson | |
| ABU-12 | Arvid Lindblad | |
| ABU-13 | Fernando Alonso | |
| ABU-14 | Lance Stroll | |
| ABU-15 | Oliver Bearman | |
| ABU-16 | Esteban Ocon | |
| ABU-17 | Nico Hulkenberg | |
| ABU-18 | Gabriel Bortoleto | |
| ABU-19 | Pierre Gasly | |
| ABU-20 | Franco Colapinto | |
| ABU-21 | Sergio Perez | |
| ABU-22 | Valtteri Bottas |
Art Du Grand Prix Insert · 5 cards · 1:280 Blaster
Retail exclusive · Case hit
| # | Player | Team |
|---|---|---|
| ADGP-JP | Formula 1 Japanese Grand Prix 2025 | |
| ADGP-ER | Formula 1 Gran Premio dell’Emilia-Romagna 2025 | |
| ADGP-SS | Formula 1 British Grand Prix 2025 | |
| ADGP-US | Formula 1 United States Grand Prix 2025 | |
| ADGP-LV | Formula 1 Las Vegas Grand Prix 2025 |
Austin to Mexico City Insert · 22 cards · 1:8
Parallels: Aqua Refractor /199 (1:697), Blue Refractor /150 (1:925), Green Refractor /99 (1:1,402), Purple Refractor /75 (1:1,852), Gold Refractor /50 (1:2,777), Orange Refractor /25 (1:5,559), Black Refractor /10 (1:14,029), Red Refractor /5 (1:28,328), SuperFractor 1/1 (1:155,061)
| # | Player | Team |
|---|---|---|
| ATM-1 | Lando Norris | |
| ATM-2 | Oscar Piastri | |
| ATM-3 | George Russell | |
| ATM-4 | Kimi Antonelli | |
| ATM-5 | Max Verstappen | |
| ATM-6 | Isack Hadjar | |
| ATM-7 | Charles Leclerc | |
| ATM-8 | Lewis Hamilton | |
| ATM-9 | Alex Albon | |
| ATM-10 | Carlos Sainz | |
| ATM-11 | Liam Lawson | |
| ATM-12 | Arvid Lindblad | |
| ATM-13 | Fernando Alonso | |
| ATM-14 | Lance Stroll | |
| ATM-15 | Oliver Bearman | |
| ATM-16 | Esteban Ocon | |
| ATM-17 | Nico Hulkenberg | |
| ATM-18 | Gabriel Bortoleto | |
| ATM-19 | Pierre Gasly | |
| ATM-20 | Franco Colapinto | |
| ATM-21 | Sergio Perez | |
| ATM-22 | Valtteri Bottas |
Chrome Anime Insert · 9 cards · 1:1,696
Case hit
Parallels: Black Refractor /10 (1:34,065), Red Refractor /5 (1:77,863), SuperFractor 1/1 (1:363,360)
| # | Player | Team |
|---|---|---|
| F1-1 | Lando Norris | |
| F1-2 | Oscar Piastri | |
| F1-3 | George Russell | |
| F1-4 | Kimi Antonelli | |
| F1-5 | Carlos Sainz | |
| F1-6 | Arvid Lindblad | |
| F1-7 | Fernando Alonso | |
| F1-8 | Oliver Bearman | |
| F1-9 | Franco Colapinto |
Dancing in the Rain Insert · 22 cards · 1:8
Parallels: Aqua Refractor /199 (1:697), Blue Refractor /150 (1:925), Green Refractor /99 (1:1,402), Purple Refractor /75 (1:1,852), Gold Refractor /50 (1:2,777), Orange Refractor /25 (1:5,559), Black Refractor /10 (1:14,029), Red Refractor /5 (1:28,328), SuperFractor 1/1 (1:155,061)
| # | Player | Team |
|---|---|---|
| DITR-1 | Lando Norris | |
| DITR-2 | Oscar Piastri | |
| DITR-3 | George Russell | |
| DITR-4 | Kimi Antonelli | |
| DITR-5 | Max Verstappen | |
| DITR-6 | Isack Hadjar | |
| DITR-7 | Charles Leclerc | |
| DITR-8 | Lewis Hamilton | |
| DITR-9 | Alex Albon | |
| DITR-10 | Carlos Sainz | |
| DITR-11 | Liam Lawson | |
| DITR-12 | Arvid Lindblad | |
| DITR-13 | Fernando Alonso | |
| DITR-14 | Lance Stroll | |
| DITR-15 | Oliver Bearman | |
| DITR-16 | Esteban Ocon | |
| DITR-17 | Nico Hulkenberg | |
| DITR-18 | Gabriel Bortoleto | |
| DITR-19 | Pierre Gasly | |
| DITR-20 | Franco Colapinto | |
| DITR-21 | Sergio Perez | |
| DITR-22 | Valtteri Bottas |
Futuro Insert · 4 cards · 1:480
Case hit
Parallels: Black Refractor /10 (1:77,863), Red Refractor /5 (1:181,680), SuperFractor 1/1 (1:1,090,080)
| # | Player | Team |
|---|---|---|
| FUT-1 | Arvid Lindblad | |
| FUT-2 | Rafael Câmara | |
| FUT-3 | Ugo Ugochukwu | |
| FUT-4 | Kaylee Countryman |
Genesis Insert · 10 cards · 1:480
Case hit
Parallels: Black Refractor /10 (1:33,033), Red Refractor /5 (1:64,122), SuperFractor 1/1 (1:363,360)
| # | Player | Team |
|---|---|---|
| GEN-1 | Lando Norris | |
| GEN-2 | George Russell | |
| GEN-3 | Max Verstappen | |
| GEN-4 | Lewis Hamilton | |
| GEN-5 | Carlos Sainz | |
| GEN-6 | Arvid Lindblad | |
| GEN-7 | Fernando Alonso | |
| GEN-8 | Oliver Bearman | |
| GEN-9 | Gabriel Bortoleto | |
| GEN-10 | Valtteri Bottas |
Helix Insert · 22 cards · 1:1,388
Parallels: SuperFractor 1/1 (1:155,726)
| # | Player | Team |
|---|---|---|
| HLX-1 | Lando Norris | |
| HLX-2 | Oscar Piastri | |
| HLX-3 | George Russell | |
| HLX-4 | Kimi Antonelli | |
| HLX-5 | Max Verstappen | |
| HLX-6 | Isack Hadjar | |
| HLX-7 | Charles Leclerc | |
| HLX-8 | Lewis Hamilton | |
| HLX-9 | Alex Albon | |
| HLX-10 | Carlos Sainz | |
| HLX-11 | Liam Lawson | |
| HLX-12 | Arvid Lindblad | |
| HLX-13 | Fernando Alonso | |
| HLX-14 | Lance Stroll | |
| HLX-15 | Oliver Bearman | |
| HLX-16 | Esteban Ocon | |
| HLX-17 | Nico Hulkenberg | |
| HLX-18 | Gabriel Bortoleto | |
| HLX-19 | Pierre Gasly | |
| HLX-20 | Franco Colapinto | |
| HLX-21 | Sergio Perez | |
| HLX-22 | Valtteri Bottas |
Helmet Collection Insert · 22 cards · 1:8
Parallels: Aqua Refractor /199 (1:697), Blue Refractor /150 (1:925), Green Refractor /99 (1:1,402), Purple Refractor /75 (1:1,852), Gold Refractor /50 (1:2,777), Orange Refractor /25 (1:5,559), Black Refractor /10 (1:14,029), Red Refractor /5 (1:28,328), SuperFractor 1/1 (1:155,061)
| # | Player | Team |
|---|---|---|
| HC-1 | Lando Norris | |
| HC-2 | Oscar Piastri | |
| HC-3 | George Russell | |
| HC-4 | Kimi Antonelli | |
| HC-5 | Max Verstappen | |
| HC-6 | Isack Hadjar | |
| HC-7 | Charles Leclerc | |
| HC-8 | Lewis Hamilton | |
| HC-9 | Alex Albon | |
| HC-10 | Carlos Sainz | |
| HC-11 | Liam Lawson | |
| HC-12 | Arvid Lindblad | |
| HC-13 | Fernando Alonso | |
| HC-14 | Lance Stroll | |
| HC-15 | Oliver Bearman | |
| HC-16 | Esteban Ocon | |
| HC-17 | Nico Hulkenberg | |
| HC-18 | Gabriel Bortoleto | |
| HC-19 | Pierre Gasly | |
| HC-20 | Franco Colapinto | |
| HC-21 | Sergio Perez | |
| HC-22 | Valtteri Bottas |
Helmet Collection Image Variations Insert · 10 cards · 1:3,053
Parallels: SuperFractor 1/1 (1:420,880)
| # | Player | Team |
|---|---|---|
| HC-1 | Lando Norris | |
| HC-2 | Oscar Piastri | |
| HC-4 | Kimi Antonelli | |
| HC-5 | Max Verstappen | |
| HC-6 | Isack Hadjar | |
| HC-7 | Charles Leclerc | |
| HC-8 | Lewis Hamilton | |
| HC-9 | Alex Albon | |
| HC-10 | Carlos Sainz | |
| HC-16 | Esteban Ocon |
Home Straight Insert · 25 cards · 1:7 Blaster
Retail exclusive
Parallels: Blue Checker Flag Refractor /150 Mega (1:193 Mega), Green Checker Flag Refractor /99 Mega (1:292 Mega), Purple Checker Flag Refractor /75 Mega (1:385 Mega), Gold Checker Flag Refractor /50 Mega (1:578 Mega), Orange Checker Flag Refractor /25 Mega (1:1,159 Mega), Black Checker Flag Refractor /10 Mega (1:2,903 Mega), Red Checker Flag Refractor /5 Mega (1:5,855 Mega), SuperFractor 1/1 Mega (1:58,060 Mega), Blue RayWave Refractor /150 Value Blaster (1:376 Blaster), Green RayWave Refractor /99 Value Blaster (1:570 Blaster), Purple RayWave Refractor /75 Value Blaster (1:753 Blaster), Gold RayWave Refractor /50 Value Blaster (1:1,130 Blaster), Orange RayWave Refractor /25 Value Blaster (1:2,265 Blaster), Black RayWave Refractor /10 Value Blaster (1:5,671 Blaster), Red RayWave Refractor /5 Value Blaster (1:11,438 Blaster), SuperFractor 1/1 Value Blaster (1:113,423 Blaster)
| # | Player | Team |
|---|---|---|
| HS-1 | Lando Norris | |
| HS-2 | Oscar Piastri | |
| HS-3 | George Russell | |
| HS-4 | Kimi Antonelli | |
| HS-5 | Max Verstappen | |
| HS-6 | Isack Hadjar | |
| HS-7 | Charles Leclerc | |
| HS-8 | Lewis Hamilton | |
| HS-9 | Alex Albon | |
| HS-10 | Carlos Sainz | |
| HS-11 | Liam Lawson | |
| HS-12 | Arvid Lindblad | |
| HS-13 | Fernando Alonso | |
| HS-14 | Lance Stroll | |
| HS-15 | Oliver Bearman | |
| HS-16 | Esteban Ocon | |
| HS-17 | Nico Hulkenberg | |
| HS-18 | Gabriel Bortoleto | |
| HS-19 | Pierre Gasly | |
| HS-20 | Franco Colapinto | |
| HS-21 | Sergio Perez | |
| HS-22 | Valtteri Bottas | |
| HS-23 | Kimi Räikkönen | |
| HS-24 | Riccardo Patrese | |
| HS-25 | David Coulthard |
Speed Wheels Insert · 22 cards · 1:8
Parallels: Aqua Refractor /199 (1:697), Blue Refractor /150 (1:925), Green Refractor /99 (1:1,402), Purple Refractor /75 (1:1,852), Gold Refractor /50 (1:2,777), Orange Refractor /25 (1:5,559), Black Refractor /10 (1:14,029), Red Refractor /5 (1:28,328), SuperFractor 1/1 (1:155,061)
| # | Player | Team |
|---|---|---|
| SW-1 | Lando Norris | |
| SW-2 | Oscar Piastri | |
| SW-3 | George Russell | |
| SW-4 | Kimi Antonelli | |
| SW-5 | Max Verstappen | |
| SW-6 | Isack Hadjar | |
| SW-7 | Charles Leclerc | |
| SW-8 | Lewis Hamilton | |
| SW-9 | Alex Albon | |
| SW-10 | Carlos Sainz | |
| SW-11 | Liam Lawson | |
| SW-12 | Arvid Lindblad | |
| SW-13 | Fernando Alonso | |
| SW-14 | Lance Stroll | |
| SW-15 | Oliver Bearman | |
| SW-16 | Esteban Ocon | |
| SW-17 | Nico Hulkenberg | |
| SW-18 | Gabriel Bortoleto | |
| SW-19 | Pierre Gasly | |
| SW-20 | Franco Colapinto | |
| SW-21 | Sergio Perez | |
| SW-22 | Valtteri Bottas |
Suit Up Insert · 25 cards · 1:7 Blaster
Retail exclusive
Parallels: Green Checker Flag Refractor /99 Mega (1:292 Mega), Purple Checker Flag Refractor /75 Mega (1:385 Mega), Gold Checker Flag Refractor /50 Mega (1:578 Mega), Orange Checker Flag Refractor /25 Mega (1:1,159 Mega), Black Checker Flag Refractor /10 Mega (1:2,903 Mega), Red Checker Flag Refractor /5 Mega (1:5,855 Mega), SuperFractor 1/1 Mega (1:58,060 Mega), Green RayWave Refractor /99 Value Blaster (1:570 Blaster), Purple RayWave Refractor /75 Value Blaster (1:753 Blaster), Gold RayWave Refractor /50 Value Blaster (1:1,130 Blaster), Orange RayWave Refractor /25 Value Blaster (1:2,265 Blaster), Black RayWave Refractor /10 Value Blaster (1:5,671 Blaster), Red RayWave Refractor /5 Value Blaster (1:11,438 Blaster), SuperFractor 1/1 Value Blaster (1:113,423 Blaster)
| # | Player | Team |
|---|---|---|
| SU-1 | Lando Norris | |
| SU-2 | Oscar Piastri | |
| SU-3 | George Russell | |
| SU-4 | Kimi Antonelli | |
| SU-5 | Max Verstappen | |
| SU-6 | Isack Hadjar | |
| SU-7 | Charles Leclerc | |
| SU-8 | Lewis Hamilton | |
| SU-9 | Alex Albon | |
| SU-10 | Carlos Sainz | |
| SU-11 | Liam Lawson | |
| SU-12 | Arvid Lindblad | |
| SU-13 | Fernando Alonso | |
| SU-14 | Lance Stroll | |
| SU-15 | Oliver Bearman | |
| SU-16 | Esteban Ocon | |
| SU-17 | Nico Hulkenberg | |
| SU-18 | Gabriel Bortoleto | |
| SU-19 | Pierre Gasly | |
| SU-20 | Franco Colapinto | |
| SU-21 | Sergio Perez | |
| SU-22 | Valtteri Bottas | |
| SU-23 | Ayrton Senna | |
| SU-24 | Mika Häkkinen | |
| SU-25 | Rubens Barrichello |
The Grail Insert · 6 cards
| # | Player | Team |
|---|---|---|
| G-1 | odds | 1:90,840 Hobby; 1:123,735 Blaster; 1:58,060 Mega. |
| G-4 | odds | 1:64,122 Hobby; 1:90,739 Blaster; 1:43,545 Mega. |
| G-7 | odds | 1:51,909 Hobby; 1:71,636 Blaster; 1:34,836 Mega. |
| G-1 | Lando Norris | |
| G-4 | Max Verstappen | |
| G-7 | Oscar Piastri |
The Grid Insert · 19 cards · 1:2,400
Hobby/FDI exclusive
Parallels: SuperFractor 1/1 (1:64,122)
| # | Player | Team |
|---|---|---|
| TG-1 | Lando Norris | |
| TG-2 | Oscar Piastri | |
| TG-3 | George Russell | |
| TG-4 | Kimi Antonelli | |
| TG-5 | Max Verstappen | |
| TG-6 | Isack Hadjar | |
| TG-7 | Charles Leclerc | |
| TG-8 | Lewis Hamilton | |
| TG-9 | Alex Albon | |
| TG-10 | Carlos Sainz | |
| TG-11 | Liam Lawson | |
| TG-12 | Arvid Lindblad | |
| TG-13 | Fernando Alonso | |
| TG-14 | Oliver Bearman | |
| TG-15 | Gabriel Bortoleto | |
| TG-16 | Pierre Gasly | |
| TG-17 | Franco Colapinto | |
| TG-18 | Sergio Perez | |
| TG-19 | Valtteri Bottas |
Women of the Paddock Insert · 11 cards · 1:14
Parallels: Aqua Refractor /199 (1:1,395), Blue Refractor /150 (1:1,852), Green Refractor /99 (1:2,806), Purple Refractor /75 (1:3,711), Gold Refractor /50 (1:5,559), Orange Refractor /25 (1:11,160), Black Refractor /10 (1:28,328), Red Refractor /5 (1:57,768), SuperFractor 1/1 (1:368,270)
| # | Player | Team |
|---|---|---|
| WOTP-1 | Hannah Schmitz | |
| WOTP-2 | Laura Müller | |
| WOTP-3 | Susie Wolff | |
| WOTP-4 | Jessica Hawkins | |
| WOTP-5 | Jade Jacquet | |
| WOTP-6 | Jamie Chadwick | |
| WOTP-7 | Mathilda Paatz | |
| WOTP-8 | Lisa Billard | |
| WOTP-9 | Nina Gademan | |
| WOTP-10 | Alba Larsen | |
| WOTP-11 | Ella Lloyd |
Base parallels
| Parallel | Pack odds | Print run |
|---|---|---|
| Refractor | 1:3 | — |
| Pink Refractor | 1:72 | /250 |
| Aqua Refractor | 1:77 | /199 |
| Blue Refractor | 1:102 | /150 |
| Green Refractor | 1:154 | /99 |
| Purple Refractor | 1:204 | /75 |
| Gold Refractor | 1:305 | /50 |
| Orange Refractor | 1:611 | /25 |
| Full Grid Refractor | 1:694 | /22 |
| Black Refractor | 1:1,527 | /10 |
| Red Refractor | 1:3,053 | /5 |
| SuperFractor | 1:15,265 | 1 of 1 |
| Printing Plates | 1:3,816 | 1 of 1 |
| Prism Refractor Hobby/FDI Exclusive | 1:5 | — |
| Blue Prism Refractor Hobby/FDI Exclusive | 1:38 | /150 |
| Green Prism Refractor Hobby/FDI Exclusive | 1:58 | /99 |
| Purple Prism Refractor Hobby/FDI Exclusive | 1:76 | /75 |
| Gold Prism Refractor Hobby/FDI Exclusive | 1:114 | /50 |
| Orange Prism Refractor Hobby/FDI Exclusive | 1:228 | /25 |
| Black Prism Refractor Hobby/FDI Exclusive | 1:571 | /10 |
| Red Prism Refractor Hobby/FDI Exclusive | 1:1,141 | /5 |
| Molten Mercury Refractor FDI Exclusive | 1:7 FDI | /15 |
| Checker Flag Refractor Mega Exclusive | 1:1 Mega | — |
| Blue Checker Flag Refractor Mega Exclusive | 1:24 Mega | /150 |
| Green Checker Flag Refractor Mega Exclusive | 1:36 Mega | /99 |
| Purple Checker Flag Refractor Mega Exclusive | 1:48 Mega | /75 |
| Gold Checker Flag Refractor Mega Exclusive | 1:72 Mega | /50 |
| Orange Checker Flag Refractor Mega Exclusive | 1:144 Mega | /25 |
| Black Checker Flag Refractor Mega Exclusive | 1:361 Mega | /10 |
| Red Checker Flag Refractor Mega Exclusive | 1:722 Mega | /5 |
| B&W RayWave Refractor Value Blaster Exclusive | 1:2 Blaster | — |
| Green RayWave Refractor Value Blaster Exclusive | 1:71 Blaster | /99 |
| Purple RayWave Refractor Value Blaster Exclusive | 1:94 Blaster | /75 |
| Gold RayWave Refractor Value Blaster Exclusive | 1:141 Blaster | /50 |
| Orange RayWave Refractor Value Blaster Exclusive | 1:282 Blaster | /25 |
| Black RayWave Refractor Value Blaster Exclusive | 1:705 Blaster | /10 |
| Red RayWave Refractor Value Blaster Exclusive | 1:1,410 Blaster | /5 |
Pack odds are hobby box odds unless another box type is named.
Spot a mistake on this checklist? Tell us and we will fix it.








