Card images: base, inserts and hits
Quick answers
Ask about 2026-27 Upper Deck Tim Hortons Hockey
Our Card Finder answers from this checklist and what's in stock right now.
Follow a player
Get a text or email when a new release has them in it, when one of our breaks has their team spot open, or when their cards hit the site.
Shop 2026-27 Upper Deck Tim Hortons Hockey
Nothing from this set is in stock right now.
Get alerted when 2026-27 Upper Deck Tim Hortons Hockey is back in stock
Box configurations
| Box | Packs / box | Cards / pack | Boxes / case | Per box (manufacturer) |
|---|---|---|---|---|
| Boxes | 100 | 3 | — |
Complete checklist
Base set 120 cards
| # | Player | Team |
|---|---|---|
| 1 | Tim Horton | Toronto Maple Leafs |
| 2 | Evan Bouchard | Edmonton Oilers |
| 3 | Leo Carlsson | Anaheim Ducks |
| 4 | Miro Heiskanen | Dallas Stars |
| 5 | Andrei Vasilevskiy | Tampa Bay Lightning |
| 6 | Brock Boeser | Vancouver Canucks |
| 7 | Brady Tkachuk | Ottawa Senators |
| 8 | Jordan Kyrou | St. Louis Blues |
| 9 | Jack Eichel | Vegas Golden Knights |
| 10 | Zach Werenski | Columbus Blue Jackets |
| 11 | Travis Konecny | Philadelphia Flyers |
| 12 | Matt Boldy | Minnesota Wild |
| 13 | Sam Reinhart | Florida Panthers |
| 14 | Nick Suzuki | Montreal Canadiens |
| 15 | Jeremy Swayman | Boston Bruins |
| 16 | Aleksander Barkov | Florida Panthers |
| 17 | Dylan Strome | Washington Capitals |
| 18 | Tim Stutzle | Ottawa Senators |
| 19 | Matthew Tkachuk | Florida Panthers |
| 20 | Sebastian Aho | Carolina Hurricanes |
| 21 | Aliaksei Protas | Washington Capitals |
| 22 | Drew Doughty | Los Angeles Kings |
| 23 | Adam Fox | New York Rangers |
| 24 | Seth Jarvis | Carolina Hurricanes |
| 25 | Kevin Fiala | Los Angeles Kings |
| 26 | Rasmus Dahlin | Buffalo Sabres |
| 27 | Shea Theodore | Vegas Golden Knights |
| 28 | Jake Oettinger | Dallas Stars |
| 29 | Nathan MacKinnon | Colorado Avalanche |
| 30 | Ilya Sorokin | New York Islanders |
| 31 | Igor Shesterkin | New York Rangers |
| 32 | Dustin Wolf | Calgary Flames |
| 33 | Ivan Demidov | Montreal Canadiens |
| 34 | Auston Matthews | Toronto Maple Leafs |
| 35 | Linus Ullmark | Ottawa Senators |
| 36 | Alex Tuch | Buffalo Sabres |
| 37 | Connor Hellebuyck | Winnipeg Jets |
| 38 | Jesper Bratt | New Jersey Devils |
| 39 | Matvei Michkov | Philadelphia Flyers |
| 40 | Elias Pettersson | Vancouver Canucks |
| 41 | Lucas Raymond | Detroit Red Wings |
| 42 | J.T. Miller | New York Rangers |
| 43 | Quinn Hughes | Minnesota Wild |
| 44 | Josh Morrissey | Winnipeg Jets |
| 45 | Dylan Cozens | Ottawa Senators |
| 46 | Tyler Bertuzzi | Chicago Blackhawks |
| 47 | Darcy Kuemper | Los Angeles Kings |
| 48 | Lane Hutson | Montreal Canadiens |
| 49 | Patrick Kane | Detroit Red Wings |
| 50 | Jordan Binnington | St. Louis Blues |
| 51 | William Eklund | San Jose Sharks |
| 52 | Juraj Slafkovsky | Montreal Canadiens |
| 53 | Wyatt Johnston | Dallas Stars |
| 54 | Matty Beniers | Seattle Kraken |
| 55 | Mark Scheifele | Winnipeg Jets |
| 56 | Brayden Point | Tampa Bay Lightning |
| 57 | Nico Hischier | New Jersey Devils |
| 58 | Kris Letang | Pittsburgh Penguins |
| 59 | Roman Josi | Nashville Predators |
| 60 | Moritz Seider | Detroit Red Wings |
| 61 | Mark Stone | Vegas Golden Knights |
| 62 | Martin Necas | Colorado Avalanche |
| 63 | Brad Marchand | Florida Panthers |
| 64 | Owen Power | Buffalo Sabres |
| 65 | Evgeni Malkin | Pittsburgh Penguins |
| 66 | Logan Cooley | Utah Mammoth |
| 67 | Sean Monahan | Columbus Blue Jackets |
| 68 | Jack Hughes | New Jersey Devils |
| 69 | Nikolaj Ehlers | Carolina Hurricanes |
| 70 | Mathew Barzal | New York Islanders |
| 71 | Macklin Celebrini | San Jose Sharks |
| 72 | Tage Thompson | Buffalo Sabres |
| 73 | Charlie McAvoy | Boston Bruins |
| 74 | Jaccob Slavin | Carolina Hurricanes |
| 75 | NHL Hobby | Washington Capitals |
| 76 | Troy Terry | Anaheim Ducks |
| 77 | Victor Hedman | Tampa Bay Lightning |
| 78 | Trevor Zegras | Philadelphia Flyers |
| 79 | Kirill Kaprizov | Minnesota Wild |
| 80 | Sam Bennett | Florida Panthers |
| 81 | Kyle Connor | Winnipeg Jets |
| 82 | Frank Nazar | Chicago Blackhawks |
| 83 | Morgan Rielly | Toronto Maple Leafs |
| 84 | Matthew Schaefer | New York Islanders |
| 85 | Will Smith | San Jose Sharks |
| 86 | Nikita Kucherov | Tampa Bay Lightning |
| 87 | Sidney Crosby | Pittsburgh Penguins |
| 88 | David Pastrnak | Boston Bruins |
| 89 | Brandon Hagel | Tampa Bay Lightning |
| 90 | Yegor Sharangovich | Calgary Flames |
| 91 | Steven Stamkos | Nashville Predators |
| 92 | Gabriel Landeskog | Colorado Avalanche |
| 93 | Mitch Marner | Vegas Golden Knights |
| 94 | Brandon Montour | Seattle Kraken |
| 95 | Dylan Guenther | Utah Mammoth |
| 96 | Mikko Rantanen | Dallas Stars |
| 97 | Connor McDavid | Edmonton Oilers |
| 98 | Connor Bedard | Chicago Blackhawks |
| 99 | Clayton Keller | Utah Mammoth |
| 100 | Leon Draisaitl / High Series | Edmonton Oilers / 1:3 packs |
| 101 | Cale Makar | Colorado Avalanche |
| 102 | Robert Thomas | St. Louis Blues |
| 103 | Zach Hyman | Edmonton Oilers |
| 104 | Nazem Kadri | Colorado Avalanche |
| 105 | Bo Horvat | New York Islanders |
| 106 | Adam Fantilli | Columbus Blue Jackets |
| 107 | Jared McCann | Seattle Kraken |
| 108 | Brock Faber | Minnesota Wild |
| 109 | Brayden Schenn | New York Islanders |
| 110 | Mason McTavish | Anaheim Ducks |
| 111 | William Nylander | Toronto Maple Leafs |
| 112 | JJ Peterka | Utah Mammoth |
| 113 | Thatcher Demko | Vancouver Canucks |
| 114 | Alex DeBrincat | Detroit Red Wings |
| 115 | Filip Forsberg | Nashville Predators |
| 116 | Logan Thompson | Washington Capitals |
| 117 | Quinton Byfield | Los Angeles Kings |
| 118 | Cole Caufield | Montreal Canadiens |
| 119 | Dylan Larkin | Detroit Red Wings |
| 120 | John Tavares | Toronto Maple Leafs |
NHL Signatures Redemption Autographs · 15 cards · 1:7,200
1,594 total cards
| # | Player | Team |
|---|---|---|
| S-AC | Anthony Cirelli | Tampa Bay Lightning |
| S-AL | Anton Lundell | Florida Panthers |
| S-CM | Connor McDavid SSP | Edmonton Oilers |
| S-DG | Dylan Guenther | Utah Mammoth |
| S-DS | Dylan Samberg | Winnipeg Jets |
| S-DW | Dustin Wolf SP | Calgary Flames |
| S-FH | Filip Hronek | Vancouver Canucks |
| S-JD | Joey Daccord | Seattle Kraken |
| S-JG | John Gibson SP | Detroit Red Wings |
| S-KJ | Kent Johnson | Columbus Blue Jackets |
| S-MB | Matt Boldy SP | Minnesota Wild |
| S-MR | Morgan Rielly SP | Toronto Maple Leafs |
| S-ND | Noah Dobson | Montreal Canadiens |
| S-RG | Ridly Greig | Ottawa Senators |
| S-WC | Will Cuylle | New York Rangers |
Superstar Signatures Autographs Redemption Autographs · 3 cards
187 total cards
| # | Player | Team |
|---|---|---|
| 2 | subjects. / Nathan MacKinnon odds / Sidney Crosby | / 1:114,704 packs / 1:131,844 packs |
| SA-NM | Nathan MacKinnon | Colorado Avalanche (100 copies) |
| SA-SC | Sidney Crosby | Pittsburgh Penguins (87 copies) |
Timbits Autographs Redemption Autographs · 1 cards · 1:114,704
100 total cards
| # | Player | Team |
|---|---|---|
| 2006 | Seth Jarvis | Carolina Hurricanes (100 copies) |
NHL Signature Jersey Relics Redemption Autographed memorabilia · 6 cards · 1:76,470
150 total cards
| # | Player | Team |
|---|---|---|
| SJ-CH | Connor Hellebuyck | Winnipeg Jets |
| SJ-EB | Evan Bouchard | Edmonton Oilers |
| SJ-JD | Jake DeBrusk | Vancouver Canucks |
| SJ-JT | John Tavares | Toronto Maple Leafs |
| SJ-MB | Mikael Backlund | Calgary Flames |
| SJ-NS | Nick Suzuki | Montreal Canadiens |
NHL Jersey Relics Redemption Memorabilia · 18 cards · 1:1,800
6,373 total cards
| # | Player | Team |
|---|---|---|
| J-AD | Alex DeBrincat | Detroit Red Wings |
| J-AE | Aaron Ekblad | Florida Panthers |
| J-AS | Andrei Svechnikov | Carolina Hurricanes |
| J-BB | Brock Boeser | Vancouver Canucks |
| J-BT | Brady Tkachuk | Ottawa Senators |
| J-CB | Connor Bedard | Chicago Blackhawks |
| J-CC | Cole Caufield | Montreal Canadiens |
| J-DP | David Pastrnak | Boston Bruins |
| J-GV | Gabe Vilardi | Winnipeg Jets |
| J-JO | Jake Oettinger | Dallas Stars |
| J-KK | Kirill Kaprizov | Minnesota Wild |
| J-LD | Leon Draisaitl | Edmonton Oilers |
| J-LT | Logan Thompson | Washington Capitals |
| J-RD | Rasmus Dahlin | Buffalo Sabres |
| J-TH | Tomas Hertl | Vegas Golden Knights |
| J-VT | Vincent Trocheck | New York Rangers |
| J-WN | William Nylander | Toronto Maple Leafs |
| J-YS | Yegor Sharangovich | Calgary Flames |
Above the Ice Insert · 18 cards · 1:8
| # | Player | Team |
|---|---|---|
| AI-1 | Dustin Wolf | Calgary Flames |
| AI-2 | Leon Draisaitl | Edmonton Oilers |
| AI-3 | Lane Hutson | Montreal Canadiens |
| AI-4 | Brady Tkachuk | Ottawa Senators |
| AI-5 | William Nylander | Toronto Maple Leafs |
| AI-6 | Quinn Hughes | Minnesota Wild |
| AI-7 | Connor Hellebuyck | Winnipeg Jets |
| AI-8 | Matt Boldy | Minnesota Wild |
| AI-9 | Mathew Barzal | New York Islanders |
| AI-10 | Macklin Celebrini | San Jose Sharks |
| AI-11 | Zach Werenski | Columbus Blue Jackets |
| AI-12 | Mitch Marner | Vegas Golden Knights |
| AI-13 | Tage Thompson | Buffalo Sabres |
| AI-14 | Matthew Tkachuk | Florida Panthers |
| AI-15 | Victor Hedman | Tampa Bay Lightning |
| AI-16 | Aleksander Barkov | Florida Panthers |
| AI-17 | Igor Shesterkin | New York Rangers |
| AI-18 | Filip Forsberg | Nashville Predators |
Attack Angle Insert · 18 cards · 1:12
| # | Player | Team |
|---|---|---|
| AA-1 | Tim Stutzle | Ottawa Senators |
| AA-2 | David Pastrnak | Boston Bruins |
| AA-3 | Jonathan Huberdeau | Calgary Flames |
| AA-4 | Kirill Kaprizov | Minnesota Wild |
| AA-5 | Steven Stamkos | Nashville Predators |
| AA-6 | Mark Scheifele | Winnipeg Jets |
| AA-7 | Cole Caufield | Montreal Canadiens |
| AA-8 | Jack Eichel | Vegas Golden Knights |
| AA-9 | Mikko Rantanen | Dallas Stars |
| AA-10 | Jack Hughes | New Jersey Devils |
| AA-11 | Auston Matthews | Toronto Maple Leafs |
| AA-12 | Nikita Kucherov | Tampa Bay Lightning |
| AA-13 | Connor McDavid | Edmonton Oilers |
| AA-14 | Elias Pettersson | Vancouver Canucks |
| AA-15 | Matthew Tkachuk | Florida Panthers |
| AA-16 | J.T. Miller | New York Rangers |
| AA-17 | Sidney Crosby | Pittsburgh Penguins |
| AA-18 | Connor Bedard | Chicago Blackhawks |
First Liners Insert · 18 cards · 1:4
| # | Player | Team |
|---|---|---|
| FL-1 | Shea Theodore | Vegas Golden Knights |
| FL-2 | Leo Carlsson | Anaheim Ducks |
| FL-3 | Mark Scheifele | Winnipeg Jets |
| FL-4 | Travis Konecny | Philadelphia Flyers |
| FL-5 | Brayden Point | Tampa Bay Lightning |
| FL-6 | Evan Bouchard | Edmonton Oilers |
| FL-7 | Mathew Barzal | New York Islanders |
| FL-8 | Brady Tkachuk | Ottawa Senators |
| FL-9 | Robert Thomas | St. Louis Blues |
| FL-10 | David Pastrnak | Boston Bruins |
| FL-11 | Drew Doughty | Los Angeles Kings |
| FL-12 | Seth Jarvis | Carolina Hurricanes |
| FL-13 | Dylan Strome | Washington Capitals |
| FL-14 | Josh Morrissey | Winnipeg Jets |
| FL-15 | Jack Eichel | Vegas Golden Knights |
| FL-16 | Nick Suzuki | Montreal Canadiens |
| FL-17 | Sidney Crosby | Pittsburgh Penguins |
| FL-18 | Nathan MacKinnon | Colorado Avalanche |
Next Gen Phenoms Insert · 9 cards · 1:75
| # | Player | Team |
|---|---|---|
| NG-1 | Connor Bedard | Chicago Blackhawks |
| NG-2 | Macklin Celebrini | San Jose Sharks |
| NG-3 | Matthew Schaefer | New York Islanders |
| NG-4 | Ivan Demidov | Montreal Canadiens |
| NG-5 | Will Smith | San Jose Sharks |
| NG-6 | Beckett Sennecke | Anaheim Ducks |
| NG-7 | Michael Misa | San Jose Sharks |
| NG-8 | Ben Kindel | Pittsburgh Penguins |
| NG-9 | Zeev Buium | Vancouver Canucks |
Platinum Profiles Insert · 18 cards · 1:7
| # | Player | Team |
|---|---|---|
| PP-1 | Thatcher Demko | Vancouver Canucks |
| PP-2 | Jordan Kyrou | St. Louis Blues |
| PP-3 | Brad Marchand | Florida Panthers |
| PP-4 | Juraj Slafkovsky | Montreal Canadiens |
| PP-5 | Dylan Larkin | Detroit Red Wings |
| PP-6 | Quinton Byfield | Los Angeles Kings |
| PP-7 | Matt Coronato | Calgary Flames |
| PP-8 | Rasmus Dahlin | Buffalo Sabres |
| PP-9 | Kirill Marchenko | Columbus Blue Jackets |
| PP-10 | Anthony Stolarz | Toronto Maple Leafs |
| PP-11 | Matthew Schaefer | New York Islanders |
| PP-12 | Miro Heiskanen | Dallas Stars |
| PP-13 | Igor Shesterkin | New York Rangers |
| PP-14 | Kyle Connor | Winnipeg Jets |
| PP-15 | Linus Ullmark | Ottawa Senators |
| PP-16 | Gabriel Landeskog | Colorado Avalanche |
| PP-17 | Zach Hyman | Edmonton Oilers |
| PP-18 | Sebastian Aho | Carolina Hurricanes |
Powerhouse Pillars Insert · 6 cards · 1:100
| # | Player | Team |
|---|---|---|
| PO-1 | Connor McDavid | Edmonton Oilers |
| PO-2 | Sidney Crosby | Pittsburgh Penguins |
| PO-3 | Nathan MacKinnon | Colorado Avalanche |
| PO-4 | Nikita Kucherov | Tampa Bay Lightning |
| PO-5 | Cale Makar | Colorado Avalanche |
| PO-6 | Kirill Kaprizov | Minnesota Wild |
Sensational Cellys Insert · 18 cards · 1:3
| # | Player | Team |
|---|---|---|
| SC-1 | Lukas Dostal | Anaheim Ducks |
| SC-2 | Erik Karlsson | Pittsburgh Penguins |
| SC-3 | Matthew Knies | Toronto Maple Leafs |
| SC-4 | Matt Coronato | Calgary Flames |
| SC-5 | Logan Cooley | Utah Mammoth |
| SC-6 | Matvei Michkov | Philadelphia Flyers |
| SC-7 | Noah Dobson | Montreal Canadiens |
| SC-8 | Adam Fox | New York Rangers |
| SC-9 | Jordan Binnington | St. Louis Blues |
| SC-10 | Gabe Vilardi | Winnipeg Jets |
| SC-11 | Jeremy Swayman | Boston Bruins |
| SC-12 | Ilya Sorokin | New York Islanders |
| SC-13 | Lucas Raymond | Detroit Red Wings |
| SC-14 | Jake DeBrusk | Vancouver Canucks |
| SC-15 | Carter Verhaeghe | Florida Panthers |
| SC-16 | Drake Batherson | Ottawa Senators |
| SC-17 | Jesper Bratt | New Jersey Devils |
| SC-18 | Ryan Nugent-Hopkins | Edmonton Oilers |
Sidekicks Insert · 9 cards · 1:24
| # | Player | Team |
|---|---|---|
| SK-1 | Nathan MacKinnon/Cale Makar | Colorado Avalanche |
| SK-2 | Brad Marchand/Sam Bennett | Florida Panthers |
| SK-3 | Brady Tkachuk/Tim Stutzle | Ottawa Senators |
| SK-4 | Auston Matthews/William Nylander | Toronto Maple Leafs |
| SK-5 | Jack Eichel/Mitch Marner | Vegas Golden Knights |
| SK-6 | Connor McDavid/Leon Draisaitl | Edmonton Oilers |
| SK-7 | Andrei Vasilevskiy/Nikita Kucherov | Tampa Bay Lightning |
| SK-8 | Connor Hellebuyck/Kyle Connor | Winnipeg Jets |
| SK-9 | Nick Suzuki/Cole Caufield | Montreal Canadiens |
Sidney Crosby Major Milestones Insert · 1 cards · 1:12,000
956 total cards
| # | Player | Team |
|---|---|---|
| MM-SC | Sidney Crosby | 1,700 Points |
Draft Pick Redemption Insert · 1 cards · 1:12,000
956 total cards
| # | Player | Team |
|---|---|---|
| DP-1 | Gavin McKenna | Toronto Maple Leafs |
Spot a mistake on this checklist? Tell us and we will fix it.
Related
- Sports card release calendar
- 2024-25 Ultimate Collection Hockey checklist
- 2025-26 Flair Hockey checklist
- 2025-26 O-Pee-Chee Platinum Hockey checklist
- 2025-26 Upper Deck Extended Series Hockey checklist
- 2025-26 Upper Deck Ice Hockey checklist
- 2025-26 Upper Deck Premier Hockey checklist
- All checklists
- Shop cards by player
- Hobby 101: parallels, rookies and box types explained







